Handicap

Athlete Points Events SPOCOJ2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/9J2/1J2/3JC/24JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3JC/27Ganney Bank
1 Mark Lovatt 233 9 ----293028---29-291929---3029-
2 Mick Hutchins 229 9 ---26----30-28---30-2929272130
3 Gavin Brookes 229 11 30---282727-29-3030-2624---2826-
4 Alison Stephenson 222 14 -293025252623-28---212528-27242628-
5 Philip Gleave 218 15 283026-20-242724-25282621---22192028
6 Adrian Fox 206 9 ----2725-26--26-202821-26--27-
7 Mat Stephenson 204 9 --------25-272927-23-23252523-
8 Denise Hurst 187 8 ---2926-3025--21-2516----15--
9 Gail Lowe 183 7 -----2921-----282727--2823--
10 Stephen Sladin 182 12 -2822-192416----26171719-212318--
11 Tony Elliott 174 12 ---231621-23--22271815--19201619-
12 Lucy Rogers 173 7 27-282823-25---24-----18----
13 Alex Mollart 169 7 --25----29--23--2422-24-22--
14 Richard Bowditch Snr 168 7 ---2724-2624--------25-1725-
15 Kerry Gleave 166 10 -27212415221522--20--14----14--
16 Claire Harrison 165 7 --24-1428------2220--28---29
17 Chris Spencer 152 7 --18-222022-------25--21-24-
18 Stephen Kane 150 7 --23-21231828----19----18---
19 Nathan Walker 125 5 ------------232220-30--30-
20 Alastair Ribbands 112 4 --29-----27--------2729--
21 Paul Lowe 111 5 ------19-----241826---24--
22 Kelvin Milward 108 4 -------30-----30--2226---
23 Simon Frost 94 4 --27-18-20------29-------
24 Steve Nixon 73 3 -----------------302122-
25 David Farrington 65 3 --19-----26---------20--
26 Warren Jackson 52 2 ------29------23-------
27 Joe Molyneaux 51 3 --17-17-17--------------
28 Anna Birrell 48 2 ---30---------------18-
29 Andrew Bradbury 32 2 ------13----------19---
30 Richard Bowditch 30 1 ----30----------------
31 Gaynor Beckett 30 1 ------------30--------
32 Ashley Wilcox 29 1 29--------------------
33 James Brayford 20 1 --20------------------
34 Duncan Poole 20 1 ----------------20----
35 Edward Wright 14 1 ------14--------------

Best 8 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.