Athlete | Points | Events | SPOCO | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/9 | J2/1 | J2/3 | JC/24 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Lovatt | 233 | 9 | - | - | - | - | 29 | 30 | 28 | - | - | - | 29 | - | 29 | 19 | 29 | - | - | - | 30 | 29 | - |
2 | Mick Hutchins | 229 | 9 | - | - | - | 26 | - | - | - | - | 30 | - | 28 | - | - | - | 30 | - | 29 | 29 | 27 | 21 | 30 |
3 | Gavin Brookes | 229 | 11 | 30 | - | - | - | 28 | 27 | 27 | - | 29 | - | 30 | 30 | - | 26 | 24 | - | - | - | 28 | 26 | - |
4 | Alison Stephenson | 222 | 14 | - | 29 | 30 | 25 | 25 | 26 | 23 | - | 28 | - | - | - | 21 | 25 | 28 | - | 27 | 24 | 26 | 28 | - |
5 | Philip Gleave | 218 | 15 | 28 | 30 | 26 | - | 20 | - | 24 | 27 | 24 | - | 25 | 28 | 26 | 21 | - | - | - | 22 | 19 | 20 | 28 |
6 | Adrian Fox | 206 | 9 | - | - | - | - | 27 | 25 | - | 26 | - | - | 26 | - | 20 | 28 | 21 | - | 26 | - | - | 27 | - |
7 | Mat Stephenson | 204 | 9 | - | - | - | - | - | - | - | - | 25 | - | 27 | 29 | 27 | - | 23 | - | 23 | 25 | 25 | 23 | - |
8 | Denise Hurst | 187 | 8 | - | - | - | 29 | 26 | - | 30 | 25 | - | - | 21 | - | 25 | 16 | - | - | - | - | 15 | - | - |
9 | Gail Lowe | 183 | 7 | - | - | - | - | - | 29 | 21 | - | - | - | - | - | 28 | 27 | 27 | - | - | 28 | 23 | - | - |
10 | Stephen Sladin | 182 | 12 | - | 28 | 22 | - | 19 | 24 | 16 | - | - | - | - | 26 | 17 | 17 | 19 | - | 21 | 23 | 18 | - | - |
11 | Tony Elliott | 174 | 12 | - | - | - | 23 | 16 | 21 | - | 23 | - | - | 22 | 27 | 18 | 15 | - | - | 19 | 20 | 16 | 19 | - |
12 | Lucy Rogers | 173 | 7 | 27 | - | 28 | 28 | 23 | - | 25 | - | - | - | 24 | - | - | - | - | - | 18 | - | - | - | - |
13 | Alex Mollart | 169 | 7 | - | - | 25 | - | - | - | - | 29 | - | - | 23 | - | - | 24 | 22 | - | 24 | - | 22 | - | - |
14 | Richard Bowditch Snr | 168 | 7 | - | - | - | 27 | 24 | - | 26 | 24 | - | - | - | - | - | - | - | - | 25 | - | 17 | 25 | - |
15 | Kerry Gleave | 166 | 10 | - | 27 | 21 | 24 | 15 | 22 | 15 | 22 | - | - | 20 | - | - | 14 | - | - | - | - | 14 | - | - |
16 | Claire Harrison | 165 | 7 | - | - | 24 | - | 14 | 28 | - | - | - | - | - | - | 22 | 20 | - | - | 28 | - | - | - | 29 |
17 | Chris Spencer | 152 | 7 | - | - | 18 | - | 22 | 20 | 22 | - | - | - | - | - | - | - | 25 | - | - | 21 | - | 24 | - |
18 | Stephen Kane | 150 | 7 | - | - | 23 | - | 21 | 23 | 18 | 28 | - | - | - | - | 19 | - | - | - | - | 18 | - | - | - |
19 | Nathan Walker | 125 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 22 | 20 | - | 30 | - | - | 30 | - |
20 | Alastair Ribbands | 112 | 4 | - | - | 29 | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | 27 | 29 | - | - |
21 | Paul Lowe | 111 | 5 | - | - | - | - | - | - | 19 | - | - | - | - | - | 24 | 18 | 26 | - | - | - | 24 | - | - |
22 | Kelvin Milward | 108 | 4 | - | - | - | - | - | - | - | 30 | - | - | - | - | - | 30 | - | - | 22 | 26 | - | - | - |
23 | Simon Frost | 94 | 4 | - | - | 27 | - | 18 | - | 20 | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - |
24 | Steve Nixon | 73 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 21 | 22 | - |
25 | David Farrington | 65 | 3 | - | - | 19 | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | 20 | - | - |
26 | Warren Jackson | 52 | 2 | - | - | - | - | - | - | 29 | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - |
27 | Joe Molyneaux | 51 | 3 | - | - | 17 | - | 17 | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Anna Birrell | 48 | 2 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - |
29 | Andrew Bradbury | 32 | 2 | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - |
30 | Richard Bowditch | 30 | 1 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Gaynor Beckett | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - |
32 | Ashley Wilcox | 29 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | James Brayford | 20 | 1 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Duncan Poole | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - |
35 | Edward Wright | 14 | 1 | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.