Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Mick Hutchins | Congleton CC myWindsock | 00:23:36 | 40.9kph | 47 | TT | Open | |
2 | Stuart Kirkham | Cheshire Roads | 00:38:32 | 25.1kph | 75 | TT | Open | |
3 | Richard Coates | Leek CC | 00:25:09 | 38.4kph | TT | Open | ||
4 | Duncan McLaren | Stockport Clarion | 00:24:25 | 39.6kph | TT | Open | ||
5 | Mat Stephenson | Congleton CC myWindsock | 00:23:00 | 42.0kph | 54 | TT | Open | |
6 | Alex Mollart | Congleton CC myWindsock | 00:25:12 | 38.3kph | 50 | TT | Open | |
7 | Denise Hurst | Congleton CC myWindsock | 00:33:51 | 28.5kph | 68 | RB | Women | |
8 | Tony Elliott | Congleton CC myWindsock | 00:27:23 | 35.3kph | 68 | TT | Open | |
9 | Roy Myers | Manchester Wheelers | 00:28:07 | 34.4kph | TT | Open | ||
10 | Adrian Fox | Congleton CC myWindsock | 00:27:56 | 34.6kph | 50 | RB | Open | |
11 | Mike Walker | NCG | 00:23:43 | 40.7kph | 43 | TT | Open | |
12 | Nathan Walker | Congleton CC myWindsock | 00:28:08 | 34.3kph | 15 | RB | Open | |
13 | Patience Lamb | Congleton CC myWindsock | 00:29:47 | 32.4kph | 14 | RB | Women | |
14 | Lucy Rogers | Congleton CC myWindsock | 00:24:42 | 39.1kph | 52 | RB | Women | |
15 | Kerry Gleave | Congleton CC myWindsock | 00:29:51 | 32.4kph | 58 | TT | Women | |
16 | Sam Parks | Unattached | 00:30:44 | 31.4kph | RB | Open | ||
17 | Mike Vennard | Apus Peak | 00:23:02 | 41.9kph | RB | Open | ||
18 | Aaron Mansell | HACC | 00:23:12 | 41.6kph | RB | Open | ||
19 | Alastair Fisher | Virtual C.C. | 00:23:48 | 40.6kph | TT | Open | ||
20 | Mark Lovatt | Congleton CC myWindsock | 00:22:01 | 43.9kph | 50 | RB | Open | |
21 | Bradley Murphy | SKCC | 00:21:16 | 45.4kph | TT | Open | ||
22 | Keith Dutton | SKCC | 00:23:33 | 41.0kph | TT | Open | ||
23 | Gavin Brookes | Congleton CC myWindsock | 00:22:52 | 42.2kph | 52 | TT | Open | |
24 | Philip Gleave | Congleton CC myWindsock | 00:22:30 | 42.9kph | 27 | TT | Open |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |