Athlete | Points | Events | SPOCO | J2/3 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/27 | J2/1 | JC/27 | JC36/10 | JC/27 | JC/27 | J2/3 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/3 | J2/3 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Norbury | 297 | 12 | - | - | 30 | - | 29 | - | 30 | 29 | 30 | - | - | - | 30 | 30 | - | 30 | 29 | 29 | 30 | 29 |
2 | Philip Gleave | 291 | 15 | - | 28 | 28 | 30 | 28 | - | 29 | 28 | 29 | 29 | 29 | 30 | 29 | 29 | - | 29 | 28 | - | - | 28 |
3 | Mat Stephenson | 274 | 13 | - | 25 | 24 | 27 | 26 | - | 26 | - | 27 | 28 | 27 | 29 | 27 | - | - | - | 27 | - | 29 | 27 |
4 | David Farrington | 261 | 13 | - | 24 | 27 | 26 | 24 | - | 24 | 27 | 28 | 25 | - | 25 | 24 | 27 | - | 26 | - | 26 | - | - |
5 | Lucy Rogers | 253 | 15 | - | 21 | - | 25 | 23 | - | 23 | 26 | 24 | 24 | - | 24 | 25 | 25 | - | 25 | 25 | 27 | 26 | 25 |
6 | Gavin Brookes | 252 | 11 | - | 22 | 23 | - | 25 | - | 25 | - | 26 | 23 | 25 | 26 | 26 | - | - | 27 | 26 | - | - | - |
7 | Andrew Bradbury | 239 | 8 | - | 30 | - | 29 | 30 | - | - | 30 | - | 30 | 30 | - | - | - | - | - | 30 | 30 | - | - |
8 | Mick Hutchins | 215 | 8 | - | - | - | 24 | - | - | - | - | - | 26 | - | 27 | 28 | 26 | - | 28 | - | 28 | 28 | - |
9 | Stephen Kane | 209 | 10 | - | - | - | 19 | 19 | - | 19 | - | 20 | 19 | 22 | - | 21 | 24 | - | - | 23 | 23 | - | - |
10 | Gail Lowe | 204 | 12 | - | 15 | 17 | - | - | - | 17 | - | 19 | 17 | 19 | - | 19 | - | - | 23 | 20 | 22 | 24 | 24 |
11 | Claire Harrison | 201 | 9 | - | - | - | 21 | 22 | - | 20 | - | 23 | 22 | 23 | 21 | 23 | - | - | - | - | - | - | 26 |
12 | Tony Elliott | 190 | 12 | - | 13 | 16 | - | 18 | - | 16 | - | 18 | 16 | 18 | 16 | 20 | - | - | 21 | 22 | - | 25 | - |
13 | Kerry Gleave | 182 | 13 | - | 12 | 14 | 17 | 17 | - | 13 | 22 | 16 | - | - | 15 | 16 | 22 | - | 18 | 18 | - | 21 | - |
14 | Lesley Norbury | 163 | 13 | - | 8 | 11 | - | 14 | - | 9 | 21 | 13 | - | 14 | 13 | 13 | 21 | - | - | 15 | 20 | 19 | - |
15 | Andy Gray | 160 | 6 | - | 26 | 26 | 28 | 27 | - | - | - | - | 27 | 26 | - | - | - | - | - | - | - | - | - |
16 | Paul Lowe | 160 | 9 | - | - | 15 | - | - | - | 15 | - | 12 | 15 | 17 | - | - | - | - | 20 | 21 | - | 22 | 23 |
17 | Adrian Fox | 153 | 10 | - | 11 | 13 | - | - | - | 12 | - | 17 | 14 | 16 | - | 15 | - | - | 17 | 17 | 21 | - | - |
18 | Duncan Poole | 152 | 7 | - | 17 | - | 22 | - | - | - | 25 | - | 21 | - | 19 | - | - | - | 24 | - | 24 | - | - |
19 | Alex Mollart | 152 | 7 | - | - | - | 20 | 21 | - | 21 | - | 22 | - | 24 | 22 | 22 | - | - | - | - | - | - | - |
20 | Alison Stephenson | 143 | 10 | - | 9 | 12 | 15 | 15 | - | - | - | - | 13 | 15 | 14 | 14 | - | - | - | 16 | - | 20 | - |
21 | Stephen Sladin | 130 | 6 | - | 18 | 18 | - | - | - | 18 | - | - | - | - | - | - | - | - | - | 24 | 25 | 27 | - |
22 | Paul Nicholls | 118 | 6 | - | 16 | 20 | - | 20 | - | - | 24 | - | 18 | 20 | - | - | - | - | - | - | - | - | - |
23 | Jon White | 104 | 4 | - | - | 21 | - | - | - | 27 | - | - | - | - | 28 | - | 28 | - | - | - | - | - | - |
24 | Simon Frost | 100 | 6 | - | 14 | - | 18 | - | - | 11 | - | - | - | - | 17 | 18 | - | - | 22 | - | - | - | - |
25 | Richard Bowditch | 92 | 5 | - | - | - | - | - | - | 14 | - | - | - | - | - | 17 | 23 | - | 19 | 19 | - | - | - |
26 | Lucy Blake | 90 | 7 | - | - | - | - | 13 | - | 10 | - | 11 | 11 | 13 | 11 | - | - | - | - | - | - | - | 21 |
27 | Anna Birrell | 84 | 4 | - | 20 | 19 | 23 | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Jake Dooley | 83 | 3 | - | 27 | - | - | - | - | 28 | - | - | - | 28 | - | - | - | - | - | - | - | - | - |
29 | Eddy Mulroy | 57 | 4 | - | - | - | - | - | - | 8 | - | 15 | - | - | 12 | - | - | - | - | - | - | - | 22 |
30 | Sue Tilstone | 56 | 4 | - | 10 | - | 16 | 16 | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - |
31 | Joseph Rendall | 48 | 2 | - | 23 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | David Lowe | 48 | 2 | - | - | - | - | - | - | - | - | 25 | - | - | 23 | - | - | - | - | - | - | - | - |
33 | Tobias Miller | 43 | 2 | - | - | - | - | - | - | - | 23 | - | 20 | - | - | - | - | - | - | - | - | - | - |
34 | Darren Johnson | 39 | 2 | - | - | - | - | - | - | - | - | 21 | - | - | 18 | - | - | - | - | - | - | - | - |
35 | Ashley Wilcox | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
36 | Chris Spencer | 29 | 1 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | James Brayford | 29 | 1 | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Gaynor Beckett | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - |
39 | Joe Molyneaux | 22 | 1 | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Steven Smith | 21 | 1 | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - |
41 | Rob Dale | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
42 | Warren Jackson | 19 | 1 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | John Broadbent | 12 | 1 | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - |
Best 10 results are counted.