
| Athlete | Points | Events | SPOCO | J2/3 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/27 | J2/1 | JC/27 | JC36/10 | JC/27 | JC/27 | J2/3 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/3 | J2/3 | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Gleave | 294 | 13 | - | 29 | 29 | 28 | 29 | - | 28 | 30 | 27 | - | - | 30 | 29 | 30 | - | 30 | 27 | - | 30 | - |
| 2 | Gail Lowe | 285 | 11 | - | 30 | 28 | - | - | - | 27 | - | 25 | 29 | 29 | - | 27 | - | - | 29 | 28 | 30 | 28 | - |
| 3 | Alison Stephenson | 281 | 10 | - | 28 | 27 | 26 | 27 | - | - | - | - | 30 | 28 | 28 | 28 | - | - | - | 30 | - | 29 | - |
| 4 | Lesley Norbury | 275 | 13 | - | 27 | 26 | - | 26 | - | 25 | 29 | 26 | - | 26 | 27 | 26 | 29 | - | - | 29 | 29 | 27 | - |
| 5 | Claire Harrison | 223 | 8 | - | - | - | 27 | 28 | - | 26 | - | 28 | 28 | 27 | 29 | 30 | - | - | - | - | - | - | - |
| 6 | Lucy Blake | 143 | 5 | - | - | - | - | - | - | 30 | - | 30 | 27 | 30 | 26 | - | - | - | - | - | - | - | - |
| 7 | Sue Tilstone | 89 | 3 | - | - | - | 30 | 30 | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Anna Birrell | 88 | 3 | - | - | 30 | 29 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 10 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.