Handicap

Athlete Points Events SPOCOJ2/3JC36/10J2/1JC/27J2/3JC/27J2/1JC/27JC36/10JC/27JC/27J2/3J2/1JC36/10J2/1J2/1J2/3J2/3Ganney Bank
1 Lucy Rogers 291 15 -30-2828-28302629-272830-2828302630
2 Kerry Gleave 290 13 -28292729-272927--302929-3026-30-
3 Gail Lowe 280 13 -29282527-26-242829-26--29272928-
4 Alison Stephenson 275 10 -27272425----30282827---30-29-
5 Lesley Norbury 269 13 -2626-24-242825-26262528--292827-
6 Claire Harrison 218 8 ---2626-25-2827272930-------
7 Lucy Blake 141 5 ------30-30263025--------
8 Sue Tilstone 89 3 ---3030---29-----------
9 Anna Birrell 88 3 --3029--29-------------

Best 10 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.