Athlete | Points | Events | SPOCO | J2/3 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/27 | J2/1 | JC/27 | JC36/10 | JC/27 | JC/27 | J2/3 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/3 | J2/3 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Rogers | 291 | 15 | - | 30 | - | 28 | 28 | - | 28 | 30 | 26 | 29 | - | 27 | 28 | 30 | - | 28 | 28 | 30 | 26 | 30 |
2 | Kerry Gleave | 290 | 13 | - | 28 | 29 | 27 | 29 | - | 27 | 29 | 27 | - | - | 30 | 29 | 29 | - | 30 | 26 | - | 30 | - |
3 | Gail Lowe | 279 | 11 | - | 29 | 28 | - | - | - | 26 | - | 24 | 28 | 29 | - | 26 | - | - | 29 | 27 | 29 | 28 | - |
4 | Alison Stephenson | 277 | 10 | - | 27 | 27 | 25 | 26 | - | - | - | - | 30 | 28 | 28 | 27 | - | - | - | 30 | - | 29 | - |
5 | Lesley Norbury | 269 | 13 | - | 26 | 26 | - | 25 | - | 24 | 28 | 25 | - | 26 | 26 | 25 | 28 | - | - | 29 | 28 | 27 | - |
6 | Claire Harrison | 219 | 8 | - | - | - | 26 | 27 | - | 25 | - | 28 | 27 | 27 | 29 | 30 | - | - | - | - | - | - | - |
7 | Lucy Blake | 141 | 5 | - | - | - | - | - | - | 30 | - | 30 | 26 | 30 | 25 | - | - | - | - | - | - | - | - |
8 | Sue Tilstone | 89 | 3 | - | - | - | 30 | 30 | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - |
9 | Anna Birrell | 88 | 3 | - | - | 30 | 29 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 10 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.