Handicap

Athlete Points Events SPOCOJ2/3JC36/10J2/1JC/27J2/3JC/27J2/1JC/27JC36/10JC/27JC/27J2/3J2/1JC36/10J2/1J2/1J2/3J2/3Ganney Bank
1 Kerry Gleave 294 13 -29292829-283027--302930-3027-30-
2 Gail Lowe 285 11 -3028---27-252929-27--29283028-
3 Alison Stephenson 281 10 -28272627----30282828---30-29-
4 Lesley Norbury 275 13 -2726-26-252926-26272629--292927-
5 Claire Harrison 223 8 ---2728-26-2828272930-------
6 Lucy Blake 143 5 ------30-30273026--------
7 Sue Tilstone 89 3 ---3030---29-----------
8 Anna Birrell 88 3 --3029--29-------------

Best 10 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.