Handicap

Athlete Points Events SPOCOJ2/3JC36/10J2/1JC/27J2/3JC/27J2/1JC/27JC36/10JC/27JC/27J2/3J2/1JC36/10J2/1J2/1J2/3J2/3Ganney Bank
1 Lucy Rogers 271 15 -28-2727-27272320-202329-2026292028
2 Gavin Brookes 268 11 -2927-29-29-2721252928--2223---
3 Kerry Gleave 258 13 -21242328-232524--282426-2917-27-
4 Ben Norbury 236 12 --22-16-212319---1925-1922272929
5 Mat Stephenson 236 12 -22202219-19-1628222422---29-28-
6 Philip Gleave 236 15 -19192623-2624151114182522-2120--30
7 Stephen Kane 233 10 ---2018-18-212229-2627--2428--
8 David Farrington 232 13 -25262524-24281813-141423-18-21--
9 Gail Lowe 221 11 -2321---22-171828-17--28182323-
10 Alison Stephenson 217 10 -18181520----25262120---30-24-
11 Mick Hutchins 214 8 ---21-----30-252924-25-3030-
12 Lesley Norbury 197 13 -1513-14-112222-19161321--272021-
13 Duncan Poole 190 7 -26-29---30-29-26---24-26--
14 Tony Elliott 182 12 -1714-15-13-1412171721--2319-25-
15 Andrew Bradbury 174 7 ---1926--29-2324-----2825--
16 Paul Lowe 169 8 --17---16-122423----2625-26-
17 Adrian Fox 168 10 -1412---15-261415-15--171624--
18 Claire Harrison 166 8 ---1721-17-2517202227-------
19 Alex Mollart 145 7 ---1617-20-20-272718-------
20 Paul Nicholls 144 6 -2730-25--26-1521---------
21 Andy Gray 137 6 -24232422----2618---------
22 Lucy Blake 120 5 ------30-29163015--------
23 Richard Bowditch 111 4 ------------3030-3021---
24 Simon Frost 103 5 ---18--12----3016--27----
25 Stephen Sladin 93 6 -1311---10---------152222-
26 Jon White 88 4 --16---25----19-28------
27 Sue Tilstone 88 3 ---3030---28-----------
28 Anna Birrell 81 3 --2528--28-------------
29 Jake Dooley 43 3 -16----14---13---------
30 Eddy Mulroy 43 2 --------30--13--------
31 James Brayford 30 1 -30------------------
32 Chris Spencer 29 1 --29-----------------
33 Joseph Rendall 28 1 --28-----------------
34 Tobias Miller 27 1 ---------27----------
35 Darren Johnson 25 2 --------13--12--------
36 David Lowe 23 1 -----------23--------
37 Warren Jackson 20 1 -20------------------
38 John Broadbent 19 1 ---------19----------
39 Steven Smith 16 1 ----------16---------
40 Joe Molyneaux 15 1 --15-----------------

Best 10 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.