Athlete | Points | Events | SPOCO | J2/3 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/27 | J2/1 | JC/27 | JC36/10 | JC/27 | JC/27 | J2/3 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/3 | J2/3 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Rogers | 271 | 15 | - | 28 | - | 27 | 27 | - | 27 | 27 | 23 | 20 | - | 20 | 23 | 29 | - | 20 | 26 | 29 | 20 | 28 |
2 | Gavin Brookes | 268 | 11 | - | 29 | 27 | - | 29 | - | 29 | - | 27 | 21 | 25 | 29 | 28 | - | - | 22 | 23 | - | - | - |
3 | Kerry Gleave | 258 | 13 | - | 21 | 24 | 23 | 28 | - | 23 | 25 | 24 | - | - | 28 | 24 | 26 | - | 29 | 17 | - | 27 | - |
4 | Ben Norbury | 236 | 12 | - | - | 22 | - | 16 | - | 21 | 23 | 19 | - | - | - | 19 | 25 | - | 19 | 22 | 27 | 29 | 29 |
5 | Mat Stephenson | 236 | 12 | - | 22 | 20 | 22 | 19 | - | 19 | - | 16 | 28 | 22 | 24 | 22 | - | - | - | 29 | - | 28 | - |
6 | Philip Gleave | 236 | 15 | - | 19 | 19 | 26 | 23 | - | 26 | 24 | 15 | 11 | 14 | 18 | 25 | 22 | - | 21 | 20 | - | - | 30 |
7 | Stephen Kane | 233 | 10 | - | - | - | 20 | 18 | - | 18 | - | 21 | 22 | 29 | - | 26 | 27 | - | - | 24 | 28 | - | - |
8 | David Farrington | 232 | 13 | - | 25 | 26 | 25 | 24 | - | 24 | 28 | 18 | 13 | - | 14 | 14 | 23 | - | 18 | - | 21 | - | - |
9 | Gail Lowe | 221 | 11 | - | 23 | 21 | - | - | - | 22 | - | 17 | 18 | 28 | - | 17 | - | - | 28 | 18 | 23 | 23 | - |
10 | Alison Stephenson | 217 | 10 | - | 18 | 18 | 15 | 20 | - | - | - | - | 25 | 26 | 21 | 20 | - | - | - | 30 | - | 24 | - |
11 | Mick Hutchins | 214 | 8 | - | - | - | 21 | - | - | - | - | - | 30 | - | 25 | 29 | 24 | - | 25 | - | 30 | 30 | - |
12 | Lesley Norbury | 197 | 13 | - | 15 | 13 | - | 14 | - | 11 | 22 | 22 | - | 19 | 16 | 13 | 21 | - | - | 27 | 20 | 21 | - |
13 | Duncan Poole | 190 | 7 | - | 26 | - | 29 | - | - | - | 30 | - | 29 | - | 26 | - | - | - | 24 | - | 26 | - | - |
14 | Tony Elliott | 182 | 12 | - | 17 | 14 | - | 15 | - | 13 | - | 14 | 12 | 17 | 17 | 21 | - | - | 23 | 19 | - | 25 | - |
15 | Andrew Bradbury | 174 | 7 | - | - | - | 19 | 26 | - | - | 29 | - | 23 | 24 | - | - | - | - | - | 28 | 25 | - | - |
16 | Paul Lowe | 169 | 8 | - | - | 17 | - | - | - | 16 | - | 12 | 24 | 23 | - | - | - | - | 26 | 25 | - | 26 | - |
17 | Adrian Fox | 168 | 10 | - | 14 | 12 | - | - | - | 15 | - | 26 | 14 | 15 | - | 15 | - | - | 17 | 16 | 24 | - | - |
18 | Claire Harrison | 166 | 8 | - | - | - | 17 | 21 | - | 17 | - | 25 | 17 | 20 | 22 | 27 | - | - | - | - | - | - | - |
19 | Alex Mollart | 145 | 7 | - | - | - | 16 | 17 | - | 20 | - | 20 | - | 27 | 27 | 18 | - | - | - | - | - | - | - |
20 | Paul Nicholls | 144 | 6 | - | 27 | 30 | - | 25 | - | - | 26 | - | 15 | 21 | - | - | - | - | - | - | - | - | - |
21 | Andy Gray | 137 | 6 | - | 24 | 23 | 24 | 22 | - | - | - | - | 26 | 18 | - | - | - | - | - | - | - | - | - |
22 | Lucy Blake | 120 | 5 | - | - | - | - | - | - | 30 | - | 29 | 16 | 30 | 15 | - | - | - | - | - | - | - | - |
23 | Richard Bowditch | 111 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 30 | - | 30 | 21 | - | - | - |
24 | Simon Frost | 103 | 5 | - | - | - | 18 | - | - | 12 | - | - | - | - | 30 | 16 | - | - | 27 | - | - | - | - |
25 | Stephen Sladin | 93 | 6 | - | 13 | 11 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 15 | 22 | 22 | - |
26 | Jon White | 88 | 4 | - | - | 16 | - | - | - | 25 | - | - | - | - | 19 | - | 28 | - | - | - | - | - | - |
27 | Sue Tilstone | 88 | 3 | - | - | - | 30 | 30 | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - |
28 | Anna Birrell | 81 | 3 | - | - | 25 | 28 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | Jake Dooley | 43 | 3 | - | 16 | - | - | - | - | 14 | - | - | - | 13 | - | - | - | - | - | - | - | - | - |
30 | Eddy Mulroy | 43 | 2 | - | - | - | - | - | - | - | - | 30 | - | - | 13 | - | - | - | - | - | - | - | - |
31 | James Brayford | 30 | 1 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Chris Spencer | 29 | 1 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Joseph Rendall | 28 | 1 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Tobias Miller | 27 | 1 | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - |
35 | Darren Johnson | 25 | 2 | - | - | - | - | - | - | - | - | 13 | - | - | 12 | - | - | - | - | - | - | - | - |
36 | David Lowe | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - |
37 | Warren Jackson | 20 | 1 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | John Broadbent | 19 | 1 | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - |
39 | Steven Smith | 16 | 1 | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - |
40 | Joe Molyneaux | 15 | 1 | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 10 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.