Athlete | Points | Events | SPOCO | J2/3 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/27 | JC/24 | JC/27 | JC36/10 | JC/24 | JC/27 | J2/3 | JC/24 | JC36/10 | J2/1 | J2/1 | J2/3 | J2/3 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Rogers | 60 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 30 | - | - | - |
2 | Alison Stephenson | 56 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 | - | - | - |
3 | Kerry Gleave | 54 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 27 | - | - | - |
4 | Claire Harrison | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - |
5 | Lynsey Astles | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - |
Best 10 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.