
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Ben Norbury | Congleton CC myWindsock | 00:20:37 | 46.9kph | 35 | TT O | |
| 2 | Jake Dooley | Congleton CC myWindsock | 00:21:22 | 45.2kph | 22 | TT O | |
| 3 | Jack Green | Velotik RT | 00:21:53 | 44.1kph | TT O | ||
| 4 | Philip Gleave | Congleton CC myWindsock | 00:21:54 | 44.1kph | 23 | TT O | |
| 5 | Jamie Willets | Team JMC | 00:22:10 | 43.6kph | TT O | ||
| 6 | Keith Dutton | SKCC | 00:22:23 | 43.2kph | TT O | ||
| 7 | David Flux | Janus RC | 00:22:35 | 42.8kph | TT O | ||
| 8 | Jamie Heeds | Macclesfield Wheelers | 00:22:37 | 42.7kph | TT O | ||
| 9 | Jamie Humphries | Westmead 88 | 00:23:09 | 41.7kph | TT O | ||
| 10 | Simon Holdon | Macclesfield Wheelers | 00:23:09 | 41.7kph | TT O | ||
| 11 | David Farrington | Congleton CC myWindsock | 00:23:25 | 41.3kph | 49 | TT O | |
| 12 | Darren Johnson | Congleton CC myWindsock | 00:23:51 | 40.5kph | 45 | TT O | |
| 13 | Tobias Edwards | Huddersfield Star Whs | 00:23:51 | 40.5kph | TT O | ||
| 14 | Chris Spencer | Macclesfield Wheelers | 00:23:57 | 40.3kph | 33 | TT O | |
| 15 | Stephen Sladin | Congleton CC myWindsock | 00:23:59 | 40.3kph | 52 | TT O | |
| 16 | Stephen Turner | Westmead 88 | 00:24:03 | 40.2kph | 58 | TT O | |
| 17 | Simon Watson | Buxton CC | 00:24:11 | 39.9kph | TT O | ||
| 18 | Naomi Wright | Manchester Tri Club | 00:24:15 | 39.8kph | TT F | ||
| 19 | Richard Brown | Knutsford Tri Club | 00:24:25 | 39.6kph | TT O | ||
| 20 | Paul Dean | Macclesfield Wheelers | 00:24:34 | 39.3kph | TT O | ||
| 21 | Paul Green | Westmead 88 | 00:24:39 | 39.2kph | TT O | ||
| 22 | Richard Coates | Leek CC | 00:24:43 | 39.1kph | 53 | TT O | |
| 23 | Adrian Derbyshire | Leek CC | 00:25:07 | 38.5kph | TT O | ||
| 24 | Chris Barlow | Holmes Chapel Velo | 00:25:11 | 38.4kph | TT O | ||
| 25 | Lucy Rogers | Congleton CC myWindsock | 00:25:13 | 38.3kph | 49 | TT F | |
| 26 | Gavin Brookes | Congleton CC myWindsock | 00:25:22 | 38.1kph | 49 | RB O | |
| 27 | Mark Pilling | Macclesfield Wheelers | 00:25:34 | 37.8kph | TT O | ||
| 28 | J Fidler | Knutsford Tri Club | 00:25:41 | 37.6kph | TT O | ||
| 29 | Jon Leigh | Congleton CC myWindsock | 00:25:41 | 37.6kph | 52 | RB O | |
| 30 | Peter Jackson | Macclesfield Wheelers | 00:25:43 | 37.6kph | 61 | TT O | |
| 31 | Andrew Jenkins | Congleton CC myWindsock | 00:25:47 | 37.5kph | 46 | TT O | |
| 32 | Mark Messenger | Macclesfield Wheelers | 00:25:57 | 37.2kph | TT O | ||
| 33 | Stephen Kane | Congleton CC myWindsock | 00:26:10 | 36.9kph | 50 | TT O | |
| 34 | Edward Wright | Congleton CC myWindsock | 00:26:13 | 36.8kph | 43 | TT O | |
| 35 | Tony Elliott | Congleton CC myWindsock | 00:26:15 | 36.8kph | 65 | TT O | |
| 36 | Pab Maddox | Niteriders | 00:26:33 | 36.4kph | TT O | ||
| 37 | Jonathan Bright | Leek CC | 00:26:55 | 35.9kph | TT O | ||
| 38 | Brian Fox | Unattached | 00:27:26 | 35.2kph | TT O | ||
| 39 | Adrian Fox | Congleton CC myWindsock | 00:27:27 | 35.2kph | 48 | RB O | |
| 40 | Paul Nicholls | Congleton CC myWindsock | 00:27:35 | 35.0kph | 50 | TT O | |
| 41 | Nick Haining | Janus RC | 00:28:10 | 34.3kph | TT O | ||
| 42 | Karren Bain | Knutsford Tri Club | 00:29:27 | 32.8kph | TT F | ||
| 43 | Lesley Norbury | Congleton CC myWindsock | 00:30:22 | 31.8kph | 63 | TT F | |
| 44 | Jill Wesley | Macclesfield Wheelers | 00:31:06 | 31.1kph | TT F |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:03:53 |
| 2 | Macclesfield Wheelers | 01:09:43 |
| 3 | Westmead 88 | 01:11:51 |
| 4 | Leek CC | 01:16:45 |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 00:55:35 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
| Women | Claire Harrison | 00:25:11 | 2024-07-23 |
| Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
| Women RB | Alice Taylor | 00:25:16 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
| VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:25:19 | 2025-07-22 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | J2/1 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 19:13:00 | JC36/10 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |