
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Sean Daly | Leek CC | 02:30:45 | 32.2kph | 46 | RB O | |
| 2 | Paul Johnstone | Mersey Tri | 02:13:53 | 36.3kph | TT O | ||
| 3 | Kelsie Johnson | Total Tri Training | 02:29:15 | 32.6kph | 28 | TT F | |
| 4 | Steven Lyons | Team Wheel Guru | 02:21:14 | 34.4kph | TT O | ||
| 5 | David Prince | Crewe Clarion Wheelers | 02:28:40 | 32.7kph | 76 | TT O | |
| 6 | Paul Basson | ABC Centreville | 00:00:00 | 0.0kph | TT O | ||
| 7 | David Hilditch | Springfield Financial RT | 02:19:43 | 34.8kph | TT O | ||
| 8 | Tony Perrin | Stone Wheelers | 00:00:00 | 0.0kph | TT O | ||
| 9 | Alan Shuttleworth | Weaver Valley CC | 00:00:00 | 0.0kph | TT O | ||
| 10 | Mark Pryal | Seamons CC | 00:00:00 | 0.0kph | TT O | ||
| 11 | Mike Walker | Congleton CC myWindsock | 02:01:37 | 40.0kph | 43 | TT O | |
| 12 | Alex Critcher | Wheel Guru | 00:00:00 | 0.0kph | TT O | ||
| 13 | Robbie Harcourt | Salford CC | 02:16:17 | 35.7kph | 60 | TT O | |
| 14 | Richard Marshall | Wheel Guru | 02:04:00 | 39.2kph | TT O | ||
| 15 | Joanna Cebrat | Bury Clarion | 00:00:00 | 0.0kph | 43 | TT F | |
| 16 | Benjamin Stones | Mersey Tri | 00:00:00 | 0.0kph | TT O | ||
| 17 | Stephen Sladin | Congleton CC myWindsock | 02:10:17 | 37.3kph | 56 | TT O | |
| 18 | Liam Kwan | Stretford Wheelers | 02:10:59 | 37.1kph | 48 | TT O | |
| 19 | Alison Stephenson | Congleton CC myWindsock | 02:35:36 | 31.2kph | 53 | TT F | |
| 20 | Sam Wordley | Royal Navy & Royal Marines CA | 00:00:00 | 0.0kph | TT O | ||
| 21 | Paul Cubbins | Tricentral UK | 01:59:08 | 40.8kph | TT O | ||
| 22 | Maxwell Hereward | 360 Cycling | 00:00:00 | 0.0kph | TT O | ||
| 23 | Harley Moore | Ilkeston CC | 00:00:00 | 0.0kph | TT O | ||
| 24 | Lynsey Astles | Congleton CC myWindsock | 00:00:00 | 0.0kph | 47 | TT F | |
| 25 | Phil Knupfer | Manchester BC | 01:59:40 | 40.6kph | TT O | ||
| 26 | Mick Hutchins | Congleton CC myWindsock | 01:59:45 | 40.6kph | 48 | TT O | |
| 27 | Peter Howarth | Stretford Wheelers | 00:00:00 | 0.0kph | RB O | ||
| 28 | Derek Schofield | Rossendale RC | 00:00:00 | 0.0kph | TT O | ||
| 29 | Richard Tennant | Manchester Tri Club | 00:00:00 | 0.0kph | 28 | TT O | |
| 30 | Chris Lea | Buxton CC | 02:05:15 | 38.8kph | 60 | TT O | |
| 31 | Luke Buswell | Manchester BC | 02:00:00 | 40.5kph | RB O | ||
| 32 | Alice Taylor | Congleton CC myWindsock | 02:04:39 | 39.0kph | 32 | TT F | |
| 33 | Peter Traynor | Wigan Wheelers | 00:00:00 | 0.0kph | TT O | ||
| 34 | Stephen Turner | Westmead 88 | 02:13:43 | 36.3kph | 63 | TT O | |
| 35 | Alex Dickinson | Manchester Tri Club | 01:53:35 | 42.8kph | TT O | ||
| 36 | William Neill | Leek CC | 02:03:20 | 39.4kph | 31 | RB O | |
| 37 | Richard Baker | Audlem CC | 02:08:34 | 37.8kph | 46 | TT O | |
| 38 | Jessie Swift | Royal Navy & Royal Marines CA | 00:00:00 | 0.0kph | TT F | ||
| 39 | Emma-Jane Bradfield | Total Tri Training | 02:11:25 | 37.0kph | TT F | ||
| 40 | Alastair Ribbands | Congleton CC myWindsock | 00:00:00 | 0.0kph | 39 | TT O | |
| 41 | Mat Stephenson | Congleton CC myWindsock | 02:00:33 | 40.3kph | 55 | TT O | |
| 42 | Stephen Winrow | Wigan Wheelers | 00:00:00 | 0.0kph | TT O | ||
| 43 | Philip Aspinall | North Endurance | 02:02:45 | 39.6kph | 30 | TT O | |
| 44 | Laura Oldroyd | Total Tri Training | 02:19:47 | 34.8kph | 31 | TT F | |
| 45 | Kevin Blades | 360 Cycling | 01:58:06 | 41.2kph | 52 | TT O | |
| 46 | David Hickey | Wigan Wheelers | 00:00:00 | 0.0kph | TT O | ||
| 47 | John Lowe | Withington Wheelers | 02:09:27 | 37.5kph | TT O | ||
| 48 | Paul Nicholls | Congleton CC myWindsock | 02:15:34 | 35.8kph | 54 | TT O | |
| 49 | Ian Mitchell | Unattached | 02:33:35 | 31.6kph | RB O | ||
| 50 | David Parkin | Velotik RT | 01:49:17 | 44.5kph | 36 | TT O | |
| 51 | Ian Peacock | Leek CC | 02:11:54 | 36.8kph | 70 | TT O | |
| 52 | Paul Timms | Rochdale Tri Club | 02:10:38 | 37.2kph | 45 | TT O | |
| 53 | Claire Harrison | Congleton CC myWindsock | 02:17:01 | 35.5kph | 48 | TT F | |
| 54 | Carl Hodskinson | Team Wheel Guru | 02:19:58 | 34.7kph | TT O | ||
| 55 | Mark Lovatt | Congleton CC myWindsock | 00:00:00 | 0.0kph | 51 | RB O | |
| 56 | Richard Golding | Equipe Velo | 01:56:53 | 41.6kph | TT O | ||
| 57 | Michael Hopkins | North Endurance | 02:08:54 | 37.7kph | TT O | ||
| 58 | Christopher Maffei | Bury Clarion | 02:19:09 | 34.9kph | TT O | ||
| 59 | Andrew Dow | Manchester Tri Club | 00:00:00 | 0.0kph | TT O | ||
| 60 | Adrian Hughes | Seamons CC | 01:56:27 | 41.7kph | TT O | ||
| 61 | Dan Harbridge | Knutsford Tri Club | 01:59:22 | 40.7kph | TT O | ||
| 62 | Sam Witter | Congleton CC myWindsock | 02:02:07 | 39.8kph | TT O | ||
| 63 | Deb Hutson-Lumb | Wreckinsport CC | 00:00:00 | 0.0kph | TT F | ||
| 64 | Jenny Zwijnen | Total Tri Training | 02:10:41 | 37.2kph | 42 | TT F | |
| 65 | Daniel McParland | Tri Preston | 01:53:06 | 43.0kph | TT O | ||
| 66 | Martin Cain | Team Wheel Guru | 01:59:16 | 40.7kph | 46 | TT O | |
| 67 | Neil Hollingsworth | Rochdale Tri Club | 02:10:11 | 37.3kph | 51 | TT O | |
| 68 | Luke Mason | Army Cycling | 02:03:38 | 39.3kph | TT O | ||
| 69 | Paul Harbridge | Warrington Tri Club | 02:24:40 | 33.6kph | TT O | ||
| 70 | Alan Chorley | Seamons CC | 01:52:19 | 43.3kph | 51 | TT O | |
| 71 | Daniel Chesters | Warrington RC/Horton Light Engineering | 00:00:00 | 0.0kph | TT O | ||
| 72 | Lucy Rogers | Congleton CC myWindsock | 00:00:00 | 0.0kph | 53 | TT F | |
| 73 | Richard Coates | Leek CC | 02:16:25 | 35.6kph | 57 | TT O | |
| 74 | Andy Whitehead | Seamons CC | 02:21:47 | 34.3kph | 59 | TT O | |
| 75 | Richard Shaw | Seamons CC | 01:56:11 | 41.8kph | 54 | TT O | |
| 76 | Jamie Platt | Manchester Tri Club | 00:00:00 | 0.0kph | 40 | TT O | |
| 77 | Steve Lee | Team Wheel Guru | 02:01:55 | 39.9kph | TT O | ||
| 78 | David Wingate | Seamons CC | 00:00:00 | 0.0kph | 49 | TT O | |
| 79 | Dave Gaskell | Knutsford Tri Club | 02:18:10 | 35.2kph | TT O | ||
| 80 | Jack Levick | Rose Race Team | 00:00:00 | 0.0kph | TT O | ||
| 81 | Jonathan Lloyd | Westmead 88 | 02:05:44 | 38.7kph | TT O | ||
| 82 | Warren Giddins | Warrington RC/Horton Light Engineering | 00:00:00 | 0.0kph | TT O | ||
| 83 | Michael Kateley | Team Wheel Guru | 02:00:52 | 40.2kph | TT O | ||
| 84 | David Griffiths | Oswestry Paragon CC | 00:00:00 | 0.0kph | TT O | ||
| 85 | Alex Royle | Manchester BC | 01:49:43 | 44.3kph | 30 | TT O |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Mick Hutchins | 01:59:45 | 2023-07-29 |
| Women | 00:00:00 | ||
| Road Bike | 00:00:00 | ||
| Women RB | 00:00:00 | ||
| VET40 Men | Mick Hutchins | 01:59:45 | 2023-07-29 |
| VET50 Men | Mat Stephenson | 02:00:33 | 2023-07-29 |
| VET60 Men | 00:00:00 | ||
| VET70 Men | 00:00:00 | ||
| VET40 Women | 00:00:00 | ||
| VET50 Women | 00:00:00 | ||
| VET60 Women | 00:00:00 | ||
| VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| Women | Claire Harrison | 02:12:02 | J4/9 | 2024-07-28 |
| Road Bike | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| Women RB | Alice Taylor | 02:15:49 | J4/9 | 2024-07-28 |
| VET40 Men | Mick Hutchins | 01:59:45 | J4/16 | 2023-07-29 |
| VET50 Men | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| VET60 Men | Steve Hulme | 02:00:37 | J4/9 | 2025-08-03 |
| VET70 Men | 00:00:00 | |||
| VET40 Women | Claire Harrison | 02:12:02 | J4/9 | 2024-07-28 |
| VET50 Women | Gail Lowe | 02:15:23 | J4/9 | 2024-07-28 |
| VET60 Women | 00:00:00 | |||
| VET70 Women | 00:00:00 |