
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Gwen Kinsey Ian Greenstreet | Newbury Velo | 01:59:46 | 40.6kph | Tan F | ||
| 2 | Blank Space | Unattached | DNS | DNS | TT O | ||
| 3 | Marcel Schubert | Zubaran Racing | 01:48:02 | 45.0kph | 44 | TT O | |
| 4 | Harry Cowley | Chester RC | 02:56:56 | 27.5kph | 77 | TT O | |
| 5 | Sean Daly | Leek CC | 02:36:11 | 31.1kph | 49 | RB O | |
| 6 | Caroline Scholes | Chorley Cycling Club | 02:32:18 | 31.9kph | 52 | RB F | |
| 7 | Laura Oldroyd | Total Tri Training | 02:23:15 | 33.9kph | 34 | TT F | |
| 8 | Cliff Degraff | Velo Club Cumbria | 02:43:06 | 29.8kph | 60 | RB O | |
| 9 | Keith Bailey | Chorlton Velo | 02:16:14 | 35.7kph | 51 | RB O | |
| 10 | Gail Lowe | Congleton CC myWindsock | DNS | DNS | 56 | TT F | |
| 11 | Andy Whitehead | Seamons CC | DNS | DNS | 62 | TT O | |
| 12 | Gillian Shaw | Seamons CC | 02:15:11 | 36.0kph | 49 | TT F | |
| 13 | Richard Coates | Leek CC | DNS | DNS | 60 | TT O | |
| 14 | Peter Jackson | Macclesfield Wheelers | 02:15:58 | 35.7kph | 68 | TT O | |
| 15 | Nick Bailey | Congleton CC myWindsock | 02:20:48 | 34.5kph | 57 | TT O | |
| 16 | Nicholas Welch | Total Tri Training | 02:11:20 | 37.0kph | 60 | TT O | |
| 17 | Claire Harrison | Congleton CC myWindsock | 02:17:09 | 35.4kph | 51 | TT F | |
| 18 | Ian Peacock | Leek CC | 02:15:22 | 35.9kph | 73 | TT O | |
| 19 | Steve Simpson | Manchester BC | 02:06:13 | 38.5kph | 51 | TT O | |
| 20 | Richard Baker | Audlem CC | DNS | DNS | 49 | TT O | |
| 21 | Mark Fenn | Shropshire CCA | 02:10:36 | 37.2kph | 48 | RB O | |
| 22 | Liam Kwan | Stretford Wheelers | 02:05:12 | 38.8kph | 51 | TT O | |
| 23 | Stephen I'Anson | Buxton C.C. | 02:13:49 | 36.3kph | 69 | TT O | |
| 24 | Fiona Williams | Rochdale Tri Club | 02:22:47 | 34.0kph | 32 | TT F | |
| 25 | Daniel Clifton | Total Tri Training | DNS | DNS | 38 | RB O | |
| 26 | Jon Shepherd-Smyth | Tricentral UK | DNF | DNF | 40 | TT O | |
| 27 | Mark Carruthers | Total Tri Training | 02:23:03 | 34.0kph | 49 | TT O | |
| 28 | Charles Carraz | Seamons CC | 02:01:48 | 39.9kph | 52 | RB O | |
| 29 | George Simmutch | Congleton CC myWindsock | 01:56:33 | 41.7kph | 23 | TT O | |
| 30 | David Farrington | Congleton CC myWindsock | 02:17:53 | 35.2kph | 56 | TT O | |
| 31 | Steve Cartlidge | Stone Wheelers | DNS | DNS | 50 | TT O | |
| 32 | Paul Crisford | Total Tri Training | 02:05:12 | 38.8kph | 38 | TT O | |
| 33 | Simon Fox | Port Sunlight Wheelers | 02:19:56 | 34.7kph | 59 | TT O | |
| 34 | Isla Johnson Wells | Buxton CC | DNS | DNS | 46 | RB F | |
| 35 | Dominic Carroll | Rochdale Tri Club | 02:11:36 | 36.9kph | 55 | TT O | |
| 36 | James Fishlock | Manchester Wheelers | 02:08:04 | 37.9kph | 37 | TT O | |
| 37 | Shayne Wilson | Wheelguru | 02:17:26 | 35.4kph | 44 | TT O | |
| 38 | Mark Donnelly | Birkenhead North End CC | 02:07:37 | 38.1kph | 49 | TT O | |
| 39 | Steve Hulme | Congleton CC myWindsock | 02:00:37 | 40.3kph | 63 | TT O | |
| 40 | Adam Bailey | Macclesfield Wheelers | 02:17:13 | 35.4kph | 43 | TT O | |
| 41 | Chris Spencer | Velo6 Racing | 02:00:03 | 40.5kph | 40 | RB O | |
| 42 | Julian Kirkpatrick | Stourbridge CC | DNS | DNS | 52 | RB O | |
| 43 | Daniel Jones | Lyme RC | 02:07:37 | 38.1kph | 18 | TT O | |
| 44 | Harvey Fortis | Total Tri Training | DNS | DNS | 27 | TT O | |
| 45 | Duncan Whalley | East Lancashire RC | 02:15:49 | 35.8kph | 16 | TT O | |
| 46 | Neil Hollingsworth | Rochdale Tri Club | 02:04:00 | 39.2kph | 54 | TT O | |
| 47 | Chris Rainford | Chorley Cycling Club | 02:09:47 | 37.4kph | 60 | TT O | |
| 48 | Ian Dickens | Tricentral UK | 02:04:07 | 39.2kph | 54 | TT O | |
| 49 | Jasmine Holmes | Total Tri Training | 02:05:43 | 38.7kph | 26 | TT F | |
| 50 | Lucy Rogers | Congleton CC myWindsock | 02:12:23 | 36.7kph | 56 | TT O | |
| 51 | Josh Thorpe | Buxton C.C. | 01:57:30 | 41.4kph | 34 | RB O | |
| 52 | Martin Gargett | Halifax Imperial Wheelers | 02:02:08 | 39.8kph | 52 | TT O | |
| 53 | Mike Walker | Congleton CC myWindsock | 02:06:08 | 38.5kph | 46 | TT O | |
| 54 | Michael Summers | Wheelguru | 02:03:16 | 39.4kph | 51 | TT O | |
| 55 | Trevor Mayne | Birdwell Wheelers | 02:15:37 | 35.8kph | 61 | RB O | |
| 56 | Martin Cain | Wheelguru | 02:02:40 | 39.6kph | 49 | TT O | |
| 57 | Joanna Cebrat | 360 Cycling | DNS | DNS | 46 | TT F | |
| 58 | Lloyd Smith | Weaver Valley CC | DNF | DNF | 34 | TT O | |
| 59 | Arran McCloskey | Knutsford Tri Club | DNS | DNS | 29 | TT O | |
| 60 | Philip Aspinall | Total Tri Training | 01:54:41 | 42.4kph | 33 | TT O | |
| 61 | Philip Gleave | Congleton CC myWindsock | 02:06:51 | 38.3kph | 30 | RB O | |
| 62 | Richard Bowditch | Congleton CC myWindsock | DSQ | DSQ | 50 | TT O | |
| 63 | Craig Chapman | Manchester Tri Club | 01:56:48 | 41.6kph | 47 | TT O | |
| 64 | Mike Hoodless | Wheelguru | 01:53:29 | 42.8kph | 44 | TT O | |
| 65 | Gareth Shepherd | Bramley Wheelers CC | DNS | DNS | 48 | TT O | |
| 66 | Chris Lea | Buxton CC | 02:04:19 | 39.1kph | 63 | TT O | |
| 67 | Stephen Dooley | Seamons CC | 01:54:24 | 42.5kph | 43 | TT O | |
| 68 | Phil Wright | Hartlepool CC | DNF | DNF | 70 | TT O | |
| 69 | William Hayes | Velo Club Long Eaton | 02:00:12 | 40.4kph | 48 | TT O | |
| 70 | Richard Martin | Stone Wheelers | DNS | DNS | 37 | TT O | |
| 71 | Richard Shaw | Seamons CC | 01:58:54 | 40.9kph | 57 | TT O | |
| 72 | Alex Critcher | Wheelguru | 02:07:30 | 38.1kph | 49 | TT O | |
| 73 | Alan Chorley | Seamons CC | 01:56:05 | 41.9kph | 54 | TT O | |
| 74 | Ashley Steventon | Congleton CC myWindsock | DNS | DNS | 39 | TT O | |
| 75 | Chris Standidge | Total Tri Training | 01:50:33 | 44.0kph | 45 | TT O | |
| 76 | Casper Von Folsach | Huub Wattshop | DNS | DNS | 32 | RB O | |
| 77 | Mat Ivings | Buxton CC | 01:54:14 | 42.5kph | 52 | TT O | |
| 78 | Matt Chipping | Leeds & Bradford Tri Club | DNS | DNS | 32 | TT O | |
| 79 | Alastair Ribbands | Congleton CC myWindsock | DNS | DNS | 42 | TT O | |
| 80 | Alexander Royle | Manchester BC | DNS | DNS | 32 | TT O | |
| 81 | David James Williams | Velotik RT | 01:49:11 | 44.5kph | 46 | TT O |
SB Season Best
CB Course Best
Goostrey Village Hall, CW4 8PE
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Mark Lovatt | 01:54:50 | 2024-07-28 |
| Women | Claire Harrison | 02:12:02 | 2024-07-28 |
| Road Bike | Mark Lovatt | 01:54:50 | 2024-07-28 |
| Women RB | Alice Taylor | 02:15:49 | 2024-07-28 |
| VET40 Men | Mike Walker | 02:03:13 | 2024-07-28 |
| VET50 Men | Mark Lovatt | 01:54:50 | 2024-07-28 |
| VET60 Men | Steve Hulme | 02:00:37 | 2025-08-03 |
| VET70 Men | 00:00:00 | ||
| VET40 Women | Claire Harrison | 02:12:02 | 2024-07-28 |
| VET50 Women | Gail Lowe | 02:15:23 | 2024-07-28 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| Women | Claire Harrison | 02:12:02 | J4/9 | 2024-07-28 |
| Road Bike | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| Women RB | Alice Taylor | 02:15:49 | J4/9 | 2024-07-28 |
| VET40 Men | Mick Hutchins | 01:59:45 | J4/16 | 2023-07-29 |
| VET50 Men | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| VET60 Men | Steve Hulme | 02:00:37 | J4/9 | 2025-08-03 |
| VET70 Men | 00:00:00 | |||
| VET40 Women | Claire Harrison | 02:12:02 | J4/9 | 2024-07-28 |
| VET50 Women | Gail Lowe | 02:15:23 | J4/9 | 2024-07-28 |
| VET60 Women | 00:00:00 | |||
| VET70 Women | 00:00:00 |