
| Athlete | Club | Time | Speed | Age | Cat | Adj. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Schubert | Zubaran Racing | 01:47:00 | 45.4kph | 44 | TT O | -62 | |
| 2 | David James Williams | Velotik RT | 01:47:27 | 45.2kph | 46 | TT O | -104 | |
| 3 | Steve Hulme | Congleton CC myWindsock | 01:48:19 | 44.9kph | 63 | TT O | -738 | |
| 4 | Chris Standidge | Total Tri Training | 01:49:11 | 44.5kph | 45 | TT O | -82 | |
| 5 | Mat Ivings | Buxton CC | 01:49:44 | 44.3kph | 52 | TT O | -270 | |
| 6 | Alan Chorley | Seamons CC | 01:50:26 | 44.0kph | 54 | TT O | -339 | |
| 7 | Richard Shaw | Seamons CC | 01:51:19 | 43.7kph | 57 | TT O | -455 | |
| 8 | Chris Lea | Buxton CC | 01:52:01 | 43.4kph | 63 | TT O | -738 | |
| 9 | Ian Peacock | Leek CC | 01:52:10 | 43.3kph | 73 | TT O | -1392 | |
| 10 | Mike Hoodless | Wheelguru | 01:52:27 | 43.2kph | 44 | TT O | -62 | |
| 11 | Stephen Dooley | Seamons CC | 01:53:40 | 42.8kph | 43 | TT O | -44 | |
| 12 | Craig Chapman | Manchester Tri Club | 01:54:40 | 42.4kph | 47 | TT O | -128 | |
| 13 | Stephen I'Anson | Buxton C.C. | 01:55:31 | 42.1kph | 69 | TT O | -1098 | |
| 14 | Charles Carraz | Seamons CC | 01:57:18 | 41.4kph | 52 | RB O | -270 | |
| 15 | Martin Gargett | Halifax Imperial Wheelers | 01:57:38 | 41.3kph | 52 | TT O | -270 | |
| 16 | William Hayes | Velo Club Long Eaton | 01:57:39 | 41.3kph | 48 | TT O | -153 | |
| 17 | Neil Hollingsworth | Rochdale Tri Club | 01:58:21 | 41.1kph | 54 | TT O | -339 | |
| 18 | Ian Dickens | Tricentral UK | 01:58:28 | 41.0kph | 54 | TT O | -339 | |
| 19 | Peter Jackson | Macclesfield Wheelers | 01:58:46 | 40.9kph | 68 | TT O | -1032 | |
| 20 | Michael Summers | Wheelguru | 01:59:18 | 40.7kph | 51 | TT O | -238 | |
| 21 | Martin Cain | Wheelguru | 01:59:40 | 40.6kph | 49 | TT O | -180 | |
| 22 | Chris Rainford | Chorley Cycling Club | 02:00:00 | 40.5kph | 60 | TT O | -587 | |
| 23 | Chris Spencer | Velo6 Racing | 02:00:03 | 40.5kph | 40 | RB O | -0 | |
| 24 | Gillian Shaw | Seamons CC | 02:00:45 | 40.2kph | 49 | TT F | -866 | |
| 25 | Liam Kwan | Stretford Wheelers | 02:01:14 | 40.1kph | 51 | TT O | -238 | |
| 26 | Nicholas Welch | Total Tri Training | 02:01:33 | 40.0kph | 60 | TT O | -587 | |
| 27 | Claire Harrison | Congleton CC myWindsock | 02:02:06 | 39.8kph | 51 | TT F | -903 | |
| 28 | Steve Simpson | Manchester BC | 02:02:15 | 39.8kph | 51 | TT O | -238 | |
| 29 | Mike Walker | Congleton CC myWindsock | 02:04:24 | 39.1kph | 46 | TT O | -104 | |
| 30 | Alex Critcher | Wheelguru | 02:04:30 | 39.0kph | 49 | TT O | -180 | |
| 31 | Mark Donnelly | Birkenhead North End CC | 02:04:37 | 39.0kph | 49 | TT O | -180 | |
| 32 | Trevor Mayne | Birdwell Wheelers | 02:05:02 | 38.9kph | 61 | RB O | -635 | |
| 33 | Dominic Carroll | Rochdale Tri Club | 02:05:20 | 38.8kph | 55 | TT O | -376 | |
| 34 | Lucy Rogers | Congleton CC myWindsock | 02:05:28 | 38.7kph | 56 | TT O | -415 | |
| 35 | Mark Fenn | Shropshire CCA | 02:08:03 | 38.0kph | 48 | RB O | -153 | |
| 36 | Simon Fox | Port Sunlight Wheelers | 02:10:55 | 37.1kph | 59 | TT O | -541 | |
| 37 | David Farrington | Congleton CC myWindsock | 02:10:58 | 37.1kph | 56 | TT O | -415 | |
| 38 | Keith Bailey | Chorlton Velo | 02:12:16 | 36.7kph | 51 | RB O | -238 | |
| 39 | Nick Bailey | Congleton CC myWindsock | 02:13:13 | 36.5kph | 57 | TT O | -455 | |
| 40 | Shayne Wilson | Wheelguru | 02:16:24 | 35.6kph | 44 | TT O | -62 | |
| 41 | Adam Bailey | Macclesfield Wheelers | 02:16:29 | 35.6kph | 43 | TT O | -44 | |
| 42 | Caroline Scholes | Chorley Cycling Club | 02:16:52 | 35.5kph | 52 | RB F | -926 | |
| 43 | Mark Carruthers | Total Tri Training | 02:20:03 | 34.7kph | 49 | TT O | -180 | |
| 44 | Harry Cowley | Chester RC | 02:27:56 | 32.9kph | 77 | TT O | -1740 | |
| 45 | Sean Daly | Leek CC | 02:33:11 | 31.7kph | 49 | RB O | -180 | |
| 46 | Cliff Degraff | Velo Club Cumbria | 02:33:19 | 31.7kph | 60 | RB O | -587 |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Seamons CC | 05:35:25 |
| 2 | Wheelguru | 05:51:25 |
| 3 | Congleton CC myWindsock | 05:58:11 |
| 4 | Total Tri Training | 06:10:47 |
SB Season Best
CB Course Best
Goostrey Village Hall, CW4 8PE
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Mark Lovatt | 01:54:50 | 2024-07-28 |
| Women | Claire Harrison | 02:12:02 | 2024-07-28 |
| Road Bike | Mark Lovatt | 01:54:50 | 2024-07-28 |
| Women RB | Alice Taylor | 02:15:49 | 2024-07-28 |
| VET40 Men | Mike Walker | 02:03:13 | 2024-07-28 |
| VET50 Men | Mark Lovatt | 01:54:50 | 2024-07-28 |
| VET60 Men | Steve Hulme | 02:00:37 | 2025-08-03 |
| VET70 Men | 00:00:00 | ||
| VET40 Women | Claire Harrison | 02:12:02 | 2024-07-28 |
| VET50 Women | Gail Lowe | 02:15:23 | 2024-07-28 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| Women | Claire Harrison | 02:12:02 | J4/9 | 2024-07-28 |
| Road Bike | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| Women RB | Alice Taylor | 02:15:49 | J4/9 | 2024-07-28 |
| VET40 Men | Mick Hutchins | 01:59:45 | J4/16 | 2023-07-29 |
| VET50 Men | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| VET60 Men | Steve Hulme | 02:00:37 | J4/9 | 2025-08-03 |
| VET70 Men | 00:00:00 | |||
| VET40 Women | Claire Harrison | 02:12:02 | J4/9 | 2024-07-28 |
| VET50 Women | Gail Lowe | 02:15:23 | J4/9 | 2024-07-28 |
| VET60 Women | 00:00:00 | |||
| VET70 Women | 00:00:00 |