
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Oliver Johnstone | Macclesfield Wheelers | 00:26:04 | 37.1kph | TT O | ||
| 2 | Sean Daly | Leek CC | 00:31:03 | 31.1kph | 48 | RB O | |
| 3 | Richard Coates | Leek CC | 00:25:55 | 37.3kph | 59 | TT O | |
| 4 | Alastair Ribbands | Congleton CC myWindsock | 00:21:15 | 45.5kph | 41 | TT O | |
| 5 | Lloyd Smith | Weaver Valley CC | 00:22:08 | 43.6kph | 33 | TT O | |
| 6 | Lucy Rogers | Congleton CC myWindsock | 00:26:06 | 37.0kph | 55 | RB O | |
| 7 | Clare Pollard | Cheshire Mavericks | 00:30:44 | 31.4kph | 50 | RB F | |
| 8 | Nicholas Welch | Total Tri Training | 00:25:08 | 38.4kph | 59 | TT O | |
| 9 | Stephen Sladin | Congleton CC myWindsock | 00:25:11 | 38.4kph | 58 | TT O | |
| 10 | Claire Harrison | Congleton CC myWindsock | 00:25:40 | 37.6kph | 50 | TT F | |
| 11 | Richard Bowditch | Congleton CC myWindsock | 00:21:51 | 44.2kph | 49 | TT O | |
| 12 | Paul Preece | Stockport Clarion | 00:24:47 | 39.0kph | TT O | ||
| 13 | Keith Dutton | SKCC | 00:24:23 | 39.6kph | TT O | ||
| 14 | Bartosz Lukasik | Macclesfield Wheelers | 00:27:12 | 35.5kph | RB O | ||
| 15 | Paul Lowe | Congleton CC myWindsock | 00:29:19 | 33.0kph | 58 | RB O | |
| 16 | Steve Simpson | Manchester BC | 00:24:27 | 39.5kph | 50 | TT O | |
| 17 | Andrew Gibson | MagCad Designs | 00:24:32 | 39.4kph | RB O | ||
| 18 | Ollie Wooton | Team Pau | 00:25:20 | 38.1kph | 29 | RB O | |
| 19 | Alex Moss | Congleton CC myWindsock | 00:23:06 | 41.8kph | 25 | RB O | |
| 20 | Alex Royle | Manchester BC | 00:20:48 | 46.4kph | 31 | TT O | |
| 21 | Stephen Kane | Congleton CC myWindsock | 00:28:12 | 34.3kph | 56 | RB O | |
| 22 | Nicholas and Tim Smith | Manchester BC | 00:25:32 | 37.8kph | 2 | TT O |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
| Women | Claire Harrison | 00:25:18 | 2025-06-10 |
| Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
| Women RB | Claire Harrison | 00:27:21 | 2025-07-08 |
| VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
| VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
| VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
| VET70 Men | Richard Bowditch Snr | 00:27:14 | 2025-08-05 |
| VET40 Women | Claire Harrison | 00:25:22 | 2024-06-11 |
| VET50 Women | Claire Harrison | 00:25:18 | 2025-06-10 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | J2/1 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 19:13:00 | JC36/10 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |