
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | David James Williams | Velotik RT | 01:47:02 | 45.4kph | 44 | TT O | |
| 2 | Thomas Garbett | Total Tri Training | 01:49:31 | 44.4kph | 27 | TT O | |
| 3 | Andrew Whiteside | Springfield Financial RT | 01:53:04 | 43.0kph | 50 | TT O | |
| 4 | Mark Lovatt | Congleton CC myWindsock | 01:54:50 | 42.3kph | 52 | RB O | |
| 5 | Matthew Dewhurst | Tricentral UK | 01:55:09 | 42.2kph | 33 | TT O | |
| 6 | Barry Murphy | Graham Weigh Racing - Deeside Olympic | 01:55:28 | 42.1kph | 44 | TT O | |
| 7 | Alan Chorley | Seamons CC | 01:55:45 | 42.0kph | 52 | TT O | |
| 8 | Nick Rose | Total Tri Training | 01:57:16 | 41.4kph | 52 | TT O | |
| 9 | William Hayes | Velo Club Long Eaton | 01:57:49 | 41.3kph | 46 | TT O | |
| 10 | Sam Hughes | Liverpool Century RC | 01:58:20 | 41.1kph | 37 | TT O | |
| 11 | Paul Timms | Rochdale Tri Club | 01:58:35 | 41.0kph | 46 | TT O | |
| 12 | Philip Gleave | Congleton CC myWindsock | 01:58:49 | 40.9kph | 28 | TT O | |
| 13 | Lloyd Smith | Weaver Valley CC | 01:58:59 | 40.8kph | 32 | TT O | |
| 14 | Kevin Blades | 360 Cycling | 01:59:07 | 40.8kph | 53 | TT O | |
| 15 | Mike Hoodless | Team Wheel Guru | 01:59:23 | 40.7kph | 42 | TT O | |
| 16 | Mat Stephenson | Congleton CC myWindsock | 02:00:23 | 40.4kph | 56 | TT O | |
| 17 | Josh Thorpe | Buxton CC | 02:00:44 | 40.3kph | 32 | RB O | |
| 18 | Jamie Platt | Manchester Tri Club | 02:01:33 | 40.0kph | 41 | TT O | |
| 19 | Michael Summers | Team Wheel Guru | 02:01:49 | 39.9kph | 49 | TT O | |
| 20 | Mike Walker | Congleton CC myWindsock | 02:03:13 | 39.4kph | 44 | TT O | |
| 21 | Richard Bowditch | Congleton CC myWindsock | 02:04:20 | 39.1kph | 48 | TT O | |
| 22 | Neil Hollingsworth | Rochdale Tri Club | 02:04:50 | 38.9kph | 52 | TT O | |
| 23 | George Coombes | Newport (Shorpshire) CC | 02:06:04 | 38.6kph | 23 | TT O | |
| 24 | Gregory Godley | Manchester Tri Club | 02:06:48 | 38.3kph | 29 | TT O | |
| 25 | Patrick Green | 360 Cycling | 02:06:55 | 38.3kph | 35 | RB O | |
| 26 | Patrick Healy | Buxton CC | 02:07:23 | 38.2kph | 57 | TT O | |
| 27 | Jamie Pleavin | Liverpool Century RC | 02:07:31 | 38.1kph | 53 | TT O | |
| 28 | Joanna Cebrat | Bury Clarion | 02:07:40 | 38.1kph | 44 | TT F | |
| 29 | Mark Fenn | Shropshire CCA | 02:08:08 | 37.9kph | 46 | RB O | |
| 30 | Miles Haslam | Buxton CC | 02:09:21 | 37.6kph | 65 | TT O | |
| 31 | Nick Bailey | Congleton CC myWindsock | 02:10:09 | 37.3kph | 55 | TT O | |
| 32 | Stephen I’Anson | Buxton CC | 02:10:51 | 37.1kph | 68 | TT O | |
| 33 | Anna Birrell | Total Tri Training | 02:10:55 | 37.1kph | 26 | TT F | |
| 34 | Gary Davies | Liverpool Century RC | 02:11:19 | 37.0kph | 45 | TT O | |
| 35 | Claire Harrison | Congleton CC myWindsock | 02:12:02 | 36.8kph | 49 | TT F | |
| 36 | Phil Wood | Macclesfield Wheelers | 02:12:26 | 36.7kph | 56 | TT O | |
| 37 | Paul Nicholls | Congleton CC myWindsock | 02:13:14 | 36.5kph | 55 | TT O | |
| 38 | Lucy Rogers | Congleton CC myWindsock | 02:13:29 | 36.4kph | 54 | RB O | |
| 39 | Jenny Zwijnen | Total Tri Training | 02:14:12 | 36.2kph | 43 | TT F | |
| 40 | David Wingate | Seamons CC | 02:14:34 | 36.1kph | 50 | TT O | |
| 41 | Gillian Shaw | Seamons CC | 02:14:38 | 36.1kph | 47 | TT F | |
| 42 | Gail Lowe | Congleton CC myWindsock | 02:15:23 | 35.9kph | 54 | TT F | |
| 43 | Alice Taylor | Congleton CC myWindsock | 02:15:49 | 35.8kph | 33 | RB F | |
| 44 | Andy Lynex | Calerdale Tri Club | 02:16:49 | 35.5kph | 51 | TT O | |
| 45 | Stephen Turner | Westmead 88 | 02:17:32 | 35.3kph | 64 | RB O | |
| 46 | Neil Laing | Southport CC | 02:17:46 | 35.3kph | 43 | TT O | |
| 47 | Robbie Harcourt | CiclosMajor.com | 02:18:04 | 35.2kph | 61 | TT O | |
| 48 | Keith Bailey | Chorlton Velo | 02:18:08 | 35.2kph | 49 | RB O | |
| 49 | Jon Batt | Buxton CC | 02:20:54 | 34.5kph | 61 | TT O | |
| 50 | Liz Batt | Buxton CC | 02:21:48 | 34.3kph | 59 | TT F | |
| 51 | Nick Arnold | Salford CC | 02:24:26 | 33.6kph | 34 | RB O | |
| 52 | David Prince | Crewe Clarion Wheelers | 02:27:56 | 32.9kph | 77 | TT O | |
| 53 | Kelsie Johnson | Total Tri Training | 02:30:25 | 32.3kph | 29 | TT F | |
| 54 | Sean Daly | Leek CC | 02:32:51 | 31.8kph | 47 | RB O | |
| 55 | Trevor Halstead | Gainsborough Aegir CC | 02:58:27 | 27.2kph | 66 | TT O | |
| 56 | George Comerford | Holmes Chapel Velo | DNF | DNF | 29 | TT O | |
| 57 | Ian Casson | Birkenhead Victoria CC | DNF | DNF | 71 | TT O | |
| 58 | Richard Tennant | Manchester Tri Club | DNF | DNF | 29 | TT O | |
| 59 | Mick Hutchins | Congleton CC myWindsock | DNF | DNF | 49 | TT O | |
| 60 | Russell Marsden | Pendle Forest CC | DNF | DNF | 56 | TT O | |
| 61 | Lynsey Astles | Congleton CC myWindsock | DNS | DNS | 48 | TT F | |
| 62 | Anne Haslam | Buxton CC | DNS | DNS | 61 | TT O | |
| 63 | Alex Hurst | Buxton CC | DNS | DNS | 24 | RB O | |
| 64 | Samantha Bissell | City RC (Hull) | DNS | DNS | 40 | TT F | |
| 65 | Chris Lea | Buxton CC | DNS | DNS | 61 | TT O | |
| 66 | Matt Morris | Wigan Wheelers | DNS | DNS | 33 | TT O | |
| 67 | Alex Royle | Manchester BC | DNS | DNS | 31 | TT O | |
| 68 | David Parkin | Velotik RT | DNS | DNS | 37 | TT O | |
| 69 | Blank Space | Unattached | DNS | DNS | TT O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 05:54:02 |
| 2 | Liverpool Century RC | 06:17:10 |
| 3 | Buxton CC | 06:17:28 |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Total Tri Training | 04:25:07 |
| 2 | Congleton CC myWindsock | 04:27:25 |
SB Season Best
CB Course Best
Cranage Village Hall - CW4 8EQ
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Mark Lovatt | 01:54:50 | 2024-07-28 |
| Women | Claire Harrison | 02:12:02 | 2024-07-28 |
| Road Bike | Mark Lovatt | 01:54:50 | 2024-07-28 |
| Women RB | Alice Taylor | 02:15:49 | 2024-07-28 |
| VET40 Men | Mike Walker | 02:03:13 | 2024-07-28 |
| VET50 Men | Mark Lovatt | 01:54:50 | 2024-07-28 |
| VET60 Men | Steve Hulme | 02:00:37 | 2025-08-03 |
| VET70 Men | 00:00:00 | ||
| VET40 Women | Claire Harrison | 02:12:02 | 2024-07-28 |
| VET50 Women | Gail Lowe | 02:15:23 | 2024-07-28 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| Women | Claire Harrison | 02:12:02 | J4/9 | 2024-07-28 |
| Road Bike | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| Women RB | Alice Taylor | 02:15:49 | J4/9 | 2024-07-28 |
| VET40 Men | Mick Hutchins | 01:59:45 | J4/16 | 2023-07-29 |
| VET50 Men | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| VET60 Men | Steve Hulme | 02:00:37 | J4/9 | 2025-08-03 |
| VET70 Men | 00:00:00 | |||
| VET40 Women | Claire Harrison | 02:12:02 | J4/9 | 2024-07-28 |
| VET50 Women | Gail Lowe | 02:15:23 | J4/9 | 2024-07-28 |
| VET60 Women | 00:00:00 | |||
| VET70 Women | 00:00:00 |