Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:20:59 | 46.0kph | 31 | TT | Open | |
2 | Alex Moss | Congleton CC myWindsock | 00:21:40 | 44.6kph | TT | Open | ||
3 | Richard Bowditch | Congleton CC myWindsock | 00:22:13 | 43.5kph | 49 | TT | Open | |
4 | Philip Gleave | Congleton CC myWindsock | 00:22:34 | 42.8kph | 29 | TT | Open | |
5 | Michael Summers | Team Wheel Guru | 00:23:09 | 41.7kph | 50 | TT | Open | |
6 | Alex Critcher | Wheel Guru | 00:23:15 | 41.5kph | TT | Open | ||
7 | Richard Marshall | Wheel Guru | 00:23:15 | 41.5kph | TT | Open | ||
8 | Michael Greaney | Stockport Clarion | 00:23:26 | 41.2kph | TT | Open | ||
9 | Mick Hutchins | Congleton CC myWindsock | 00:23:41 | 40.8kph | 49 | TT | Open | |
10 | Paul Whittaker | Stockport Clarion | 00:23:51 | 40.5kph | TT | Open | ||
11 | Daniel Jones | Lyme RC | 00:24:20 | 39.7kph | TT | Open | ||
12 | Lucy Rogers | Congleton CC myWindsock | 00:24:25 | 39.6kph | 55 | TT | Open | |
13 | Stephen Sladin | Congleton CC myWindsock | 00:24:41 | 39.1kph | 57 | TT | Open | |
14 | Natalie Duncombe | Knutsford Tri Club | 00:24:44 | 39.1kph | TT | Women | ||
15 | Alex Mollart | Congleton CC myWindsock | 00:24:48 | 39.0kph | 52 | TT | Open | |
16 | Steve Simpson | Manchester BC | 00:24:52 | 38.8kph | TT | Open | ||
17 | Bartosz Lukasik | Macclesfield Wheelers | 00:25:25 | 38.0kph | RB | Open | ||
18 | Ben Norbury | Congleton CC myWindsock | 00:26:10 | 36.9kph | 40 | RB | Open | |
19 | Stephen Kane | Congleton CC myWindsock | 00:26:52 | 36.0kph | 55 | TT | Open | |
20 | J Fidler | Knutsford Tri Club | 00:27:06 | 35.6kph | TT | Open | ||
21 | Richard Coates | Leek CC | 00:27:13 | 35.5kph | RB | Open | ||
22 | Gaynor Beckett | Congleton CC myWindsock | 00:27:31 | 35.1kph | 51 | TT | Women | |
23 | Tony Elliott | Congleton CC myWindsock | 00:28:02 | 34.5kph | 70 | TT | Open | |
24 | Paul Lowe | Congleton CC myWindsock | 00:28:31 | 33.9kph | 57 | RB | Open | |
25 | Richard Bowditch | Congleton CC myWindsock | 00:28:53 | 33.4kph | 49 | TT | Open | |
26 | Sean Daly | Leek CC | 00:29:14 | 33.0kph | 48 | RB | Open | |
27 | Chris Roberts | McRutters | 00:29:58 | 32.2kph | RB | Open | ||
28 | Paul Nicholls | Congleton CC myWindsock | DNF | DNF | 55 | TT | Open |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:06:27 |
SB Season Best
CB Course Best
Hermitage Lane, Twemlow CW4 8GJ
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |