Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | J2/1 | JC36/10 | J2/1E | J2/3 | JC/27 | JC36/10 | JC/24 | J2/3 | SPOCO | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gail Lowe | 239 | 9 | - | 30 | - | - | - | - | 30 | 30 | - | - | 29 | 30 | - | - | 30 | 30 | - | 30 | 29 | - |
2 | Alison Stephenson | 233 | 10 | - | 29 | 28 | 30 | 28 | 29 | - | - | - | - | - | 29 | 30 | - | 29 | - | 29 | 28 | - | - |
3 | Lesley Norbury | 228 | 11 | - | 28 | - | 29 | 27 | 28 | 29 | - | 29 | 28 | 28 | 28 | 29 | - | - | 28 | - | - | - | - |
4 | Denise Hurst | 223 | 9 | - | - | 26 | 28 | 26 | - | 28 | 28 | 30 | 29 | 27 | - | - | - | - | - | - | 27 | - | - |
5 | Claire Harrison | 206 | 7 | - | - | 29 | - | 30 | - | - | 29 | - | - | - | - | - | - | - | 29 | 30 | 29 | 30 | - |
6 | Lucy Rogers | 120 | 4 | - | - | 30 | - | - | 30 | - | - | - | 30 | 30 | - | - | - | - | - | - | - | - | - |
7 | Lynsey Astles | 29 | 1 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Sue Tilstone | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - |
9 | Sue Tilstone | 27 | 1 | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.