Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | J2/1 | JC36/10 | J2/1E | J2/3 | JC/27 | JC36/10 | JC/24 | J2/3 | SPOCO | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Rendall | 234 | 9 | - | 30 | 30 | - | 30 | - | 29 | - | - | - | 30 | - | 28 | - | - | 29 | 28 | - | 26 | - |
2 | Mat Stephenson | 229 | 12 | - | - | - | 29 | 29 | 26 | 24 | 30 | 30 | - | - | 29 | 27 | - | - | 28 | 27 | - | 25 | 26 |
3 | Mick Hutchins | 229 | 12 | - | 29 | - | 26 | 26 | - | 26 | 29 | 29 | - | 27 | - | - | - | 30 | 27 | - | 26 | 29 | 29 |
4 | Gavin Brookes | 223 | 9 | - | - | 29 | 27 | 28 | 28 | 27 | - | 28 | - | 28 | 28 | 25 | - | - | - | - | - | - | - |
5 | Mike Walker | 218 | 12 | - | 28 | 28 | - | 27 | 27 | 25 | - | 27 | 27 | 25 | - | 26 | - | - | 25 | 25 | - | - | 28 |
6 | Stephen Sladin | 208 | 12 | - | 27 | 26 | - | 25 | 25 | 23 | - | 26 | 26 | 24 | - | 22 | - | 29 | - | 23 | 24 | - | - |
7 | Richard Bowditch | 201 | 7 | - | - | - | 28 | - | - | - | - | - | 28 | 29 | - | 29 | - | - | 30 | 29 | 28 | - | - |
8 | Gail Lowe | 196 | 9 | - | 26 | - | - | - | - | 21 | 26 | - | - | 22 | 26 | - | - | 28 | 23 | - | 23 | 22 | - |
9 | Ben Norbury | 195 | 13 | - | - | - | 22 | 22 | 22 | 17 | 24 | 25 | 23 | - | 25 | 23 | - | 26 | 17 | 22 | - | 27 | - |
10 | Tony Elliott | 189 | 12 | - | 24 | 24 | 21 | 21 | - | - | 23 | 24 | 22 | - | 24 | 18 | - | 27 | 18 | - | 20 | - | - |
11 | Nathan Whitehall | 181 | 9 | - | - | - | 24 | 20 | 23 | 20 | - | - | 21 | 21 | - | - | - | - | 19 | - | 25 | - | 27 |
12 | Alex Mollart | 169 | 7 | - | - | 25 | 25 | 24 | 24 | 22 | - | - | 25 | - | - | - | - | - | 24 | - | - | - | - |
13 | Adrian Fox | 163 | 10 | - | 23 | - | 18 | 17 | - | 16 | - | 21 | 20 | - | - | 21 | - | 25 | 16 | - | 18 | - | - |
14 | Nick Bailey | 161 | 10 | - | - | - | 19 | - | - | 12 | 17 | 19 | 18 | 19 | 20 | - | - | 24 | 13 | - | - | - | 25 |
15 | Paul Nicholls | 157 | 7 | - | 25 | - | - | - | 20 | 19 | 27 | - | - | 23 | - | - | - | - | - | 21 | 22 | - | - |
16 | Claire Harrison | 156 | 7 | - | - | 23 | - | 23 | - | - | 25 | - | - | - | - | - | - | - | 21 | 20 | 21 | 23 | - |
17 | Alison Stephenson | 152 | 10 | - | 21 | 21 | 17 | 15 | 15 | - | - | - | - | - | 19 | 16 | - | 22 | - | 19 | 17 | - | - |
18 | Paul Lowe | 147 | 8 | - | 22 | - | - | - | - | 13 | - | - | - | 18 | 21 | - | - | 23 | 14 | - | 16 | 20 | - |
19 | Alastair Ribbands | 147 | 5 | - | - | - | - | - | - | 30 | - | - | - | - | 30 | - | - | - | - | 30 | 27 | 30 | - |
20 | Steve Hulme | 141 | 5 | - | - | - | - | - | 30 | 28 | - | - | - | - | - | - | - | - | - | 26 | 29 | 28 | - |
21 | Richard Bowditch Snr | 137 | 7 | - | - | - | 20 | 19 | 18 | 18 | - | 23 | - | - | - | 17 | - | - | 22 | - | - | - | - |
22 | Lesley Norbury | 131 | 11 | - | 19 | - | 16 | 14 | 14 | 11 | - | 17 | 15 | 17 | 18 | 15 | - | - | 12 | - | - | - | - |
23 | Duncan Poole | 129 | 7 | - | 20 | - | - | - | - | 14 | 19 | - | 19 | 20 | 22 | - | - | - | 15 | - | - | - | - |
24 | Denise Hurst | 127 | 9 | - | - | 18 | 15 | 13 | - | 10 | 16 | 18 | 16 | 16 | - | - | - | - | - | - | 15 | - | - |
25 | Kelvin Milward | 126 | 6 | - | - | - | 23 | - | 21 | - | - | - | - | - | 23 | 20 | - | - | 20 | - | 19 | - | - |
26 | David Farrington | 125 | 5 | - | - | - | - | - | - | - | - | - | - | - | 27 | 24 | - | - | 26 | 24 | - | 24 | - |
27 | Mark Lovatt | 120 | 4 | - | - | - | 30 | - | - | - | - | - | 30 | - | - | 30 | - | - | - | - | 30 | - | - |
28 | Lucy Rogers | 101 | 4 | - | - | 27 | - | - | 19 | - | - | - | 29 | 26 | - | - | - | - | - | - | - | - | - |
29 | Gary Wilcox | 97 | 5 | - | - | - | - | - | - | - | 20 | 20 | 17 | - | - | 19 | - | - | - | - | - | 21 | - |
30 | Jason Gillen | 82 | 4 | - | - | 22 | - | - | 16 | - | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - |
31 | James Brayford | 58 | 2 | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | 30 |
32 | Stephen Kane | 53 | 3 | - | - | - | - | - | 17 | 15 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Mark Tilstone | 39 | 2 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - |
34 | Andy Gray | 29 | 1 | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Gerard Lacey | 24 | 1 | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
36 | Sue Tilstone | 19 | 1 | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | Lynsey Astles | 18 | 1 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Steve Nixon | 18 | 1 | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Sue Tilstone | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - |
40 | Simon Frost | 16 | 1 | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.