Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | J2/1 | JC36/10 | J2/1E | J2/3 | JC/27 | JC36/10 | JC/24 | J2/3 | SPOCO | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Rendall | 232 | 9 | - | 30 | 30 | - | 30 | - | 29 | - | - | - | 29 | - | 28 | - | - | 29 | 27 | - | 25 | - |
2 | Mick Hutchins | 230 | 12 | - | 29 | - | 25 | 24 | - | 28 | 30 | 29 | - | 28 | - | - | - | 30 | 28 | - | 26 | 28 | 28 |
3 | Mat Stephenson | 221 | 12 | - | - | - | 27 | 27 | 24 | 21 | 29 | 30 | - | - | 29 | 27 | - | - | 27 | 25 | - | 24 | 24 |
4 | Philip Gleave | 220 | 13 | - | 27 | 26 | 24 | 25 | - | 24 | 27 | - | 26 | - | 26 | - | - | 29 | 26 | - | 24 | 29 | 30 |
5 | Mike Walker | 219 | 12 | - | 28 | 28 | - | 28 | 27 | 27 | - | 27 | 27 | 27 | - | 26 | - | - | 25 | 23 | - | - | 27 |
6 | Gavin Brookes | 211 | 9 | - | - | 27 | 26 | 26 | 26 | 26 | - | 26 | - | 26 | 28 | 25 | - | - | - | - | - | - | - |
7 | Richard Bowditch | 203 | 7 | - | - | - | 29 | - | - | - | - | - | 29 | 30 | - | 29 | - | - | 30 | 28 | 28 | - | - |
8 | Ben Norbury | 196 | 14 | - | 26 | - | 21 | 19 | 20 | 18 | 25 | 25 | 23 | - | 23 | 22 | - | 26 | 20 | 20 | - | 26 | - |
9 | Matthew Cayton | 196 | 12 | - | - | - | 23 | 21 | 23 | 23 | 21 | - | - | 24 | 25 | 24 | - | 28 | 24 | - | 25 | 21 | - |
10 | Stephen Sladin | 189 | 12 | - | 25 | 24 | - | 20 | 22 | 20 | - | 24 | 22 | 23 | - | 21 | - | 27 | - | 21 | 22 | - | - |
11 | Zac Whitehall | 188 | 8 | - | - | - | 22 | 22 | 25 | 22 | 26 | - | 25 | - | - | - | - | - | 23 | - | - | - | 23 |
12 | Gail Lowe | 171 | 9 | - | 23 | - | - | - | - | 16 | 22 | - | - | 21 | 22 | - | - | 25 | 18 | - | 20 | 20 | - |
13 | Nathan Whitehall | 162 | 9 | - | - | - | 19 | 17 | 19 | 17 | - | - | 21 | 20 | - | - | - | - | 17 | - | 23 | - | 26 |
14 | Adrian Fox | 156 | 10 | - | 22 | - | 15 | 14 | - | 14 | - | 22 | 19 | - | - | 20 | - | 24 | 16 | - | 18 | - | - |
15 | Nathan Walker | 155 | 8 | - | 21 | 20 | 17 | 13 | - | - | - | 21 | - | 18 | 20 | - | - | - | - | - | - | - | 25 |
16 | Alex Mollart | 151 | 7 | - | - | 23 | 20 | 23 | 21 | 19 | - | - | 24 | - | - | - | - | - | 21 | - | - | - | - |
17 | Alastair Ribbands | 150 | 5 | - | - | - | - | - | - | 30 | - | - | - | - | 30 | - | - | - | - | 30 | 30 | 30 | - |
18 | Tony Elliott | 146 | 12 | - | 20 | 19 | 16 | 12 | - | - | 16 | 19 | 17 | - | 16 | 17 | - | 22 | 12 | - | 16 | - | - |
19 | Claire Harrison | 143 | 7 | - | - | 22 | - | 18 | - | - | 23 | - | - | - | - | - | - | - | 19 | 18 | 21 | 22 | - |
20 | Paul Nicholls | 140 | 7 | - | 24 | - | - | - | 17 | 15 | 24 | - | - | 22 | - | - | - | - | - | 19 | 19 | - | - |
21 | Chris Spencer | 140 | 5 | - | - | - | - | 29 | 30 | - | - | 28 | - | - | 27 | - | - | - | - | 26 | - | - | - |
22 | Nick Bailey | 138 | 10 | - | - | - | 13 | - | - | 8 | 13 | 16 | 16 | 17 | 18 | - | - | 23 | 10 | - | - | - | 22 |
23 | Steve Hulme | 131 | 5 | - | - | - | - | - | 28 | 25 | - | - | - | - | - | - | - | - | - | 24 | 27 | 27 | - |
24 | Alison Stephenson | 130 | 10 | - | 18 | 18 | 12 | 11 | 12 | - | - | - | - | - | 15 | 15 | - | 20 | - | 17 | 15 | - | - |
25 | Paul Lowe | 127 | 8 | - | 19 | - | - | - | - | 9 | - | - | - | 16 | 19 | - | - | 21 | 11 | - | 14 | 18 | - |
26 | Duncan Poole | 119 | 7 | - | 17 | - | - | - | - | 12 | 18 | - | 18 | 19 | 21 | - | - | - | 14 | - | - | - | - |
27 | Mark Lovatt | 117 | 4 | - | - | - | 28 | - | - | - | - | - | 30 | - | - | 30 | - | - | - | - | 29 | - | - |
28 | David Farrington | 114 | 5 | - | - | - | - | - | - | - | - | - | - | - | 24 | 23 | - | - | 22 | 22 | - | 23 | - |
29 | Lesley Norbury | 109 | 11 | - | 16 | - | 11 | 9 | 11 | 7 | - | 15 | 13 | 15 | 14 | 14 | - | - | 9 | - | - | - | - |
30 | Kelvin Milward | 102 | 6 | - | - | - | 18 | - | 16 | - | - | - | - | - | 17 | 19 | - | - | 15 | - | 17 | - | - |
31 | Denise Hurst | 100 | 9 | - | - | 15 | 10 | 8 | - | 6 | 12 | 14 | 14 | 14 | - | - | - | - | - | - | 13 | - | - |
32 | Lucy Rogers | 96 | 4 | - | - | 25 | - | - | 18 | - | - | - | 28 | 25 | - | - | - | - | - | - | - | - | - |
33 | Richard Bowditch Snr | 94 | 7 | - | - | - | 14 | 10 | 13 | 11 | - | 17 | - | - | - | 16 | - | - | 13 | - | - | - | - |
34 | Andrew Bradbury | 88 | 3 | - | - | 29 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - |
35 | Gary Wilcox | 85 | 5 | - | - | - | - | - | - | - | 15 | 18 | 15 | - | - | 18 | - | - | - | - | - | 19 | - |
36 | Jason Gillen | 78 | 4 | - | - | 21 | - | - | 14 | - | 20 | 23 | - | - | - | - | - | - | - | - | - | - | - |
37 | James Brayford | 57 | 2 | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | 29 |
38 | Stephen Kane | 47 | 3 | - | - | - | - | - | 15 | 13 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Patience Lamb | 44 | 3 | - | - | - | - | - | - | 10 | 14 | 20 | - | - | - | - | - | - | - | - | - | - | - |
40 | Mark Tilstone | 34 | 2 | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - |
41 | Andy Gray | 29 | 1 | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Gerard Lacey | 20 | 1 | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
43 | Steve Nixon | 17 | 1 | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Sue Tilstone | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - |
45 | Lynsey Astles | 16 | 1 | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
46 | Sue Tilstone | 16 | 1 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
47 | Simon Frost | 15 | 1 | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.