Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | J2/1 | JC36/10 | J2/1E | J2/3 | JC/27 | JC36/10 | JC/24 | J2/3 | SPOCO | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lesley Norbury | 240 | 11 | - | 30 | - | 30 | 30 | 29 | 29 | - | 30 | 29 | 30 | 30 | 30 | - | - | 30 | - | - | - | - |
2 | Denise Hurst | 234 | 9 | - | - | 28 | 29 | 29 | - | 28 | 30 | 29 | 30 | 29 | - | - | - | - | - | - | 30 | - | - |
3 | Claire Harrison | 60 | 2 | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - |
4 | Lucy Rogers | 30 | 1 | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Patience Lamb | 30 | 1 | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Sue Tilstone | 29 | 1 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Gail Lowe | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - |
8 | Sue Tilstone | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - |
Best 8 results are counted.