Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | J2/1 | JC36/10 | J2/1E | J2/3 | JC/27 | JC36/10 | JC/24 | J2/3 | SPOCO | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Norbury | 240 | 14 | - | 30 | - | 29 | 30 | 30 | 30 | 30 | 29 | 29 | - | 29 | 29 | - | 30 | 30 | 30 | - | 27 | - |
2 | Nathan Whitehall | 228 | 8 | - | - | - | 28 | 29 | 29 | 29 | - | - | 28 | 30 | - | - | - | - | 29 | - | - | - | 26 |
3 | Nathan Walker | 222 | 8 | - | 29 | 28 | 27 | 28 | - | - | - | 28 | - | 29 | 28 | - | - | - | - | - | - | - | 25 |
4 | Nick Bailey | 212 | 9 | - | - | - | 25 | - | - | 25 | 26 | 26 | 27 | 28 | 26 | - | - | 29 | - | - | - | - | 22 |
5 | Lesley Norbury | 210 | 11 | - | 28 | - | 24 | 27 | 26 | 24 | - | 25 | 24 | 26 | 25 | 26 | - | - | 27 | - | - | - | - |
6 | Denise Hurst | 201 | 9 | - | - | 26 | 23 | 26 | - | 23 | 25 | 24 | 25 | 25 | - | - | - | - | - | - | 27 | - | - |
7 | Paul Lowe | 183 | 7 | - | - | - | - | - | - | 26 | - | - | - | 27 | 27 | - | - | 28 | 28 | - | 28 | 19 | - |
8 | Gary Wilcox | 128 | 5 | - | - | - | - | - | - | - | 27 | 27 | 26 | - | - | 28 | - | - | - | - | - | 20 | - |
9 | Mark Lovatt | 119 | 4 | - | - | - | 30 | - | - | - | - | - | 30 | - | - | 30 | - | - | - | - | 29 | - | - |
10 | Stephen Kane | 83 | 3 | - | - | - | - | - | 27 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Alastair Ribbands | 60 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 30 | - |
12 | Chris Spencer | 60 | 2 | - | - | - | - | - | - | - | - | 30 | - | - | 30 | - | - | - | - | - | - | - | - |
13 | Mick Hutchins | 57 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 28 |
14 | Claire Harrison | 53 | 2 | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - |
15 | Matthew Cayton | 51 | 2 | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | 22 | - |
16 | Mat Stephenson | 49 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 24 |
17 | Philip Gleave | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
18 | Jason Gillen | 29 | 1 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | James Brayford | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
20 | Lucy Rogers | 28 | 1 | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Steve Hulme | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - |
22 | Richard Bowditch Snr | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - |
23 | Sue Tilstone | 27 | 1 | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Patience Lamb | 27 | 1 | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Mike Walker | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
26 | Joseph Rendall | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - |
27 | Adrian Fox | 26 | 1 | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | David Farrington | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - |
29 | Zac Whitehall | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
30 | Gail Lowe | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - |
31 | Mark Tilstone | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - |
32 | Sue Tilstone | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - |
Best 8 results are counted.