Handicap

Athlete Points Events JC36/10J2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3J2/1JC36/10J2/1EJ2/3JC/27JC36/10JC/24J2/3SPOCOGanney Bank
1 Gail Lowe 237 9 -30----2929--2830--3030-3029-
2 Alison Stephenson 235 9 -2929302930-----29--29-3028--
3 Denise Hurst 227 9 --282927-2827292930------27--
4 Lesley Norbury 223 10 -28-28262827-28282728---28----
5 Claire Harrison 200 7 --27-28--28-------29292930-
6 Lucy Rogers 118 4 --30--29---3029---------
7 Patience Lamb 90 3 ------303030-----------
8 Lynsey Astles 30 1 ----30---------------
9 Sue Tilstone 28 1 ------------------28-

Best 8 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.