Handicap

Athlete Points Events JC36/10J2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3J2/1JC36/10J2/1EJ2/3JC/27JC36/10JC/24J2/3SPOCOGanney Bank
1 Gail Lowe 236 9 -29----2929--2830--3030-3029-
2 Alison Stephenson 232 9 -2829292929-----29--29-3028--
3 Denise Hurst 226 9 --282827-2827292930------27--
4 Lesley Norbury 220 10 -27-27262727-28282728---28----
5 Claire Harrison 200 7 --27-28--28-------29292930-
6 Lucy Rogers 117 4 --30--28---3029---------
7 Patience Lamb 90 3 ------303030-----------
8 Gaynor Beckett 90 3 -30-30-30--------------
9 Lynsey Astles 30 1 ----30---------------
10 Sue Tilstone 28 1 ------------------28-

Best 8 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.