Handicap

Athlete Points Events JC36/10J2/3JC/27JC36/10J2/1J2/3JC/27JC36/10J2/1J2/3J2/1JC36/10J2/1EJ2/3JC/27JC36/10JC/24J2/3SPOCOGanney Bank
1 Gail Lowe 237 9 -30----2929--2930--3030-3029-
2 Alison Stephenson 236 9 -2930302930-----29--29-3028--
3 Denise Hurst 229 9 --292927-2827293030------27--
4 Lesley Norbury 226 10 -28-28262927-28292828---28----
5 Claire Harrison 201 7 --28-28--28-------29292930-
6 Patience Lamb 90 3 ------303030-----------
7 Lynsey Astles 30 1 ----30---------------
8 Sue Tilstone 28 1 ------------------28-

Best 8 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.