Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | J2/1 | JC36/10 | J2/1E | J2/3 | JC/27 | JC36/10 | JC/24 | J2/3 | SPOCO | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Bailey | 223 | 8 | - | - | - | - | - | - | 29 | 28 | 26 | 30 | 29 | 29 | - | - | 30 | 22 | - | - | - | - |
2 | Matthew Cayton | 222 | 10 | - | - | - | 28 | 26 | 27 | 27 | 18 | - | - | 26 | 30 | - | - | 29 | 27 | - | 28 | - | - |
3 | Adrian Fox | 218 | 9 | - | 28 | - | 15 | 29 | - | 28 | - | 25 | 26 | - | - | - | - | 27 | 30 | - | 25 | - | - |
4 | Nathan Walker | 215 | 8 | - | 30 | 29 | 29 | 27 | - | - | - | 29 | - | 18 | 24 | - | - | - | - | - | - | - | 29 |
5 | Gail Lowe | 212 | 9 | - | 27 | - | - | - | - | 26 | 25 | - | - | 27 | 28 | - | - | 26 | 26 | - | 27 | 23 | - |
6 | Mick Hutchins | 203 | 12 | - | 26 | - | 22 | 14 | - | 20 | 21 | 23 | - | 23 | - | - | - | 28 | 24 | - | 21 | 29 | 28 |
7 | Zac Whitehall | 195 | 7 | - | - | - | 30 | 30 | 30 | 25 | 24 | - | 27 | - | - | - | - | - | 29 | - | - | - | - |
8 | Mat Stephenson | 192 | 11 | - | - | - | 24 | 18 | 15 | 10 | 17 | 21 | - | - | 25 | - | - | - | 21 | 30 | - | 27 | 26 |
9 | Gavin Brookes | 190 | 8 | - | - | 25 | 27 | 21 | 24 | 21 | - | 22 | - | 24 | 26 | - | - | - | - | - | - | - | - |
10 | Alison Stephenson | 175 | 9 | - | 22 | 23 | 17 | 23 | 18 | - | - | - | - | - | 19 | - | - | 25 | - | 25 | 20 | - | - |
11 | Mike Walker | 172 | 9 | - | 24 | 26 | - | 22 | 22 | 15 | - | 20 | 22 | 20 | - | - | - | - | 16 | - | - | - | - |
12 | Nathan Whitehall | 171 | 8 | - | - | - | 25 | 17 | 23 | 19 | - | - | 20 | 19 | - | - | - | - | 18 | - | 30 | - | - |
13 | Alex Mollart | 170 | 7 | - | - | 24 | 26 | 25 | 25 | 22 | - | - | 25 | - | - | - | - | - | 23 | - | - | - | - |
14 | Denise Hurst | 170 | 9 | - | - | 19 | 16 | 11 | - | 14 | 20 | 24 | 28 | 30 | - | - | - | - | - | - | 19 | - | - |
15 | Philip Gleave | 165 | 13 | - | 21 | 21 | 14 | 10 | - | 8 | 13 | - | 16 | - | 17 | - | - | 21 | 12 | - | 14 | 28 | 27 |
16 | Stephen Sladin | 159 | 11 | - | 23 | 20 | - | 15 | 17 | 12 | - | 18 | 19 | 17 | - | - | - | 23 | - | 22 | 16 | - | - |
17 | Tony Elliott | 150 | 11 | - | 20 | 18 | 19 | 12 | - | - | 15 | 17 | 18 | - | 21 | - | - | 22 | 13 | - | 15 | - | - |
18 | Claire Harrison | 149 | 7 | - | - | 17 | - | 19 | - | - | 22 | - | - | - | - | - | - | - | 20 | 24 | 22 | 25 | - |
19 | Joseph Rendall | 145 | 6 | - | 29 | 28 | - | 24 | - | 23 | - | - | - | 22 | - | - | - | - | 19 | - | - | - | - |
20 | Paul Lowe | 140 | 8 | - | 19 | - | - | - | - | 9 | - | - | - | 15 | 23 | - | - | 24 | 15 | - | 13 | 22 | - |
21 | Paul Nicholls | 138 | 6 | - | 25 | - | - | - | 21 | 16 | 27 | - | - | 25 | - | - | - | - | - | - | 24 | - | - |
22 | Richard Bowditch | 138 | 6 | - | - | - | 20 | - | - | - | - | - | 21 | 21 | - | - | - | - | 25 | 28 | 23 | - | - |
23 | Ben Norbury | 137 | 13 | - | 18 | - | 11 | 8 | 12 | 6 | 12 | 14 | 14 | - | 14 | - | - | 20 | 9 | 21 | - | 24 | - |
24 | Alastair Ribbands | 119 | 5 | - | - | - | - | - | - | 18 | - | - | - | - | 27 | - | - | - | - | 27 | 17 | 30 | - |
25 | Jason Gillen | 117 | 4 | - | - | 30 | - | - | 29 | - | 30 | 28 | - | - | - | - | - | - | - | - | - | - | - |
26 | Lesley Norbury | 114 | 10 | - | 17 | - | 12 | 9 | 13 | 7 | - | 15 | 15 | 16 | 16 | - | - | - | 10 | - | - | - | - |
27 | Richard Bowditch Snr | 114 | 6 | - | - | - | 18 | 13 | 19 | 17 | - | 19 | - | - | - | - | - | - | 28 | - | - | - | - |
28 | Duncan Poole | 103 | 7 | - | 16 | - | - | - | - | 11 | 14 | - | 17 | 14 | 20 | - | - | - | 11 | - | - | - | - |
29 | Chris Spencer | 99 | 5 | - | - | - | - | 16 | 26 | - | - | 16 | - | - | 18 | - | - | - | - | 23 | - | - | - |
30 | Lucy Rogers | 98 | 4 | - | - | 27 | - | - | 14 | - | - | - | 29 | 28 | - | - | - | - | - | - | - | - | - |
31 | Kelvin Milward | 91 | 5 | - | - | - | 21 | - | 20 | - | - | - | - | - | 15 | - | - | - | 17 | - | 18 | - | - |
32 | David Farrington | 88 | 4 | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | 14 | 26 | - | 26 | - |
33 | Patience Lamb | 86 | 3 | - | - | - | - | - | - | 30 | 26 | 30 | - | - | - | - | - | - | - | - | - | - | - |
34 | Gary Wilcox | 79 | 3 | - | - | - | - | - | - | - | 29 | 27 | 23 | - | - | - | - | - | - | - | - | - | - |
35 | Mark Lovatt | 73 | 3 | - | - | - | 23 | - | - | - | - | - | 24 | - | - | - | - | - | - | - | 26 | - | - |
36 | Andrew Bradbury | 58 | 3 | - | - | 16 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - |
37 | Steve Hulme | 53 | 2 | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | 29 | - | - |
38 | Stephen Kane | 48 | 3 | - | - | - | - | - | 16 | 13 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
39 | James Brayford | 46 | 2 | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 30 |
40 | Mark Tilstone | 43 | 2 | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - |
41 | Andy Gray | 28 | 1 | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Lynsey Astles | 28 | 1 | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Steve Nixon | 23 | 1 | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Simon Frost | 20 | 1 | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Sue Tilstone | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
Best 8 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.