Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Mark Astles Calum Watson | Poco Motion | 01:02:37 | 38.4kph | RB | Open | ||
2 | Phil Knupfer | Manchester BC | 00:57:04 | 42.2kph | TT | Open | ||
3 | Chris Barlow | Holmes Chapel Velo | 00:58:44 | 41.0kph | TT | Open | ||
4 | Richard Marshall | Wheel Guru | 00:57:47 | 41.6kph | TT | Open | ||
5 | David Parkin | Velotik RT | 00:52:21 | 46.0kph | 36 | TT | Open | |
6 | Richard Coates | Leek CC | 01:06:14 | 36.3kph | TT | Open | ||
7 | Alison Stephenson | Congleton CC myWindsock | 01:13:31 | 32.7kph | 53 | TT | Women | |
8 | Steve Hulme | Congleton CC myWindsock | 00:58:02 | 41.5kph | 61 | TT | Open | |
9 | Mat Stephenson | Congleton CC myWindsock | 00:57:44 | 41.7kph | 55 | TT | Open | |
10 | Alex Coates | Leek CC | 01:04:54 | 37.1kph | TT | Open | ||
11 | Chris Lea | Buxton CC/Sett Valley Cycles | 01:02:32 | 38.5kph | 61 | TT | Open | |
12 | Andrew Magnier | Leek CC | 00:58:47 | 40.9kph | 35 | RB | Open | |
13 | Stephen Sladin | Congleton CC myWindsock | 01:02:33 | 38.5kph | 56 | TT | Open | |
14 | Karl Greenwood | Leek CC | 01:05:25 | 36.8kph | RB | Open | ||
15 | Barry Riley | Leek CC | 01:05:45 | 36.6kph | RB | Open | ||
16 | Tony Cope | Leek CC | 00:59:15 | 40.6kph | RB | Open | ||
17 | Alex Royle | Manchester BC | 00:52:29 | 45.8kph | 30 | TT | Open | |
18 | William Neill | Leek CC | 00:59:53 | 40.2kph | 31 | RB | Open | |
19 | Keith Large | Unattached | 01:00:34 | 39.7kph | TT | Open | ||
20 | Sean Daly | Leek CC | 01:12:08 | 33.4kph | 47 | RB | Open | |
21 | David Cope | Weaver Valley CC | 01:11:28 | 33.7kph | RB | Open | ||
22 | Kevin Davies | Weaver Valley CC | 01:02:54 | 38.3kph | TT | Open | ||
23 | Stuart Ward | Weaver Valley CC | 01:01:06 | 39.4kph | TT | Open | ||
24 | Claire Harrison | Congleton CC myWindsock | 01:04:48 | 37.1kph | 49 | TT | Women | |
25 | Janine Day | Crewe Clarion Wheelers | 01:15:56 | 31.7kph | 46 | RB | Women | |
26 | Caroline Wrench | Crewe Clarion Wheelers | 01:20:13 | 30.0kph | RB | Open | ||
27 | Sue Satchi | Crewe Clarion Wheelers | 01:15:30 | 31.9kph | RB | Open | ||
28 | Andrew Moss | Crewe Clarion Wheelers | 01:10:11 | 34.3kph | TT | Open | ||
29 | Alan Chell | Crewe Clarion Wheelers | 01:00:02 | 40.1kph | TT | Open | ||
30 | Phil Wood | Macclesfield Wheelers | 01:02:32 | 38.5kph | 55 | TT | Open | |
31 | Lisa Carter | ABC Centreville | 01:14:04 | 32.5kph | TT | Women | ||
32 | Tom Thornely | FTP Racing | 00:52:53 | 45.5kph | TT | Open | ||
33 | Mark Worthington | Leek CC | 00:58:33 | 41.1kph | RB | Open | ||
34 | Mat Ivings | Buxton CC/Sett Valley Cycles | 00:55:03 | 43.7kph | TT | Open | ||
35 | Joseph Rendall | Congleton CC myWindsock | 00:57:25 | 41.9kph | TT | Open | ||
36 | Jon Batt | Buxton CC/Sett Valley Cycles | 01:05:42 | 36.6kph | 60 | TT | Open | |
37 | Liz Batt | Buxton CC/Sett Valley Cycles | 01:06:24 | 36.2kph | 58 | TT | Women | |
38 | Andrew Bradbury | Congleton CC myWindsock | 00:54:57 | 43.8kph | 36 | TT | Open | |
39 | Chris Spencer | Congleton CC myWindsock | 00:57:36 | 41.8kph | 38 | TT | Open | |
40 | Mike Walker | Congleton CC myWindsock | 00:59:04 | 40.7kph | 44 | TT | Open | |
41 | Alastair Ribbands | Congleton CC myWindsock | 00:53:06 | 45.3kph | 40 | TT | Open | |
42 | Nigel Modlinsky | Seamons CC | 00:59:45 | 40.3kph | RB | Open | ||
43 | Richard Bowditch | Congleton CC myWindsock | 00:56:58 | 42.2kph | 48 | TT | Open | |
44 | Nick Bowden | Buxton CC/Sett Valley Cycles | 01:00:08 | 40.0kph | TT | Open | ||
45 | Paul Nicholls | Congleton CC myWindsock | 01:04:40 | 37.2kph | 54 | TT | Open | |
46 | Ben Norbury | Congleton CC myWindsock | 01:04:39 | 37.2kph | 39 | RB | Open | |
47 | David Farrington | Congleton CC myWindsock | 01:02:11 | 38.7kph | 54 | TT | Open |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Alastair Ribbands | 00:53:06 | 2023-08-01 |
Women | Claire Harrison | 01:03:48 | 2024-06-25 |
Road Bike | Mark Lovatt | 00:55:37 | 2022-06-21 |
Women RB | 00:00:00 | ||
VET40 Men | Alastair Ribbands | 00:53:06 | 2023-08-01 |
VET50 Men | Mark Lovatt | 00:55:37 | 2022-06-21 |
VET60 Men | Steve Hulme | 00:58:02 | 2023-08-01 |
VET70 Men | Richard Bowditch Snr | 01:12:24 | 2022-06-21 |
VET40 Women | Claire Harrison | 01:04:48 | 2023-08-01 |
VET50 Women | Claire Harrison | 01:03:48 | 2024-06-25 |
VET60 Women | Lesley Norbury | 01:16:14 | 2019-07-16 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Alastair Ribbands | 00:53:06 | JC/24 | 2023-08-01 |
Women | Anna Birrell | 01:01:54 | J2/9 | 2022-06-01 |
Road Bike | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
Women RB | 00:00:00 | |||
VET40 Men | Alastair Ribbands | 00:53:06 | JC/24 | 2023-08-01 |
VET50 Men | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
VET60 Men | Steve Hulme | 00:58:02 | JC/24 | 2023-08-01 |
VET70 Men | Richard Bowditch Snr | 01:12:24 | JC/24 | 2022-06-21 |
VET40 Women | Claire Harrison | 01:03:17 | J2/9 | 2022-06-01 |
VET50 Women | Claire Harrison | 01:03:48 | JC/24 | 2024-06-25 |
VET60 Women | Lesley Norbury | 01:16:14 | JC/24 | 2019-07-16 |
VET70 Women | 00:00:00 |