Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | David Parkin | Velotik RT | 01:49:17 | 44.5kph | 36 | TT | Open | |
2 | Alex Royle | Manchester BC | 01:49:43 | 44.3kph | 30 | TT | Open | |
3 | Alan Chorley | Seamons CC | 01:52:19 | 43.3kph | 52 | TT | Open | |
4 | Daniel McParland | Tri Preston | 01:53:06 | 43.0kph | TT | Open | ||
5 | Alex Dickinson | Manchester Tri Club | 01:53:35 | 42.8kph | TT | Open | ||
6 | Richard Shaw | Seamons CC | 01:56:11 | 41.8kph | TT | Open | ||
7 | Adrian Hughes | Seamons CC | 01:56:27 | 41.7kph | TT | Open | ||
8 | Richard Golding | Equipe Velo | 01:56:53 | 41.6kph | TT | Open | ||
9 | Kevin Blades | 360 Cycling | 01:58:06 | 41.2kph | 52 | TT | Open | |
10 | Paul Cubbins | Tricentral UK | 01:59:08 | 40.8kph | TT | Open | ||
11 | Martin Cain | Team Wheel Guru | 01:59:16 | 40.7kph | TT | Open | ||
12 | Dan Harbridge | Knutsford Tri Club | 01:59:22 | 40.7kph | TT | Open | ||
13 | Phil Knupfer | Manchester BC | 01:59:40 | 40.6kph | TT | Open | ||
14 | Mick Hutchins | Congleton CC myWindsock | 01:59:45 | 40.6kph | 48 | TT | Open | |
15 | Luke Buswell | Manchester BC | 02:00:00 | 40.5kph | RB | Open | ||
16 | Mat Stephenson | Congleton CC myWindsock | 02:00:33 | 40.3kph | 55 | TT | Open | |
17 | Michael Kateley | Team Wheel Guru | 02:00:52 | 40.2kph | TT | Open | ||
18 | Mike Walker | Congleton CC myWindsock | 02:01:37 | 40.0kph | 44 | TT | Open | |
19 | Steve Lee | Team Wheel Guru | 02:01:55 | 39.9kph | TT | Open | ||
20 | Sam Witter | Congleton CC myWindsock | 02:02:07 | 39.8kph | TT | Open | ||
21 | Philip Aspinall | North Endurance | 02:02:45 | 39.6kph | TT | Open | ||
22 | William Neill | Leek CC | 02:03:20 | 39.4kph | 31 | RB | Open | |
23 | Luke Mason | Army Cycling | 02:03:38 | 39.3kph | TT | Open | ||
24 | Richard Marshall | Wheel Guru | 02:04:00 | 39.2kph | TT | Open | ||
25 | Chris Lea | Buxton CC/Sett Valley Cycles | 02:05:15 | 38.8kph | 61 | TT | Open | |
26 | Jonathan Lloyd | Westmead 88 | 02:05:44 | 38.7kph | TT | Open | ||
27 | Richard Baker | Audlem CC | 02:08:34 | 37.8kph | TT | Open | ||
28 | Michael Hopkins | North Endurance | 02:08:54 | 37.7kph | TT | Open | ||
29 | John Lowe | Withington Wheelers | 02:09:27 | 37.5kph | TT | Open | ||
30 | Neil Hollingsworth | Rochdale Tri Club | 02:10:11 | 37.3kph | 52 | TT | Open | |
31 | Stephen Sladin | Congleton CC myWindsock | 02:10:17 | 37.3kph | 56 | TT | Open | |
32 | Paul Timms | Rochdale Tri Club | 02:10:38 | 37.2kph | 45 | TT | Open | |
33 | Liam Kwan | Stretford Wheelers | 02:10:59 | 37.1kph | TT | Open | ||
34 | Ian Peacock | Leek CC | 02:11:54 | 36.8kph | TT | Open | ||
35 | Stephen Turner | Westmead 88 | 02:13:43 | 36.3kph | 63 | TT | Open | |
36 | Paul Johnstone | Mersey Tri | 02:13:53 | 36.3kph | TT | Open | ||
37 | Paul Nicholls | Congleton CC myWindsock | 02:15:34 | 35.8kph | 54 | TT | Open | |
38 | Robbie Harcourt | Salford CC | 02:16:17 | 35.7kph | 60 | TT | Open | |
39 | Richard Coates | Leek CC | 02:16:25 | 35.6kph | TT | Open | ||
40 | Dave Gaskell | Knutsford Tri Club | 02:18:10 | 35.2kph | TT | Open | ||
41 | Christopher Maffei | Bury Clarion | 02:19:09 | 34.9kph | TT | Open | ||
42 | David Hilditch | Springfield Financial RT | 02:19:43 | 34.8kph | TT | Open | ||
43 | Carl Hodskinson | Team Wheel Guru | 02:19:58 | 34.7kph | TT | Open | ||
44 | Steven Lyons | Team Wheel Guru | 02:21:14 | 34.4kph | TT | Open | ||
45 | Andy Whitehead | Seamons CC | 02:21:47 | 34.3kph | TT | Open | ||
46 | Paul Harbridge | Warrington Tri Club | 02:24:40 | 33.6kph | TT | Open | ||
47 | David Prince | Crewe Clarion Wheelers | 02:28:40 | 32.7kph | 76 | TT | Open | |
48 | Sean Daly | Leek CC | 02:30:45 | 32.2kph | 47 | RB | Open | |
49 | Ian Mitchell | Unattached | 02:33:35 | 31.6kph | RB | Open |
Name | Aggregate Time | |
---|---|---|
1 | Seamons CC | 05:44:57 |
2 | Manchester BC | 05:49:23 |
3 | Congleton CC myWindsock | 06:01:55 |
4 | Team Wheel Guru | 06:02:03 |
5 | Leek CC | 06:31:39 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Alastair Ribbands | 00:00:00 | 2023-07-29 |
Women | Lynsey Astles | 00:00:00 | 2023-07-29 |
Road Bike | Mark Lovatt | 00:00:00 | 2023-07-29 |
Women RB | 00:00:00 | ||
VET40 Men | Alastair Ribbands | 00:00:00 | 2023-07-29 |
VET50 Men | Mark Lovatt | 00:00:00 | 2023-07-29 |
VET60 Men | 00:00:00 | ||
VET70 Men | 00:00:00 | ||
VET40 Women | Lynsey Astles | 00:00:00 | 2023-07-29 |
VET50 Women | Lucy Rogers | 00:00:00 | 2023-07-29 |
VET60 Women | 00:00:00 | ||
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Lucy Rogers | 00:00:00 | J4/16 | 2023-07-29 |
Women | Lucy Rogers | 00:00:00 | J4/16 | 2023-07-29 |
Road Bike | Mark Lovatt | 00:00:00 | J4/16 | 2023-07-29 |
Women RB | Alice Taylor | 02:15:49 | J4/9 | 2024-07-28 |
VET40 Men | Alastair Ribbands | 00:00:00 | J4/16 | 2023-07-29 |
VET50 Men | Mark Lovatt | 00:00:00 | J4/16 | 2023-07-29 |
VET60 Men | 00:00:00 | |||
VET70 Men | 00:00:00 | |||
VET40 Women | Lynsey Astles | 00:00:00 | J4/16 | 2023-07-29 |
VET50 Women | Lucy Rogers | 00:00:00 | J4/16 | 2023-07-29 |
VET60 Women | 00:00:00 | |||
VET70 Women | 00:00:00 |