Athlete | Points | Events | SPOCO | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/9 | J2/1 | J2/3 | JC/24 | JC36/10 | J2/1 | J2/3 | JC/27 | JC36/10 | J2/1 | J2/3 | JC/27 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Lovatt | 240 | 11 | - | - | - | 30 | 30 | 30 | 30 | - | - | - | 30 | 30 | 30 | 30 | 30 | - | - | - | 30 | 30 | - |
2 | Mat Stephenson | 233 | 9 | - | - | - | - | - | - | - | - | 28 | - | 29 | 27 | 29 | - | 29 | - | 30 | 30 | 29 | 29 | - |
3 | Gavin Brookes | 229 | 11 | 29 | - | - | - | 29 | 29 | 29 | - | 27 | - | 28 | 28 | - | 29 | 27 | - | - | - | 28 | 28 | - |
4 | Mick Hutchins | 227 | 9 | - | - | - | 28 | - | - | - | - | 29 | - | 27 | - | - | - | 28 | - | 29 | 29 | 27 | 27 | 30 |
5 | Stephen Sladin | 225 | 12 | - | 30 | 29 | - | 25 | 28 | 26 | - | - | - | - | 25 | 28 | 28 | 26 | - | 28 | 28 | 25 | - | - |
6 | Alex Mollart | 207 | 8 | - | - | 25 | - | - | - | - | 29 | - | - | 25 | 26 | - | 26 | 25 | - | 27 | - | 24 | - | - |
7 | Tony Elliott | 201 | 12 | - | - | - | 26 | 23 | 25 | - | 27 | - | - | 24 | 23 | 26 | 22 | - | - | 22 | 25 | 22 | 25 | - |
8 | Claire Harrison | 201 | 8 | - | - | 23 | - | 21 | 27 | - | - | 24 | - | - | - | 27 | 24 | - | - | 26 | - | - | - | 29 |
9 | Richard Bowditch Snr | 193 | 9 | - | - | 24 | 27 | 24 | - | 24 | 25 | - | - | - | 22 | - | - | - | - | 23 | - | 20 | 24 | - |
10 | Gail Lowe | 191 | 8 | - | - | - | - | - | 26 | 22 | - | 22 | - | - | - | 25 | 23 | 24 | - | - | 26 | 23 | - | - |
11 | Alison Stephenson | 189 | 15 | 26 | 28 | 20 | 24 | 18 | 23 | 19 | - | 20 | - | - | - | 21 | 18 | 22 | - | 20 | 23 | 18 | 22 | - |
12 | Lucy Rogers | 188 | 7 | 27 | - | 28 | 29 | 26 | - | 27 | - | - | - | 26 | - | - | - | - | - | 25 | - | - | - | - |
13 | Stephen Kane | 184 | 8 | - | - | 22 | - | 22 | 24 | 23 | 26 | - | - | - | 21 | 24 | - | - | - | - | 22 | - | - | - |
14 | Kerry Gleave | 175 | 11 | - | 29 | 19 | 25 | 17 | 21 | 18 | 22 | 19 | - | 22 | - | - | 17 | - | - | - | - | 17 | - | - |
15 | Adrian Fox | 172 | 9 | - | - | - | - | 20 | 22 | - | 23 | - | - | 23 | - | 20 | 20 | 21 | - | 19 | - | - | 23 | - |
16 | Denise Hurst | 150 | 9 | - | - | 18 | 23 | 16 | - | 16 | 21 | - | - | 21 | - | 19 | 16 | - | - | - | - | 16 | - | - |
17 | Kelvin Milward | 129 | 5 | - | - | - | - | - | - | - | 28 | 23 | - | - | - | - | 27 | - | - | 24 | 27 | - | - | - |
18 | Paul Lowe | 127 | 6 | - | - | - | - | - | - | 20 | - | 21 | - | - | - | 23 | 19 | 23 | - | - | - | 21 | - | - |
19 | Simon Frost | 110 | 5 | - | - | 21 | - | 19 | - | 21 | - | - | - | - | - | - | 21 | - | - | - | - | - | - | 28 |
20 | James Brayford | 84 | 3 | 28 | - | 30 | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Steve Nixon | 82 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 24 | 19 | 21 | - |
22 | Joe Molyneaux | 81 | 3 | - | - | 26 | - | 27 | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | David Farrington | 78 | 3 | - | - | 27 | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 26 | - | - |
24 | Ashley Wilcox | 60 | 2 | 30 | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Richard Bowditch | 57 | 2 | - | - | - | - | 28 | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - |
26 | Warren Jackson | 50 | 2 | - | - | - | - | - | - | 25 | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - |
27 | Andy Gray | 30 | 1 | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Gail Lowe James Brayford | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - |
29 | Gary Wilcox | 24 | 1 | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Claire/Alison Harrison/Stephenson | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
31 | Gaynor Beckett | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - |
32 | Duncan Poole | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - |
33 | Edward Wright | 17 | 1 | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.