Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | George Comerford | Holmes Chapel Velo | 00:25:08 | 38.4kph | 26 | TT | Open | |
2 | Paul Whittaker | Stockport Clarion | 00:23:16 | 41.5kph | TT | Open | ||
3 | Gail Lowe | Congleton CC myWindsock | 00:26:28 | 36.5kph | 53 | TT | Women | |
4 | Alison Stephenson | Congleton CC myWindsock | 00:28:48 | 33.5kph | 52 | TT | Women | |
5 | Alice Barnes | Canyon / SRAM | 00:22:10 | 43.6kph | TT | Women | ||
6 | Mike Vennard | Apus Peak | 00:23:38 | 40.9kph | RB | Open | ||
7 | Adrian Fox | Congleton CC myWindsock | 00:28:48 | 33.5kph | 50 | RB | Open | |
8 | Tony Elliott | Congleton CC myWindsock | 00:28:30 | 33.9kph | 68 | TT | Open | |
9 | Kerry Gleave | Congleton CC myWindsock | 00:29:30 | 32.7kph | 58 | TT | Women | |
10 | Sam Parks | Unattached | 00:30:27 | 31.7kph | RB | Open | ||
11 | Richard Coates | Leek CC | 00:24:59 | 38.7kph | TT | Open | ||
12 | Stephen Sladin | Congleton CC myWindsock | 00:25:01 | 38.6kph | 55 | TT | Open | |
13 | Richard Bowditch | Unattached | 00:22:50 | 42.3kph | 46 | TT | Open | |
14 | George Schirmer | Unattached | 00:27:51 | 34.7kph | RB | Open | ||
15 | Gavin Brookes | Congleton CC myWindsock | 00:24:20 | 39.7kph | 52 | RB | Open | |
16 | Stephen Kane | Congleton CC myWindsock | 00:27:30 | 35.1kph | 53 | RB | Open | |
17 | Aaron Mansell | HACC | 00:24:01 | 40.2kph | RB | Open | ||
18 | Claire Harrison | Congleton CC myWindsock | 00:25:25 | 38.0kph | 48 | TT | Women | |
19 | Mark Lovatt | Congleton CC myWindsock | 00:22:43 | 42.5kph | 50 | RB | Open | |
20 | Chris Barlow | Holmes Chapel Velo | 00:26:34 | 36.4kph | RB | Open | ||
21 | Chris Spencer | Congleton CC myWindsock | 00:24:06 | 40.1kph | 37 | RB | Open | |
22 | Patience Lamb 1 | Wyre Forest | 00:30:55 | 31.2kph | 13 | RB | Open |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:20:32 | 2021-08-10 |
Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
Road Bike | Mark Lovatt | 00:22:01 | 2022-06-14 |
Women RB | Lucy Rogers | 00:24:42 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:07 | 2024-06-11 |
VET50 Men | Mark Lovatt | 00:22:01 | 2022-06-14 |
VET60 Men | Steve Hulme | 00:23:04 | 2023-08-08 |
VET70 Men | Tony Elliott | 00:27:49 | 2024-07-09 |
VET40 Women | Claire Harrison | 00:25:01 | 2021-07-06 |
VET50 Women | Lucy Rogers | 00:23:35 | 2023-06-13 |
VET60 Women | Lesley Norbury | 00:30:48 | 2021-07-06 |
VET70 Women | Denise Hurst | 00:32:20 | 2024-06-11 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |