Athlete | Points | Events | SPOCO | J2/3 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/27 | J2/1 | JC/27 | JC36/10 | JC/27 | JC/27 | J2/3 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/3 | J2/3 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Rogers | 300 | 15 | - | 30 | - | 30 | 30 | - | 30 | 30 | 30 | 30 | - | 30 | 30 | 30 | - | 30 | 30 | 30 | 30 | 29 |
2 | Gail Lowe | 288 | 12 | - | 29 | 30 | - | - | - | 28 | - | 28 | 28 | 29 | - | 28 | - | - | 29 | 29 | 29 | 29 | 28 |
3 | Kerry Gleave | 282 | 13 | - | 28 | 29 | 28 | 28 | - | 27 | 29 | 27 | - | - | 28 | 27 | 29 | - | 28 | 27 | - | 28 | - |
4 | Lesley Norbury | 273 | 13 | - | 26 | 28 | - | 25 | - | 26 | 28 | 26 | - | 28 | 27 | 26 | 28 | - | - | 28 | 28 | 26 | - |
5 | Claire Harrison | 263 | 9 | - | - | - | 29 | 29 | - | 29 | - | 29 | 29 | 30 | 29 | 29 | - | - | - | - | - | - | 30 |
6 | Alison Stephenson | 260 | 10 | - | 25 | 27 | 26 | 26 | - | - | - | - | 27 | 27 | 26 | 25 | - | - | - | 26 | - | 25 | - |
7 | Sue Tilstone | 106 | 4 | - | 27 | - | 27 | 27 | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - |
8 | Gaynor Beckett | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - |
Best 10 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.