
| Athlete | Points | Events | SPOCO | J2/3 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/27 | J2/1 | JC/27 | JC36/10 | JC/27 | JC/27 | J2/3 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/3 | J2/3 | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gail Lowe | 296 | 12 | - | 30 | 30 | - | - | - | 29 | - | 29 | 29 | 29 | - | 29 | - | - | 30 | 30 | 30 | 30 | 29 |
| 2 | Kerry Gleave | 291 | 13 | - | 29 | 29 | 29 | 29 | - | 28 | 30 | 28 | - | - | 29 | 28 | 30 | - | 29 | 28 | - | 29 | - |
| 3 | Lesley Norbury | 281 | 13 | - | 27 | 28 | - | 26 | - | 27 | 29 | 27 | - | 28 | 28 | 27 | 29 | - | - | 29 | 29 | 27 | - |
| 4 | Claire Harrison | 270 | 9 | - | - | - | 30 | 30 | - | 30 | - | 30 | 30 | 30 | 30 | 30 | - | - | - | - | - | - | 30 |
| 5 | Alison Stephenson | 268 | 10 | - | 26 | 27 | 27 | 27 | - | - | - | - | 28 | 27 | 27 | 26 | - | - | - | 27 | - | 26 | - |
| 6 | Sue Tilstone | 110 | 4 | - | 28 | - | 28 | 28 | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Gaynor Beckett | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - |
Best 10 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.