Athlete | Points | Events | SPOCO | J2/3 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/27 | J2/1 | JC/27 | JC36/10 | JC/27 | JC/27 | J2/3 | J2/1 | JC36/10 | J2/1 | J2/1 | J2/3 | J2/3 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mat Stephenson | 300 | 13 | - | 29 | 29 | 30 | 30 | - | 30 | - | 30 | 30 | 30 | 30 | 30 | - | - | - | 30 | - | 30 | 29 |
2 | David Farrington | 286 | 13 | - | 27 | 30 | 28 | 28 | - | 28 | 30 | 29 | 28 | - | 27 | 26 | 30 | - | 28 | - | 27 | - | - |
3 | Gavin Brookes | 279 | 11 | - | 24 | 26 | - | 27 | - | 29 | - | 28 | 25 | 28 | 29 | 28 | - | - | 30 | 29 | - | - | - |
4 | Lucy Rogers | 276 | 15 | - | 25 | - | 27 | 26 | - | 27 | 29 | 26 | 26 | - | 26 | 27 | 29 | - | 27 | 28 | 29 | 26 | 27 |
5 | Tony Elliott | 246 | 12 | - | 23 | 22 | - | 23 | - | 24 | - | 22 | 24 | 26 | 22 | 25 | - | - | 26 | 26 | - | 27 | - |
6 | Stephen Kane | 229 | 10 | - | - | - | 22 | 21 | - | 22 | - | 21 | 20 | 24 | - | 22 | 27 | - | - | 25 | 25 | - | - |
7 | Mick Hutchins | 226 | 8 | - | - | - | 26 | - | - | - | - | - | 27 | - | 28 | 29 | 28 | - | 29 | - | 30 | 29 | - |
8 | Gail Lowe | 226 | 12 | - | 20 | 21 | - | - | - | 21 | - | 20 | 18 | 21 | - | 21 | - | - | 24 | 23 | 24 | 25 | 26 |
9 | Claire Harrison | 219 | 9 | - | - | - | 23 | 25 | - | 25 | - | 25 | 23 | 25 | 21 | 24 | - | - | - | - | - | - | 28 |
10 | Kerry Gleave | 213 | 13 | - | 16 | 19 | 21 | 20 | - | 19 | 25 | 18 | - | - | 17 | 19 | 26 | - | 21 | 20 | - | 23 | - |
11 | Lesley Norbury | 201 | 13 | - | 13 | 18 | - | 17 | - | 15 | 24 | 17 | - | 19 | 16 | 16 | 25 | - | - | 22 | 22 | 21 | - |
12 | Paul Lowe | 187 | 9 | - | - | 20 | - | - | - | 20 | - | 15 | 17 | 20 | - | - | - | - | 22 | 24 | - | 24 | 25 |
13 | Adrian Fox | 177 | 10 | - | 14 | 16 | - | - | - | 17 | - | 19 | 15 | 18 | - | 17 | - | - | 19 | 19 | 23 | - | - |
14 | Alex Mollart | 172 | 7 | - | - | - | 24 | 24 | - | 26 | - | 24 | - | 27 | 24 | 23 | - | - | - | - | - | - | - |
15 | Andy Gray | 171 | 6 | - | 28 | 27 | 29 | 29 | - | - | - | - | 29 | 29 | - | - | - | - | - | - | - | - | - |
16 | Alison Stephenson | 164 | 10 | - | 12 | 17 | 18 | 18 | - | - | - | - | 14 | 17 | 15 | 15 | - | - | - | 18 | - | 20 | - |
17 | Duncan Poole | 163 | 7 | - | 18 | - | 25 | - | - | - | 27 | - | 22 | - | 20 | - | - | - | 25 | - | 26 | - | - |
18 | Stephen Sladin | 150 | 6 | - | 21 | 23 | - | - | - | 23 | - | - | - | - | - | - | - | - | - | 27 | 28 | 28 | - |
19 | Paul Nicholls | 135 | 6 | - | 19 | 24 | - | 22 | - | - | 28 | - | 19 | 23 | - | - | - | - | - | - | - | - | - |
20 | Simon Frost | 114 | 6 | - | 17 | - | 20 | - | - | 16 | - | - | - | - | 18 | 20 | - | - | 23 | - | - | - | - |
21 | Richard Bowditch | 101 | 5 | - | - | - | - | - | - | 18 | - | - | - | - | - | 18 | 24 | - | 20 | 21 | - | - | - |
22 | Sue Tilstone | 69 | 4 | - | 15 | - | 19 | 19 | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
23 | Joseph Rendall | 54 | 2 | - | 26 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | David Lowe | 52 | 2 | - | - | - | - | - | - | - | - | 27 | - | - | 25 | - | - | - | - | - | - | - | - |
25 | Tobias Miller | 47 | 2 | - | - | - | - | - | - | - | 26 | - | 21 | - | - | - | - | - | - | - | - | - | - |
26 | Darren Johnson | 42 | 2 | - | - | - | - | - | - | - | - | 23 | - | - | 19 | - | - | - | - | - | - | - | - |
27 | James Brayford | 30 | 1 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Ashley Wilcox | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
29 | Joe Molyneaux | 25 | 1 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Rob Dale | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - |
31 | Warren Jackson | 22 | 1 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Steven Smith | 22 | 1 | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - |
33 | Gaynor Beckett | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - |
34 | John Broadbent | 16 | 1 | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - |
Best 10 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.