Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Alastair Ribbands | Manchester Wheelers | 00:20:35 | 46.9kph | 38 | TT | Open | |
2 | Ben Norbury | Congleton CC myWindsock | 00:20:59 | 46.0kph | 37 | TT | Open | |
3 | Paul Whittaker | Stockport Clarion | 00:22:15 | 43.4kph | TT | Open | ||
4 | Philip Gleave | Congleton CC myWindsock | 00:22:16 | 43.4kph | 26 | TT | Open | |
5 | Jamie Willets | Team JMC | 00:22:29 | 43.0kph | TT | Open | ||
6 | Phil Knupfer | Manchester BC | 00:22:29 | 43.0kph | TT | Open | ||
7 | Matthew Last | Manchester BC | 00:22:47 | 42.4kph | TT | Open | ||
8 | Jon White | Congleton CC myWindsock | 00:22:48 | 42.4kph | 38 | TT | Open | |
9 | Keith Dutton | SKCC | 00:23:07 | 41.8kph | TT | Open | ||
10 | David Farrington | Congleton CC myWindsock | 00:23:19 | 41.4kph | 51 | TT | Open | |
11 | Mick Hutchins | Congleton CC myWindsock | 00:23:34 | 41.0kph | 46 | TT | Open | |
12 | Lucy Rogers | Congleton CC myWindsock | 00:23:52 | 40.5kph | 51 | TT | Women | |
13 | Richard Coates | Leek CC | 00:24:26 | 39.5kph | TT | Open | ||
14 | Toby Hart | NTC | 00:24:32 | 39.4kph | TT | Open | ||
15 | Phil Wood | Holmes Chapel Velo | 00:24:45 | 39.0kph | 52 | TT | Open | |
16 | Chris Barlow | Holmes Chapel Velo | 00:25:07 | 38.5kph | TT | Open | ||
17 | Roy Myers | Manchester Wheelers | 00:25:32 | 37.8kph | TT | Open | ||
18 | Stephen Kane | Congleton CC myWindsock | 00:25:44 | 37.5kph | 52 | TT | Open | |
19 | Adrian Derbyshire | Leek CC | 00:25:56 | 37.2kph | TT | Open | ||
20 | Richard Bowditch | Congleton CC myWindsock | 00:28:08 | 34.3kph | 45 | RB | Open | |
21 | Kerry Gleave | Congleton CC myWindsock | 00:28:12 | 34.3kph | 57 | TT | Women | |
22 | Lesley Norbury | Congleton CC myWindsock | 00:29:50 | 32.4kph | 65 | TT | Women |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:06:03 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:52:04 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |