Handicap

Athlete Points Events SPOCOJ2/3JC36/10J2/1JC/27J2/3JC/27JC/24JC/27JC36/10JC/24JC/27J2/3JC/24JC36/10J2/1J2/1J2/3J2/3Ganney Bank
1 Lucy Rogers 59 2 ---------------2930---
2 Paul Nicholls 57 2 ---------------2829---
3 Mick Hutchins 55 2 ---------------3025---
4 Andrew Jenkins 55 2 ---------------2728---
5 Philip Gleave 50 2 ---------------2426---
6 Warren Jackson 46 2 ---------------2620---
7 Mat Stephenson 45 2 ---------------2124---
8 Duncan Poole 41 2 ---------------2219---
9 Alison Stephenson 40 2 ---------------1921---
10 Stephen Sladin 35 2 ---------------1817---
11 Kerry Gleave 33 2 ---------------1716---
12 Stephen Kane 27 1 ----------------27---
13 Adrian Fox 25 1 ---------------25----
14 Darren Johnson 23 1 ---------------23----
15 Jon White 23 1 ----------------23---
16 Alex Mollart 22 1 ----------------22---
17 Claire Harrison 20 1 ---------------20----
18 David Farrington 18 1 ----------------18---

Best 10 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.