
| Athlete | Points | Events | SPOCO | J2/3 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/27 | JC/24 | JC/27 | JC36/10 | JC/24 | JC/27 | J2/3 | JC/24 | JC36/10 | J2/1 | J2/1 | J2/3 | J2/3 | Ganney Bank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Rogers | 59 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 30 | - | - | - |
| 2 | Paul Nicholls | 57 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 29 | - | - | - |
| 3 | Mick Hutchins | 55 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 25 | - | - | - |
| 4 | Andrew Jenkins | 55 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 28 | - | - | - |
| 5 | Philip Gleave | 50 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 26 | - | - | - |
| 6 | Warren Jackson | 46 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 20 | - | - | - |
| 7 | Mat Stephenson | 45 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 24 | - | - | - |
| 8 | Duncan Poole | 41 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 19 | - | - | - |
| 9 | Alison Stephenson | 40 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 21 | - | - | - |
| 10 | Stephen Sladin | 35 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 17 | - | - | - |
| 11 | Kerry Gleave | 33 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 16 | - | - | - |
| 12 | Stephen Kane | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - |
| 13 | Adrian Fox | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - |
| 14 | Darren Johnson | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - |
| 15 | Jon White | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - |
| 16 | Alex Mollart | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - |
| 17 | Claire Harrison | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - |
| 18 | David Farrington | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - |
Best 10 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.