Athlete | Points | Events | SPOCO | JC36/10 | J2/3 | J2/1 | JC/27 | JC/27 | JC/27 | J2/1 | JC/27 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/24 | JC36/10 | JC/27 | J2/1 | JC/27 | JC/27 | J9/7 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Norbury | 300 | 16 | 30 | 30 | - | 30 | 30 | 30 | 30 | 30 | - | 30 | 30 | 30 | - | 30 | 30 | 30 | 30 | - | - | 30 | 30 |
2 | Philip Gleave | 289 | 14 | 28 | 29 | - | 29 | - | 29 | 29 | 25 | - | 29 | 28 | 28 | 30 | 28 | 29 | 29 | - | - | - | - | 28 |
3 | David Farrington | 280 | 13 | - | 28 | - | 28 | 27 | 28 | 28 | 29 | - | - | 27 | - | 29 | - | 27 | 28 | 27 | 28 | - | - | 27 |
4 | Mat Stephenson | 278 | 11 | - | 27 | - | - | 25 | 26 | 27 | 28 | - | 28 | - | 27 | - | 29 | 28 | - | 29 | 29 | - | - | - |
5 | Stephen Sladin | 267 | 16 | 26 | 26 | - | 26 | 26 | 25 | 26 | 27 | - | 26 | 25 | 26 | 28 | 27 | 25 | 27 | 28 | 26 | - | - | - |
6 | Darren Johnson | 265 | 10 | - | - | - | 27 | 28 | 27 | - | - | - | 27 | 26 | 25 | 26 | - | 26 | - | 26 | 27 | - | - | - |
7 | Gavin Brookes | 248 | 15 | 27 | 22 | - | 22 | 22 | 21 | 24 | - | - | 24 | 23 | 23 | 27 | 26 | 24 | 25 | 25 | 23 | - | - | - |
8 | Lucy Rogers | 238 | 14 | 25 | 23 | - | 20 | 23 | 23 | 23 | - | - | 23 | 24 | - | 23 | 25 | 19 | 22 | - | 21 | - | - | 26 |
9 | Tony Elliott | 215 | 14 | 24 | 17 | - | 19 | 21 | 20 | - | - | - | 19 | 18 | 18 | 25 | 22 | 18 | - | 22 | 19 | - | - | 24 |
10 | Stephen Kane | 214 | 11 | - | 18 | - | 17 | 19 | 19 | - | 26 | - | - | 20 | 19 | 22 | - | 23 | 24 | 24 | - | - | - | - |
11 | Andrew Jenkins | 210 | 11 | - | - | - | 15 | 17 | 17 | 21 | - | - | 22 | 21 | 21 | 24 | - | 22 | 23 | - | 22 | - | - | - |
12 | Jake Dooley | 204 | 7 | 29 | - | - | - | 29 | - | - | - | - | - | 29 | 29 | - | - | - | - | - | 30 | - | 29 | 29 |
13 | Lesley Norbury | 198 | 18 | 22 | 14 | - | 12 | 10 | 10 | 16 | 22 | - | 15 | 15 | 10 | 17 | 21 | 12 | 18 | 17 | 14 | - | 28 | 22 |
14 | Steven Smith | 190 | 8 | - | 24 | - | 23 | - | 24 | 22 | - | - | 25 | - | 22 | - | - | - | 26 | - | 24 | - | - | - |
15 | Adrian Fox | 173 | 10 | - | - | - | 14 | 15 | - | - | - | - | 18 | 17 | 13 | 21 | - | 17 | 20 | 20 | 18 | - | - | - |
16 | Edward Wright | 163 | 8 | 23 | 20 | - | - | - | 16 | - | - | - | 20 | 19 | 20 | - | 24 | 21 | - | - | - | - | - | - |
17 | Paul Nicholls | 163 | 10 | - | 15 | - | 16 | 18 | 13 | - | - | - | 17 | 16 | 14 | - | - | 16 | - | 21 | 17 | - | - | - |
18 | Kerry Gleave | 162 | 11 | - | 12 | - | 11 | - | 9 | 17 | 24 | - | - | - | 12 | 18 | - | 15 | 19 | 19 | 15 | - | - | - |
19 | Duncan Poole | 158 | 8 | - | 19 | - | 21 | - | 18 | - | - | - | 21 | - | 15 | - | 23 | - | 21 | - | 20 | - | - | - |
20 | Alison Stephenson | 154 | 11 | - | 13 | - | - | 11 | 8 | 18 | 23 | - | 16 | - | 9 | - | 20 | 13 | - | 18 | 13 | - | - | - |
21 | Warren Jackson | 96 | 4 | - | - | - | 25 | 24 | 22 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jon Leigh | 95 | 4 | - | 25 | - | 24 | - | - | - | - | - | - | 22 | 24 | - | - | - | - | - | - | - | - | - |
23 | Kelvin Milward | 92 | 5 | - | - | - | 18 | - | 15 | - | - | - | - | - | 16 | - | - | 20 | - | 23 | - | - | - | - |
24 | Roger Evans | 72 | 4 | - | - | - | - | - | - | 20 | - | - | - | - | - | 19 | - | - | 17 | - | 16 | - | - | - |
25 | John Ratcliffe | 72 | 4 | - | 21 | - | - | 20 | 14 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - |
26 | Steve Guard | 57 | 4 | - | 16 | - | 13 | 16 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Mark Tilstone | 45 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | 25 |
28 | Tony Meredith | 44 | 3 | - | - | - | - | 14 | 11 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | John Broadbent | 38 | 3 | - | - | - | - | 13 | - | - | - | - | - | - | 11 | - | - | 14 | - | - | - | - | - | - |
30 | John Leigh | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - |
31 | Sue Tilstone | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
32 | Paul Crompton | 12 | 1 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 10 results are counted.