Handicap

Athlete Points Events SPOCOJC36/10J2/3J2/1JC/27JC/27JC/27J2/1JC/27JC36/10J2/1JC/27J2/3JC/24JC36/10JC/27J2/1JC/27JC/27J9/7Ganney Bank
1 Kerry Gleave 293 11 -29-29-302830---3030-29292829---
2 Alison Stephenson 290 10 -30--28283029-30-29--30-3026---
3 Lesley Norbury 288 16 -28-2827262627-28292829-27302728-3030
4 Lucy Rogers 285 11 ---30292927--2930-28-2627-27--29
5 Claire Harrison 139 5 ----3027-28-------2826----
6 Gail Lowe 116 4 ------29-------28-2930---

Best 10 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.