Athlete | Points | Events | SPOCO | JC36/10 | J2/3 | J2/1 | JC/27 | JC/27 | JC/27 | J2/1 | JC/27 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/24 | JC36/10 | JC/27 | J2/1 | JC/27 | JC/27 | J9/7 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerry Gleave | 278 | 11 | - | 25 | - | 20 | - | 29 | 29 | 30 | - | - | - | 29 | 30 | - | 28 | 29 | 28 | 21 | - | - | - |
2 | Gavin Brookes | 264 | 12 | - | - | - | 28 | 19 | 26 | 28 | - | - | 28 | 22 | 28 | 28 | - | 29 | 25 | 22 | 20 | - | - | - |
3 | Andrew Jenkins | 252 | 10 | - | - | - | - | 27 | 28 | 27 | - | - | 30 | 29 | 22 | 22 | - | 15 | 27 | - | 25 | - | - | - |
4 | Lesley Norbury | 249 | 16 | - | 22 | - | 17 | 14 | 9 | 17 | 23 | - | 15 | 23 | 12 | 23 | - | 23 | 30 | 27 | 18 | - | 30 | 30 |
5 | Philip Gleave | 246 | 13 | - | 30 | - | 26 | - | 20 | 20 | 22 | - | 20 | 19 | 25 | 25 | 27 | 16 | 24 | - | - | - | - | 27 |
6 | Alison Stephenson | 245 | 10 | - | 27 | - | - | 23 | 23 | 30 | 27 | - | 26 | - | 14 | - | - | 30 | - | 30 | 15 | - | - | - |
7 | Stephen Kane | 245 | 10 | - | - | - | 18 | 26 | 27 | - | 29 | - | - | 26 | 24 | 26 | - | 21 | 28 | 20 | - | - | - | - |
8 | David Farrington | 239 | 12 | - | 26 | - | 21 | 18 | 22 | 23 | 28 | - | - | 24 | - | 21 | - | 24 | 23 | 19 | 27 | - | - | - |
9 | Ben Norbury | 237 | 15 | - | 28 | - | 19 | 17 | 16 | 21 | 25 | - | 21 | 21 | 16 | - | 28 | 18 | 20 | 17 | - | - | 28 | 26 |
10 | Mat Stephenson | 235 | 11 | - | 24 | - | - | 15 | 14 | 19 | 26 | - | 25 | - | 21 | - | 29 | 26 | - | 26 | 24 | - | - | - |
11 | Lucy Rogers | 233 | 11 | - | - | - | 23 | 28 | 24 | 26 | - | - | 23 | 25 | - | 20 | - | 12 | 19 | - | 16 | - | - | 29 |
12 | Tony Elliott | 229 | 11 | - | - | - | 29 | 20 | 25 | - | - | - | 17 | 20 | 20 | 27 | - | 13 | - | 24 | 19 | - | - | 28 |
13 | Adrian Fox | 207 | 9 | - | - | - | - | 22 | - | - | - | - | 27 | 28 | 13 | 24 | - | 25 | 21 | 25 | 22 | - | - | - |
14 | Stephen Sladin | 201 | 15 | - | 23 | - | 16 | 16 | 10 | 18 | 24 | - | 19 | 15 | 10 | 19 | 26 | 14 | 18 | 21 | 17 | - | - | - |
15 | Darren Johnson | 179 | 9 | - | - | - | - | 25 | 19 | - | - | - | 24 | 18 | 9 | 18 | - | 22 | - | 18 | 26 | - | - | - |
16 | Steven Smith | 178 | 7 | - | - | - | 24 | - | 30 | 22 | - | - | 29 | - | 18 | - | - | - | 26 | - | 29 | - | - | - |
17 | Edward Wright | 172 | 7 | - | 29 | - | - | - | 18 | - | - | - | 22 | 27 | 27 | - | 30 | 19 | - | - | - | - | - | - |
18 | Paul Nicholls | 171 | 9 | - | - | - | 30 | 30 | 8 | - | - | - | 16 | 16 | 17 | - | - | 17 | - | 23 | 14 | - | - | - |
19 | Jake Dooley | 135 | 5 | - | - | - | - | - | - | - | - | - | - | 30 | 23 | - | - | - | - | - | 28 | - | 29 | 25 |
20 | Duncan Poole | 107 | 6 | - | - | - | 27 | - | 11 | - | - | - | 18 | - | 11 | - | - | - | 17 | - | 23 | - | - | - |
21 | Roger Evans | 81 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | 22 | - | 30 | - | - | - |
22 | Kelvin Milward | 80 | 4 | - | - | - | - | - | 12 | - | - | - | - | - | 19 | - | - | 20 | - | 29 | - | - | - | - |
23 | Jon Leigh | 72 | 3 | - | - | - | 25 | - | - | - | - | - | - | 17 | 30 | - | - | - | - | - | - | - | - | - |
24 | Warren Jackson | 65 | 3 | - | - | - | - | 24 | 17 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Steve Guard | 64 | 3 | - | - | - | 22 | 29 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | John Ratcliffe | 62 | 3 | - | - | - | - | 21 | 15 | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - |
27 | Tony Meredith | 46 | 2 | - | - | - | - | - | 21 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | John Broadbent | 42 | 2 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | 27 | - | - | - | - | - | - |
Best 10 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.