Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Stuart Kirkham | Cheshire Roads | 00:35:13 | 27.4kph | 72 | TT | Open | |
2 | Tony Elliott | Congleton CC myWindsock | 00:26:01 | 37.1kph | 65 | TT | Open | |
3 | Stephen Sladin | Congleton CC myWindsock | 00:23:09 | 41.7kph | 52 | TT | Open | |
4 | Alison Stephenson | Congleton CC myWindsock | 00:28:49 | 33.5kph | 49 | TT | Women | |
5 | Naomi Wright | Manchester Tri Club | 00:24:08 | 40.0kph | TT | Women | ||
6 | Mat Stephenson | Congleton CC myWindsock | 00:22:45 | 42.5kph | 51 | TT | Open | |
7 | Kerry Gleave | Congleton CC myWindsock | 00:28:33 | 33.8kph | 55 | TT | Women | |
8 | Paul Nicholls | Congleton CC myWindsock | 00:26:53 | 35.9kph | 50 | TT | Open | |
9 | Claire Harrison | Pro Vision | 00:24:48 | 39.0kph | 45 | TT | Women | |
10 | Joel Ackers | Innovation Racing | 00:22:46 | 42.4kph | TT | Open | ||
11 | Kelvin Milward | Congleton CC myWindsock | 00:25:38 | 37.7kph | 57 | TT | Open | |
12 | Joe Molyneaux | Leek CC | 00:22:29 | 43.0kph | TT | Open | ||
13 | Richard Coates | Leek CC | 00:24:35 | 39.3kph | TT | Open | ||
14 | Stephen Kane | Congleton CC myWindsock | 00:25:36 | 37.7kph | 50 | TT | Open | |
15 | Gavin Brookes | Congleton CC myWindsock | 00:24:55 | 38.8kph | 49 | RB | Open | |
16 | Gail Lowe | Lyme RC | 00:25:58 | 37.2kph | 50 | TT | Women | |
17 | Paul Lowe | Niteriders | 00:26:52 | 36.0kph | 52 | RB | Open | |
18 | Chris Walkinshaw | UMCC | 00:22:47 | 42.4kph | RB | Open | ||
19 | Adrian Fox | Congleton CC myWindsock | 00:27:13 | 35.5kph | 48 | RB | Open | |
20 | Darren Johnson | Congleton CC myWindsock | 00:23:46 | 40.6kph | 45 | TT | Open | |
21 | Tobias Edwards | Huddersfield Star Whs | 00:23:26 | 41.2kph | TT | Open | ||
22 | David Farrington | Congleton CC myWindsock | 00:23:31 | 41.1kph | 50 | TT | Open | |
23 | Lesley Norbury | Congleton CC myWindsock | 00:28:59 | 33.3kph | 63 | TT | Women | |
24 | Ben Norbury | Congleton CC myWindsock | 00:20:46 | 46.5kph | 35 | TT | Open |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
Women RB | Claire Harrison | 00:26:32 | 2022-05-10 |
VET40 Men | Richard Bowditch | 00:22:03 | 2023-06-20 |
VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:25:06 | 2022-07-05 |
VET50 Women | Lucy Rogers | 00:23:10 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
Women RB | Lucy Rogers | 00:24:42 | J2/3 | 2022-06-14 |
VET40 Men | Alastair Ribbands | 00:21:00 | JC36/10 | 2023-06-27 |
VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
VET70 Men | Tony Elliott | 00:27:01 | J2/1 | 2024-07-23 |
VET40 Women | Claire Harrison | 00:24:30 | JC/27 | 2021-06-08 |
VET50 Women | Lucy Rogers | 00:23:10 | J2/1 | 2023-06-20 |
VET60 Women | Lesley Norbury | 00:28:44 | J2/1 | 2021-08-03 |
VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |