Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Alex Royle | Manchester BC | 00:52:14 | 46.1km/h | ![]() |
|
2 | Alastair Ribbands | Congleton CC | 00:53:08 | 45.3km/h | ![]() |
|
3 | Bradley Murphy | SKCC | 00:54:15 | 44.4km/h | ![]() |
|
4 | Chris Spencer | Congleton CC | 00:55:09 | 43.6km/h | ![]() |
|
5 | Andrew Bradbury | Congleton CC | 00:56:11 | 42.8km/h | ![]() |
|
6 | Russel Bridge | Unattached | 00:57:39 | 41.7km/h | ![]() |
|
7 | Andy Gray | Congleton CC | 00:57:57 | 41.5km/h | ![]() |
|
8 | Mick Hutchins | Congleton CC | 00:58:13 | 41.3km/h | ![]() |
|
9 | Mat Stephenson | Congleton CC | 00:59:10 | 40.7km/h | ![]() |
|
10 | Gavin Brookes | Congleton CC | 00:59:16 | 40.6km/h | ![]() |
|
11 | James Brayford | Congleton CC | 00:59:36 | 40.4km/h | ![]() |
|
12 | A Critchon | Unattached | 00:59:39 | 40.3km/h | ![]() |
|
13 | Philip Gleave | Congleton CC | 01:00:33 | 39.7km/h | ![]() |
|
14 | Thys Guerts | Macclesfield Wheelers | 01:01:31 | 39.1km/h | ![]() |
|
15 | David Farrington | Congleton CC | 01:01:37 | 39.0km/h | ![]() |
|
16 | Anna Birrell | Congleton CC | 01:01:54 | 38.9km/h | ![]() |
|
17 | Joanna Cebrat | Bury Clarion | 01:02:59 | 38.2km/h | ![]() |
|
18 | Claire Harrison | Congleton CC | 01:03:17 | 38.0km/h | ![]() |
|
19 | Kelvin Milward | Congleton CC | 01:03:20 | 38.0km/h | ![]() |
|
20 | Bart Unknown | Macclesfield Wheelers | 01:04:01 | 37.6km/h | ![]() |
|
21 | Peter Jackson | Macclesfield Wheelers | 01:04:14 | 37.5km/h | ![]() |
|
22 | Kate Robinson | Macclesfield Wheelers | 01:04:36 | 37.2km/h | ![]() |
|
23 | Dave Gaskill | Unattached | 01:04:53 | 37.1km/h | ![]() |
|
24 | Gail Lowe | Congleton CC | 01:06:17 | 36.3km/h | ![]() |
|
25 | Andy Dines | Unattached | 01:08:48 | 35.0km/h | ![]() |
|
26 | Paul Lowe | Congleton CC | 01:09:39 | 34.5km/h | ![]() |
|
27 | Smith Nicholas | Westmead 88 | 01:09:44 | 34.5km/h | ![]() |
|
28 | Alison Stephenson | Congleton CC | 01:12:36 | 33.1km/h | ![]() |
|
29 | S Wilson | Unattached | 01:14:42 | 32.2km/h | ![]() |
|
30 | Kerry Gleave | Congleton CC | 01:16:17 | 31.5km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Alastair Ribbands | 00:53:08 | 2022-06-01 |
Women | Anna Birrell | 01:01:54 | 2022-06-01 |
Road Bike | Paul Lowe | 01:09:39 | 2022-06-01 |
Women RB | 00:00:00 | ||
VET40 Men | Andy Gray | 00:57:57 | 2022-06-01 |
VET50 Men | Mat Stephenson | 00:59:10 | 2022-06-01 |
VET60 Men | Kelvin Milward | 01:03:20 | 2022-06-01 |
VET70 Men | 00:00:00 | ||
VET40 Women | Claire Harrison | 01:03:17 | 2022-06-01 |
VET50 Women | Gail Lowe | 01:06:17 | 2022-06-01 |
VET60 Women | 00:00:00 | ||
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Alastair Ribbands | 00:53:08 | J2/9 | 2022-06-01 |
Women | Anna Birrell | 01:01:54 | J2/9 | 2022-06-01 |
Road Bike | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
Women RB | 00:00:00 | |||
VET40 Men | Andy Gray | 00:57:57 | J2/9 | 2022-06-01 |
VET50 Men | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
VET60 Men | Kelvin Milward | 01:03:20 | J2/9 | 2022-06-01 |
VET70 Men | Richard Bowditch | 00:57:09 | JC/24 | 2022-06-21 |
VET40 Women | Claire Harrison | 01:03:17 | J2/9 | 2022-06-01 |
VET50 Women | Gail Lowe | 01:06:17 | J2/9 | 2022-06-01 |
VET60 Women | Lesley Norbury | 01:16:14 | JC/24 | 2019-07-16 |
VET70 Women | 00:00:00 |