Athlete | Club | Time | Speed | |||
---|---|---|---|---|---|---|
1 | Ben Norbury | Congleton CC | 00:53:26 | 45.0km/h | ![]() |
|
2 | Peter Hutchinson | 3C Test Team | 00:54:20 | 44.3km/h | ![]() |
|
3 | Alistair Ribbands | Manchester Wheelers | 00:55:16 | 43.5km/h | ![]() |
|
4 | Jamie Willets | Team JMC | 00:57:02 | 42.2km/h | ![]() |
|
5 | Keith Dutton | SKCC | 00:57:27 | 41.9km/h | ![]() |
|
6 | Tobias Edwards | Huddersfield Star Whs | 00:58:27 | 41.2km/h | ![]() |
|
7 | Mat Stephenson | Congleton CC | 00:59:15 | 40.6km/h | ![]() |
|
8 | Philip Gleave | Congleton CC | 00:59:24 | 40.5km/h | ![]() |
|
9 | Pete Kirby | Holmes Chapel Velo | 00:59:39 | 40.3km/h | ![]() |
|
10 | Jamie Jeffery | Leek CC | 01:00:26 | 39.8km/h | ![]() |
|
11 | Stephen Sladin | Congleton CC | 01:02:01 | 38.8km/h | ![]() |
|
12 | Adrian Derbyshire | Leek CC | 01:02:39 | 38.4km/h | ![]() |
|
13 | Rich Coghill | Leek CC | 01:03:35 | 37.8km/h | ![]() |
|
14 | Michael Howard | Newcastle Tri | 01:03:54 | 37.7km/h | ![]() |
|
15 | Gavin Brookes | Congleton CC | 01:04:28 | 37.3km/h | ![]() |
|
16 | Phil Wood | Holmes Chapel Velo | 01:04:45 | 37.2km/h | ![]() |
|
17 | Mick Hutchins | Unattached | 01:04:52 | 37.1km/h | ![]() |
|
18 | Lucy Rogers | Congleton CC | 01:04:52 | 37.1km/h | ![]() |
|
19 | Richard Coates | Leek CC | 01:04:58 | 37.0km/h | ![]() |
|
20 | Chris Barlow | Holmes Chapel Velo | 01:05:26 | 36.8km/h | ![]() |
|
21 | Jonathan Bright | Leek CC | 01:07:27 | 35.7km/h | ![]() |
|
22 | Roy Myers | Manchester Wheelers | 01:07:30 | 35.6km/h | ![]() |
|
23 | Edward Wright | Congleton CC | 01:08:25 | 35.2km/h | ![]() |
|
24 | Duncan Poole | Congleton CC | 01:08:42 | 35.0km/h | ![]() |
|
25 | Tony Elliott | Congleton CC | 01:08:56 | 34.9km/h | ![]() |
|
26 | Greg Taylor | Unattached | 01:10:25 | 34.2km/h | ![]() |
|
27 | Brian Fox | Unattached | 01:10:57 | 33.9km/h | ![]() |
|
28 | Lesley Norbury | Congleton CC | 01:16:14 | 31.6km/h | ![]() |
|
29 | Alison Stephenson | Congleton CC | 01:17:37 | 31.0km/h | ![]() |
|
30 | Rob Anson | Weaver Valley CC | 01:21:07 | 29.7km/h | ![]() |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Alastair Ribbands | 00:53:06 | 2023-08-01 |
Women | Claire Harrison | 01:04:48 | 2023-08-01 |
Road Bike | Mark Lovatt | 00:55:37 | 2022-06-21 |
Women RB | 00:00:00 | ||
VET40 Men | Richard Bowditch | 00:56:58 | 2023-08-01 |
VET50 Men | Mark Lovatt | 00:55:37 | 2022-06-21 |
VET60 Men | Steve Hulme | 00:58:02 | 2023-08-01 |
VET70 Men | Richard Bowditch Snr | 01:12:24 | 2022-06-21 |
VET40 Women | Claire Harrison | 01:04:48 | 2023-08-01 |
VET50 Women | Alison Stephenson | 01:13:31 | 2023-08-01 |
VET60 Women | Lesley Norbury | 01:16:14 | 2019-07-16 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Alastair Ribbands | 00:53:06 | JC/24 | 2023-08-01 |
Women | Anna Birrell | 01:01:54 | J2/9 | 2022-06-01 |
Road Bike | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
Women RB | 00:00:00 | |||
VET40 Men | Richard Bowditch | 00:56:58 | JC/24 | 2023-08-01 |
VET50 Men | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
VET60 Men | Steve Hulme | 00:58:02 | JC/24 | 2023-08-01 |
VET70 Men | Richard Bowditch Snr | 01:12:24 | JC/24 | 2022-06-21 |
VET40 Women | Claire Harrison | 01:03:17 | J2/9 | 2022-06-01 |
VET50 Women | Gail Lowe | 01:06:17 | J2/9 | 2022-06-01 |
VET60 Women | Lesley Norbury | 01:16:14 | JC/24 | 2019-07-16 |
VET70 Women | 00:00:00 |