
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | Chris Spencer | Congleton CC myWindsock | 00:21:43 | 44.5kph | 36 | TT O | |
| 2 | Mark Lovatt | Congleton CC myWindsock | 00:22:09 | 43.6kph | 50 | RB O | |
| 3 | Philip Gleave | Congleton CC myWindsock | 00:22:42 | 42.6kph | 26 | TT O | |
| 4 | Richard Bowditch | Congleton CC myWindsock | 00:23:17 | 41.5kph | 46 | TT O | |
| 5 | Gavin Brookes | Congleton CC myWindsock | 00:23:18 | 41.5kph | 52 | TT O | |
| 6 | Joe Molyneaux | Congleton CC myWindsock | 00:23:46 | 40.6kph | TT O | ||
| 7 | Lucy Rogers | Congleton CC myWindsock | 00:23:53 | 40.4kph | 52 | TT F | |
| 8 | Mike Walker | NCG | 00:23:55 | 40.4kph | 42 | TT O | |
| 9 | Stephen Sladin | Congleton CC myWindsock | 00:24:14 | 39.9kph | 55 | TT O | |
| 10 | Stephen Kane | Congleton CC myWindsock | 00:26:06 | 37.0kph | 53 | TT O | |
| 11 | Claire Harrison | Congleton CC myWindsock | 00:26:32 | 36.4kph | 47 | RB F | |
| 12 | Simon Frost | Congleton CC myWindsock | 00:27:05 | 35.7kph | 47 | TT O | |
| 13 | Adrian Fox | Congleton CC myWindsock | 00:27:12 | 35.5kph | 50 | TT O | |
| 14 | Richard Bowditch Snr | Congleton CC myWindsock | 00:27:26 | 35.2kph | 70 | TT O | |
| 15 | Tony Elliott | Congleton CC myWindsock | 00:27:32 | 35.1kph | 68 | TT O | |
| 16 | Alison Stephenson | Congleton CC myWindsock | 00:27:35 | 35.0kph | 52 | TT F | |
| 17 | Kerry Gleave | Congleton CC myWindsock | 00:28:59 | 33.3kph | 58 | TT F | |
| 18 | Denise Hurst | Congleton CC myWindsock | 00:32:55 | 29.3kph | 68 | RB F | |
| 19 | Stuart Kirkham | Cheshire Roads | 00:38:18 | 25.2kph | 75 | TT O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 01:06:34 |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Congleton CC myWindsock | 00:50:25 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | 2021-08-03 |
| Women | Claire Harrison | 00:25:11 | 2024-07-23 |
| Road Bike | Mark Lovatt | 00:22:09 | 2022-05-10 |
| Women RB | Alice Taylor | 00:25:16 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:22:09 | 2022-05-10 |
| VET60 Men | Steve Hulme | 00:23:03 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:25:19 | 2025-07-22 |
| VET60 Women | 00:00:00 | ||
| VET70 Women | Denise Hurst | 00:32:50 | 2024-07-23 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Andrew Bradbury | 00:19:48 | J2/1 | 2021-08-03 |
| Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| Road Bike | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| Women RB | Alice Taylor | 00:25:16 | J2/1 | 2025-06-24 |
| VET40 Men | Alastair Ribbands | 00:20:44 | J2/1 | 2025-06-24 |
| VET50 Men | Mark Lovatt | 00:21:58 | JC/27 | 2022-08-16 |
| VET60 Men | Steve Hulme | 00:23:03 | J2/1 | 2024-07-23 |
| VET70 Men | Richard Bowditch Snr | 00:26:48 | J2/1 | 2025-07-22 |
| VET40 Women | Claire Harrison | 00:25:11 | J2/1 | 2024-07-23 |
| VET50 Women | Claire Harrison | 00:24:45 | JC/27 | 2025-06-17 |
| VET60 Women | Lesley Norbury | 19:13:00 | JC36/10 | 2025-07-29 |
| VET70 Women | Denise Hurst | 00:31:58 | JC/27 | 2024-07-16 |