
| Athlete | Club | Time | Speed | Age | Cat | ||
|---|---|---|---|---|---|---|---|
| 1 | David Parkin | Velotik RT | 01:49:17 | 44.5kph | 36 | TT O | |
| 2 | Alex Royle | Manchester BC | 01:49:43 | 44.3kph | 30 | TT O | |
| 3 | Alan Chorley | Seamons CC | 01:52:19 | 43.3kph | 51 | TT O | |
| 4 | Daniel McParland | Tri Preston | 01:53:06 | 43.0kph | TT O | ||
| 5 | Alex Dickinson | Manchester Tri Club | 01:53:35 | 42.8kph | TT O | ||
| 6 | Richard Shaw | Seamons CC | 01:56:11 | 41.8kph | 54 | TT O | |
| 7 | Adrian Hughes | Seamons CC | 01:56:27 | 41.7kph | TT O | ||
| 8 | Richard Golding | Equipe Velo | 01:56:53 | 41.6kph | TT O | ||
| 9 | Kevin Blades | 360 Cycling | 01:58:06 | 41.2kph | 52 | TT O | |
| 10 | Paul Cubbins | Tricentral UK | 01:59:08 | 40.8kph | TT O | ||
| 11 | Martin Cain | Team Wheel Guru | 01:59:16 | 40.7kph | 46 | TT O | |
| 12 | Dan Harbridge | Knutsford Tri Club | 01:59:22 | 40.7kph | TT O | ||
| 13 | Phil Knupfer | Manchester BC | 01:59:40 | 40.6kph | TT O | ||
| 14 | Mick Hutchins | Congleton CC myWindsock | 01:59:45 | 40.6kph | 48 | TT O | |
| 15 | Luke Buswell | Manchester BC | 02:00:00 | 40.5kph | RB O | ||
| 16 | Mat Stephenson | Congleton CC myWindsock | 02:00:33 | 40.3kph | 55 | TT O | |
| 17 | Michael Kateley | Team Wheel Guru | 02:00:52 | 40.2kph | TT O | ||
| 18 | Mike Walker | Congleton CC myWindsock | 02:01:37 | 40.0kph | 43 | TT O | |
| 19 | Steve Lee | Team Wheel Guru | 02:01:55 | 39.9kph | TT O | ||
| 20 | Sam Witter | Congleton CC myWindsock | 02:02:07 | 39.8kph | TT O | ||
| 21 | Philip Aspinall | North Endurance | 02:02:45 | 39.6kph | 30 | TT O | |
| 22 | William Neill | Leek CC | 02:03:20 | 39.4kph | 31 | RB O | |
| 23 | Luke Mason | Army Cycling | 02:03:38 | 39.3kph | TT O | ||
| 24 | Richard Marshall | Wheel Guru | 02:04:00 | 39.2kph | TT O | ||
| 25 | Chris Lea | Buxton CC | 02:05:15 | 38.8kph | 60 | TT O | |
| 26 | Jonathan Lloyd | Westmead 88 | 02:05:44 | 38.7kph | TT O | ||
| 27 | Richard Baker | Audlem CC | 02:08:34 | 37.8kph | 46 | TT O | |
| 28 | Michael Hopkins | North Endurance | 02:08:54 | 37.7kph | TT O | ||
| 29 | John Lowe | Withington Wheelers | 02:09:27 | 37.5kph | TT O | ||
| 30 | Neil Hollingsworth | Rochdale Tri Club | 02:10:11 | 37.3kph | 51 | TT O | |
| 31 | Stephen Sladin | Congleton CC myWindsock | 02:10:17 | 37.3kph | 56 | TT O | |
| 32 | Paul Timms | Rochdale Tri Club | 02:10:38 | 37.2kph | 45 | TT O | |
| 33 | Liam Kwan | Stretford Wheelers | 02:10:59 | 37.1kph | 48 | TT O | |
| 34 | Ian Peacock | Leek CC | 02:11:54 | 36.8kph | 70 | TT O | |
| 35 | Stephen Turner | Westmead 88 | 02:13:43 | 36.3kph | 63 | TT O | |
| 36 | Paul Johnstone | Mersey Tri | 02:13:53 | 36.3kph | TT O | ||
| 37 | Paul Nicholls | Congleton CC myWindsock | 02:15:34 | 35.8kph | 54 | TT O | |
| 38 | Robbie Harcourt | Salford CC | 02:16:17 | 35.7kph | 60 | TT O | |
| 39 | Richard Coates | Leek CC | 02:16:25 | 35.6kph | 57 | TT O | |
| 40 | Dave Gaskell | Knutsford Tri Club | 02:18:10 | 35.2kph | TT O | ||
| 41 | Christopher Maffei | Bury Clarion | 02:19:09 | 34.9kph | TT O | ||
| 42 | David Hilditch | Springfield Financial RT | 02:19:43 | 34.8kph | TT O | ||
| 43 | Carl Hodskinson | Team Wheel Guru | 02:19:58 | 34.7kph | TT O | ||
| 44 | Steven Lyons | Team Wheel Guru | 02:21:14 | 34.4kph | TT O | ||
| 45 | Andy Whitehead | Seamons CC | 02:21:47 | 34.3kph | 59 | TT O | |
| 46 | Paul Harbridge | Warrington Tri Club | 02:24:40 | 33.6kph | TT O | ||
| 47 | David Prince | Crewe Clarion Wheelers | 02:28:40 | 32.7kph | 76 | TT O | |
| 48 | Sean Daly | Leek CC | 02:30:45 | 32.2kph | 46 | RB O | |
| 49 | Ian Mitchell | Unattached | 02:33:35 | 31.6kph | RB O |
| Name | Aggregate Time | |
|---|---|---|
| 1 | Seamons CC | 05:44:57 |
| 2 | Manchester BC | 05:49:23 |
| 3 | Congleton CC myWindsock | 06:01:55 |
| 4 | Team Wheel Guru | 06:02:03 |
| 5 | Leek CC | 06:31:39 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Event |
|---|---|---|---|
| Overall | Mick Hutchins | 01:59:45 | 2023-07-29 |
| Women | 00:00:00 | ||
| Road Bike | 00:00:00 | ||
| Women RB | 00:00:00 | ||
| VET40 Men | Mick Hutchins | 01:59:45 | 2023-07-29 |
| VET50 Men | Mat Stephenson | 02:00:33 | 2023-07-29 |
| VET60 Men | 00:00:00 | ||
| VET70 Men | 00:00:00 | ||
| VET40 Women | 00:00:00 | ||
| VET50 Women | 00:00:00 | ||
| VET60 Women | 00:00:00 | ||
| VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
| Category | Name | Time | Course | Event |
|---|---|---|---|---|
| Overall | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| Women | Claire Harrison | 02:12:02 | J4/9 | 2024-07-28 |
| Road Bike | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| Women RB | Alice Taylor | 02:15:49 | J4/9 | 2024-07-28 |
| VET40 Men | Mick Hutchins | 01:59:45 | J4/16 | 2023-07-29 |
| VET50 Men | Mark Lovatt | 01:54:50 | J4/9 | 2024-07-28 |
| VET60 Men | Steve Hulme | 02:00:37 | J4/9 | 2025-08-03 |
| VET70 Men | 00:00:00 | |||
| VET40 Women | Claire Harrison | 02:12:02 | J4/9 | 2024-07-28 |
| VET50 Women | Gail Lowe | 02:15:23 | J4/9 | 2024-07-28 |
| VET60 Women | 00:00:00 | |||
| VET70 Women | 00:00:00 |