
| Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | Gun Hill (Leek CC) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gail Lowe | 240 | 10 | - | - | 30 | 30 | - | 30 | 30 | - | - | 29 | - | - | 29 | 30 | 30 | 30 | 30 | - | - | - | - |
| 2 | Gaynor Beckett | 233 | 11 | - | - | - | 29 | 29 | - | - | - | - | 28 | 30 | 29 | 28 | 29 | 28 | 28 | 29 | 30 | - | - | - |
| 3 | Denise Hurst | 224 | 8 | - | - | - | - | 30 | 29 | 29 | - | - | 27 | 29 | - | 26 | - | 27 | 27 | - | - | - | - | - |
| 4 | Claire Harrison | 178 | 6 | - | - | - | - | - | - | - | - | - | 30 | - | 30 | 30 | - | 29 | 29 | - | - | - | - | 30 |
| 5 | Alison Stephenson | 84 | 3 | - | - | - | - | - | - | 28 | - | - | - | 28 | 28 | - | - | - | - | - | - | - | - | - |
| 6 | Kerry Gleave | 54 | 2 | - | - | - | - | - | - | 27 | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - |
| 7 | Sue Tilstone | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
Best 8 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.