Veterans

Athlete Points Events JC36/10J2/3JC/27J2/1JC36/10J2/3J15EJ2/1JC36/10J2/3JC/27JC/24Oulton ParkJ2/3JC/27J2/1JC36/10J2/3SPOCOGanney BankGun Hill (Leek CC)
1 Alex Moss 234 10 -----2927302929--3030-282729---
2 Richard Bowditch 234 11 --29293030-----27-292827291930--
3 Gail Lowe 221 10 --2828-2828--27--1828262628----
4 Mick Hutchins 214 8 -2827--25-28----27-2724-28---
5 Alex Mollart 210 11 --262629-24--243025-252221-25---
6 Mike Walker 209 11 -262425282625--25--29-252324----
7 Nick Bailey 203 13 --2222272423-2822282622-212225----
8 Paul Nicholls 199 11 -24-19252319-272024-2127----28--
9 Tony Elliott 193 10 --2323--2229-2125--242320-24---
10 Gaynor Beckett 188 11 ---2121----232724172619182323---
11 Richard Bowditch Snr 184 9 --202024---26-2623--1817--27--
12 Adrian Fox 172 10 ---182319-2725-20-20-161320----
13 Paul Lowe 158 10 -2521--2018--17--19-14111820---
14 Lucy Rogers 151 7 ---27-----1923--231716-26---
15 Alastair Ribbands 150 5 -3030---30-3030-----------
16 Denise Hurst 146 8 ----222121--1822-15-1512-----
17 Nathan Whitehall 131 5 -27252426-----29----------
18 Claire Harrison 125 5 ---------28-2923-2025-----
19 Carl Dunn 99 5 -----2220---21----1521----
20 Ben Norbury 98 4 ------------26---222129--
21 Joseph Rendall 90 3 ---30----------3030-----
22 Steve Hulme 88 3 --------------292930----
23 Stephen Sladin 87 4 --------------24102627---
24 Gavin Brookes 81 3 -----2726----28---------
25 Stephen Kane 77 4 -------------22-141922---
26 Mat Stephenson 59 2 ------29----30---------
27 Alison Stephenson 58 3 ------17---1922---------
28 Andy Gray 57 2 -29----------28--------
29 Kerry Gleave 32 2 ------16-----16--------
30 Chris Spencer 26 1 ---------26-----------
31 Ian Chesworth 25 1 ------------25--------
32 Steve Bowers 24 1 ------------24--------
33 Jason Gillen 19 1 --19------------------
34 David Farrington 19 1 ---------------19-----

Best 8 results are counted.


Are you missing from the Veterans' Leaderboard?

If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.