Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | Gun Hill (Leek CC) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Moss | 234 | 10 | - | - | - | - | - | 29 | 27 | 30 | 29 | 29 | - | - | 30 | 30 | - | 28 | 27 | 29 | - | - | - |
2 | Richard Bowditch | 234 | 11 | - | - | 29 | 29 | 30 | 30 | - | - | - | - | - | 27 | - | 29 | 28 | 27 | 29 | 19 | 30 | - | - |
3 | Gail Lowe | 221 | 10 | - | - | 28 | 28 | - | 28 | 28 | - | - | 27 | - | - | 18 | 28 | 26 | 26 | 28 | - | - | - | - |
4 | Mick Hutchins | 214 | 8 | - | 28 | 27 | - | - | 25 | - | 28 | - | - | - | - | 27 | - | 27 | 24 | - | 28 | - | - | - |
5 | Alex Mollart | 210 | 11 | - | - | 26 | 26 | 29 | - | 24 | - | - | 24 | 30 | 25 | - | 25 | 22 | 21 | - | 25 | - | - | - |
6 | Mike Walker | 209 | 11 | - | 26 | 24 | 25 | 28 | 26 | 25 | - | - | 25 | - | - | 29 | - | 25 | 23 | 24 | - | - | - | - |
7 | Nick Bailey | 203 | 13 | - | - | 22 | 22 | 27 | 24 | 23 | - | 28 | 22 | 28 | 26 | 22 | - | 21 | 22 | 25 | - | - | - | - |
8 | Paul Nicholls | 199 | 11 | - | 24 | - | 19 | 25 | 23 | 19 | - | 27 | 20 | 24 | - | 21 | 27 | - | - | - | - | 28 | - | - |
9 | Tony Elliott | 193 | 10 | - | - | 23 | 23 | - | - | 22 | 29 | - | 21 | 25 | - | - | 24 | 23 | 20 | - | 24 | - | - | - |
10 | Gaynor Beckett | 188 | 11 | - | - | - | 21 | 21 | - | - | - | - | 23 | 27 | 24 | 17 | 26 | 19 | 18 | 23 | 23 | - | - | - |
11 | Richard Bowditch Snr | 184 | 9 | - | - | 20 | 20 | 24 | - | - | - | 26 | - | 26 | 23 | - | - | 18 | 17 | - | - | 27 | - | - |
12 | Adrian Fox | 172 | 10 | - | - | - | 18 | 23 | 19 | - | 27 | 25 | - | 20 | - | 20 | - | 16 | 13 | 20 | - | - | - | - |
13 | Paul Lowe | 158 | 10 | - | 25 | 21 | - | - | 20 | 18 | - | - | 17 | - | - | 19 | - | 14 | 11 | 18 | 20 | - | - | - |
14 | Lucy Rogers | 151 | 7 | - | - | - | 27 | - | - | - | - | - | 19 | 23 | - | - | 23 | 17 | 16 | - | 26 | - | - | - |
15 | Alastair Ribbands | 150 | 5 | - | 30 | 30 | - | - | - | 30 | - | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - |
16 | Denise Hurst | 146 | 8 | - | - | - | - | 22 | 21 | 21 | - | - | 18 | 22 | - | 15 | - | 15 | 12 | - | - | - | - | - |
17 | Nathan Whitehall | 131 | 5 | - | 27 | 25 | 24 | 26 | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - |
18 | Claire Harrison | 125 | 5 | - | - | - | - | - | - | - | - | - | 28 | - | 29 | 23 | - | 20 | 25 | - | - | - | - | - |
19 | Carl Dunn | 99 | 5 | - | - | - | - | - | 22 | 20 | - | - | - | 21 | - | - | - | - | 15 | 21 | - | - | - | - |
20 | Ben Norbury | 98 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | 22 | 21 | 29 | - | - |
21 | Joseph Rendall | 90 | 3 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | 30 | 30 | - | - | - | - | - |
22 | Steve Hulme | 88 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 29 | 30 | - | - | - | - |
23 | Stephen Sladin | 87 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 10 | 26 | 27 | - | - | - |
24 | Gavin Brookes | 81 | 3 | - | - | - | - | - | 27 | 26 | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - |
25 | Stephen Kane | 77 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | 14 | 19 | 22 | - | - | - |
26 | Mat Stephenson | 59 | 2 | - | - | - | - | - | - | 29 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - |
27 | Alison Stephenson | 58 | 3 | - | - | - | - | - | - | 17 | - | - | - | 19 | 22 | - | - | - | - | - | - | - | - | - |
28 | Andy Gray | 57 | 2 | - | 29 | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - |
29 | Kerry Gleave | 32 | 2 | - | - | - | - | - | - | 16 | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - |
30 | Chris Spencer | 26 | 1 | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
31 | Ian Chesworth | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - |
32 | Steve Bowers | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - |
33 | Jason Gillen | 19 | 1 | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | David Farrington | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - |
Best 8 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.