Scratch

Athlete Points Events JC36/10J2/3JC/27J2/1JC36/10J2/3J15EJ2/1JC36/10J2/3JC/27JC/24Oulton ParkJ2/3JC/27J2/1JC36/10J2/3SPOCOGanney BankGun Hill (Leek CC)
1 Alex Moss 238 10 -----3029302929--3030-302930---
2 Richard Bowditch 235 11 --29293029-----28-292928301830--
3 Philip Gleave 230 15 -292828292828292828-29--2827-2829-29
4 Mike Walker 214 12 -262627272626--26--29-262627---26
5 Mick Hutchins 213 8 -2727--25-28----27-2725-27---
6 Alex Mollart 206 11 --252525-24--252926-272423-24---
7 Nick Bailey 195 13 --2220222423-2723262522-222225----
8 Paul Nicholls 192 11 -22-16212119-262225-2128----27--
9 Adrian Fox 176 10 ---152020-2725-22-20-211621----
10 Gail Lowe 176 10 --2321-2222--21--1826191722----
11 Gaynor Beckett 167 11 ---1919----192123172516152021---
12 Tony Elliott 163 10 --1918--2026-1820--221713-20---
13 Lucy Rogers 159 7 ---26-----2023--242020-26---
14 Richard Bowditch Snr 157 9 --171718---24-1922--1412--26--
15 Paul Lowe 154 10 -2321--1918--17--19-15111819---
16 Alastair Ribbands 150 5 -3030---30-3030-----------
17 Claire Harrison 130 6 ---------24-2423-1818----23
18 Ben Norbury 128 5 ------------26---242328-27
19 Nathan Whitehall 124 5 -25242423-----28----------
20 Denise Hurst 121 8 ----171816--1617-15-139-----
21 Carl Dunn 110 5 -----2321---24----1923----
22 Zac Whitehall 98 4 -24-2324-----27----------
23 Joseph Rendall 89 3 ---30----------3029-----
24 Stephen Sladin 84 4 --------------23102625---
25 Gavin Brookes 79 3 -----2725----27---------
26 Stephen Kane 78 4 -------------23-141922---
27 Steve Hulme 77 3 --------------252428----
28 Andrew Bradbury 58 2 ----28-----30----------
29 Mat Stephenson 57 2 ------27----30---------
30 Andy Gray 56 2 -28----------28--------
31 Alison Stephenson 56 3 ------17---1821---------
32 Steve Bowers 49 2 ------------25-------24
33 Matthew Cayton 48 2 ---2226----------------
34 Kerry Gleave 31 2 ------15-----16--------
35 Alastair Ribbands 30 1 --------------------30
36 Ash Steventon 28 1 --------------------28
37 Chris Spencer 27 1 ---------27-----------
38 Kenny Bratt 25 1 --------------------25
39 Ian Chesworth 24 1 ------------24--------
40 Rosie Samuels 22 1 --------------------22
41 David Farrington 21 1 ---------------21-----
42 Mark Tilstone 21 1 --------------------21
43 Jason Gillen 20 1 --20------------------
44 Sue Tilstone 20 1 --------------------20
45 Patience Lamb 18 1 --18------------------

Best 8 results are counted.