Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | Gun Hill (Leek CC) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Moss | 238 | 10 | - | - | - | - | - | 30 | 29 | 30 | 29 | 29 | - | - | 30 | 30 | - | 30 | 29 | 30 | - | - | - |
2 | Richard Bowditch | 235 | 11 | - | - | 29 | 29 | 30 | 29 | - | - | - | - | - | 28 | - | 29 | 29 | 28 | 30 | 18 | 30 | - | - |
3 | Philip Gleave | 229 | 14 | - | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 28 | - | 29 | - | - | 28 | 27 | - | 28 | 29 | - | - |
4 | Mike Walker | 214 | 11 | - | 26 | 26 | 27 | 27 | 26 | 26 | - | - | 26 | - | - | 29 | - | 26 | 26 | 27 | - | - | - | - |
5 | Mick Hutchins | 213 | 8 | - | 27 | 27 | - | - | 25 | - | 28 | - | - | - | - | 27 | - | 27 | 25 | - | 27 | - | - | - |
6 | Alex Mollart | 206 | 11 | - | - | 25 | 25 | 25 | - | 24 | - | - | 25 | 29 | 26 | - | 27 | 24 | 23 | - | 24 | - | - | - |
7 | Nick Bailey | 195 | 13 | - | - | 22 | 20 | 22 | 24 | 23 | - | 27 | 23 | 26 | 25 | 22 | - | 22 | 22 | 25 | - | - | - | - |
8 | Paul Nicholls | 192 | 11 | - | 22 | - | 16 | 21 | 21 | 19 | - | 26 | 22 | 25 | - | 21 | 28 | - | - | - | - | 27 | - | - |
9 | Adrian Fox | 176 | 10 | - | - | - | 15 | 20 | 20 | - | 27 | 25 | - | 22 | - | 20 | - | 21 | 16 | 21 | - | - | - | - |
10 | Gail Lowe | 176 | 10 | - | - | 23 | 21 | - | 22 | 22 | - | - | 21 | - | - | 18 | 26 | 19 | 17 | 22 | - | - | - | - |
11 | Gaynor Beckett | 167 | 11 | - | - | - | 19 | 19 | - | - | - | - | 19 | 21 | 23 | 17 | 25 | 16 | 15 | 20 | 21 | - | - | - |
12 | Tony Elliott | 163 | 10 | - | - | 19 | 18 | - | - | 20 | 26 | - | 18 | 20 | - | - | 22 | 17 | 13 | - | 20 | - | - | - |
13 | Lucy Rogers | 159 | 7 | - | - | - | 26 | - | - | - | - | - | 20 | 23 | - | - | 24 | 20 | 20 | - | 26 | - | - | - |
14 | Richard Bowditch Snr | 157 | 9 | - | - | 17 | 17 | 18 | - | - | - | 24 | - | 19 | 22 | - | - | 14 | 12 | - | - | 26 | - | - |
15 | Paul Lowe | 154 | 10 | - | 23 | 21 | - | - | 19 | 18 | - | - | 17 | - | - | 19 | - | 15 | 11 | 18 | 19 | - | - | - |
16 | Alastair Ribbands | 150 | 5 | - | 30 | 30 | - | - | - | 30 | - | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - |
17 | Nathan Whitehall | 124 | 5 | - | 25 | 24 | 24 | 23 | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - |
18 | Denise Hurst | 121 | 8 | - | - | - | - | 17 | 18 | 16 | - | - | 16 | 17 | - | 15 | - | 13 | 9 | - | - | - | - | - |
19 | Carl Dunn | 110 | 5 | - | - | - | - | - | 23 | 21 | - | - | - | 24 | - | - | - | - | 19 | 23 | - | - | - | - |
20 | Claire Harrison | 107 | 5 | - | - | - | - | - | - | - | - | - | 24 | - | 24 | 23 | - | 18 | 18 | - | - | - | - | - |
21 | Ben Norbury | 101 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | 24 | 23 | 28 | - | - |
22 | Zac Whitehall | 98 | 4 | - | 24 | - | 23 | 24 | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - |
23 | Joseph Rendall | 89 | 3 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | 30 | 29 | - | - | - | - | - |
24 | Stephen Sladin | 84 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 10 | 26 | 25 | - | - | - |
25 | Gavin Brookes | 79 | 3 | - | - | - | - | - | 27 | 25 | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - |
26 | Stephen Kane | 78 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | 14 | 19 | 22 | - | - | - |
27 | Steve Hulme | 77 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 24 | 28 | - | - | - | - |
28 | Andrew Bradbury | 58 | 2 | - | - | - | - | 28 | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - |
29 | Mat Stephenson | 57 | 2 | - | - | - | - | - | - | 27 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - |
30 | Alison Stephenson | 56 | 3 | - | - | - | - | - | - | 17 | - | - | - | 18 | 21 | - | - | - | - | - | - | - | - | - |
31 | Andy Gray | 56 | 2 | - | 28 | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - |
32 | Matthew Cayton | 48 | 2 | - | - | - | 22 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Kerry Gleave | 31 | 2 | - | - | - | - | - | - | 15 | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - |
34 | Chris Spencer | 27 | 1 | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - |
35 | Steve Bowers | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - |
36 | Ian Chesworth | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - |
37 | David Farrington | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - |
38 | Jason Gillen | 20 | 1 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Patience Lamb | 18 | 1 | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.