
| Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | Gun Hill (Leek CC) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Moss | 238 | 10 | - | - | - | - | - | 30 | 29 | 30 | 29 | 29 | - | - | 30 | 30 | - | 30 | 29 | 30 | - | - | - |
| 2 | Richard Bowditch | 235 | 11 | - | - | 29 | 29 | 30 | 29 | - | - | - | - | - | 28 | - | 29 | 29 | 28 | 30 | 18 | 30 | - | - |
| 3 | Philip Gleave | 230 | 15 | - | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 28 | - | 29 | - | - | 28 | 27 | - | 28 | 29 | - | 29 |
| 4 | Mike Walker | 214 | 12 | - | 26 | 26 | 27 | 27 | 26 | 26 | - | - | 26 | - | - | 29 | - | 26 | 26 | 27 | - | - | - | 26 |
| 5 | Mick Hutchins | 213 | 8 | - | 27 | 27 | - | - | 25 | - | 28 | - | - | - | - | 27 | - | 27 | 25 | - | 27 | - | - | - |
| 6 | Alex Mollart | 206 | 11 | - | - | 25 | 25 | 25 | - | 24 | - | - | 25 | 29 | 26 | - | 27 | 24 | 23 | - | 24 | - | - | - |
| 7 | Nick Bailey | 195 | 13 | - | - | 22 | 20 | 22 | 24 | 23 | - | 27 | 23 | 26 | 25 | 22 | - | 22 | 22 | 25 | - | - | - | - |
| 8 | Paul Nicholls | 192 | 11 | - | 22 | - | 16 | 21 | 21 | 19 | - | 26 | 22 | 25 | - | 21 | 28 | - | - | - | - | 27 | - | - |
| 9 | Adrian Fox | 176 | 10 | - | - | - | 15 | 20 | 20 | - | 27 | 25 | - | 22 | - | 20 | - | 21 | 16 | 21 | - | - | - | - |
| 10 | Gail Lowe | 176 | 10 | - | - | 23 | 21 | - | 22 | 22 | - | - | 21 | - | - | 18 | 26 | 19 | 17 | 22 | - | - | - | - |
| 11 | Gaynor Beckett | 167 | 11 | - | - | - | 19 | 19 | - | - | - | - | 19 | 21 | 23 | 17 | 25 | 16 | 15 | 20 | 21 | - | - | - |
| 12 | Tony Elliott | 163 | 10 | - | - | 19 | 18 | - | - | 20 | 26 | - | 18 | 20 | - | - | 22 | 17 | 13 | - | 20 | - | - | - |
| 13 | Lucy Rogers | 159 | 7 | - | - | - | 26 | - | - | - | - | - | 20 | 23 | - | - | 24 | 20 | 20 | - | 26 | - | - | - |
| 14 | Richard Bowditch Snr | 157 | 9 | - | - | 17 | 17 | 18 | - | - | - | 24 | - | 19 | 22 | - | - | 14 | 12 | - | - | 26 | - | - |
| 15 | Paul Lowe | 154 | 10 | - | 23 | 21 | - | - | 19 | 18 | - | - | 17 | - | - | 19 | - | 15 | 11 | 18 | 19 | - | - | - |
| 16 | Alastair Ribbands | 150 | 5 | - | 30 | 30 | - | - | - | 30 | - | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Claire Harrison | 130 | 6 | - | - | - | - | - | - | - | - | - | 24 | - | 24 | 23 | - | 18 | 18 | - | - | - | - | 23 |
| 18 | Ben Norbury | 128 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | 24 | 23 | 28 | - | 27 |
| 19 | Nathan Whitehall | 124 | 5 | - | 25 | 24 | 24 | 23 | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - |
| 20 | Denise Hurst | 121 | 8 | - | - | - | - | 17 | 18 | 16 | - | - | 16 | 17 | - | 15 | - | 13 | 9 | - | - | - | - | - |
| 21 | Carl Dunn | 110 | 5 | - | - | - | - | - | 23 | 21 | - | - | - | 24 | - | - | - | - | 19 | 23 | - | - | - | - |
| 22 | Zac Whitehall | 98 | 4 | - | 24 | - | 23 | 24 | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - |
| 23 | Joseph Rendall | 89 | 3 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | 30 | 29 | - | - | - | - | - |
| 24 | Stephen Sladin | 84 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 10 | 26 | 25 | - | - | - |
| 25 | Gavin Brookes | 79 | 3 | - | - | - | - | - | 27 | 25 | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - |
| 26 | Stephen Kane | 78 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | 14 | 19 | 22 | - | - | - |
| 27 | Steve Hulme | 77 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 24 | 28 | - | - | - | - |
| 28 | Andrew Bradbury | 58 | 2 | - | - | - | - | 28 | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - |
| 29 | Mat Stephenson | 57 | 2 | - | - | - | - | - | - | 27 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - |
| 30 | Andy Gray | 56 | 2 | - | 28 | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - |
| 31 | Alison Stephenson | 56 | 3 | - | - | - | - | - | - | 17 | - | - | - | 18 | 21 | - | - | - | - | - | - | - | - | - |
| 32 | Steve Bowers | 49 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | 24 |
| 33 | Matthew Cayton | 48 | 2 | - | - | - | 22 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Kerry Gleave | 31 | 2 | - | - | - | - | - | - | 15 | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - |
| 35 | Alastair Ribbands | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 36 | Ash Steventon | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 37 | Chris Spencer | 27 | 1 | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - |
| 38 | Kenny Bratt | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 39 | Ian Chesworth | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - |
| 40 | Rosie Samuels | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 41 | David Farrington | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - |
| 42 | Mark Tilstone | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 43 | Jason Gillen | 20 | 1 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Sue Tilstone | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 45 | Patience Lamb | 18 | 1 | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 8 results are counted.