
| Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | Gun Hill (Leek CC) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denise Hurst | 235 | 8 | - | - | - | - | 30 | 30 | 30 | - | - | 30 | 30 | - | 26 | - | 29 | 30 | - | - | - | - | - |
| 2 | Claire Harrison | 90 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | 30 | - | - | - | - | - | 30 |
| 3 | Kerry Gleave | 56 | 2 | - | - | - | - | - | - | 29 | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - |
| 4 | Patience Lamb | 30 | 1 | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Gail Lowe | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - |
| 6 | Rosie Samuels | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 7 | Gaynor Beckett | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - |
| 8 | Sue Tilstone | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
Best 8 results are counted.