Road Bike

Athlete Points Events JC36/10J2/3JC/27J2/1JC36/10J2/3J15EJ2/1JC36/10J2/3JC/27JC/24Oulton ParkJ2/3JC/27J2/1JC36/10J2/3SPOCOGanney BankGun Hill (Leek CC)
1 Paul Lowe 231 10 -3030--2829--29--19-28282729---
2 Denise Hurst 211 8 ----302728--2829-15-2727-----
3 Lucy Rogers 150 5 ---------3030--303030-----
4 Ben Norbury 141 5 ------------26---293029-27
5 Mick Hutchins 87 3 -----30-30----27--------
6 Stephen Kane 86 3 -------------29-2928----
7 Paul Nicholls 81 3 ---30--30-----21--------
8 Adrian Fox 78 3 ---29-29------20--------
9 Claire Harrison 75 3 ------------23-29-----23
10 Alex Moss 60 2 ------------30---30----
11 Richard Bowditch 60 2 -----------30------30--
12 Mike Walker 55 2 ------------29-------26
13 Steve Bowers 49 2 ------------25-------24
14 Kerry Gleave 43 2 ------27-----16--------
15 Alastair Ribbands 30 1 --------------------30
16 Patience Lamb 29 1 --29------------------
17 Philip Gleave 29 1 --------------------29
18 Richard Bowditch Snr 28 1 ------------------28--
19 Andy Gray 28 1 ------------28--------
20 Ash Steventon 28 1 --------------------28
21 Kenny Bratt 25 1 --------------------25
22 Ian Chesworth 24 1 ------------24--------
23 Nick Bailey 22 1 ------------22--------
24 Rosie Samuels 22 1 --------------------22
25 Mark Tilstone 21 1 --------------------21
26 Sue Tilstone 20 1 --------------------20
27 Gail Lowe 18 1 ------------18--------
28 Gaynor Beckett 17 1 ------------17--------

Best 8 results are counted.