
| Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | Gun Hill (Leek CC) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Lowe | 231 | 10 | - | 30 | 30 | - | - | 28 | 29 | - | - | 29 | - | - | 19 | - | 28 | 28 | 27 | 29 | - | - | - |
| 2 | Denise Hurst | 211 | 8 | - | - | - | - | 30 | 27 | 28 | - | - | 28 | 29 | - | 15 | - | 27 | 27 | - | - | - | - | - |
| 3 | Lucy Rogers | 150 | 5 | - | - | - | - | - | - | - | - | - | 30 | 30 | - | - | 30 | 30 | 30 | - | - | - | - | - |
| 4 | Ben Norbury | 141 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | 29 | 30 | 29 | - | 27 |
| 5 | Mick Hutchins | 87 | 3 | - | - | - | - | - | 30 | - | 30 | - | - | - | - | 27 | - | - | - | - | - | - | - | - |
| 6 | Stephen Kane | 86 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | 29 | 28 | - | - | - | - |
| 7 | Paul Nicholls | 81 | 3 | - | - | - | 30 | - | - | 30 | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - |
| 8 | Adrian Fox | 78 | 3 | - | - | - | 29 | - | 29 | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
| 9 | Claire Harrison | 75 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | 29 | - | - | - | - | - | 23 |
| 10 | Alex Moss | 60 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | 30 | - | - | - | - |
| 11 | Richard Bowditch | 60 | 2 | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | 30 | - | - |
| 12 | Mike Walker | 55 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | 26 |
| 13 | Steve Bowers | 49 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | 24 |
| 14 | Kerry Gleave | 43 | 2 | - | - | - | - | - | - | 27 | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - |
| 15 | Alastair Ribbands | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 16 | Patience Lamb | 29 | 1 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Philip Gleave | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 18 | Richard Bowditch Snr | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - |
| 19 | Andy Gray | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - |
| 20 | Ash Steventon | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 21 | Kenny Bratt | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 22 | Ian Chesworth | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - |
| 23 | Nick Bailey | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - |
| 24 | Rosie Samuels | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 25 | Mark Tilstone | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 26 | Sue Tilstone | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 27 | Gail Lowe | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - |
| 28 | Gaynor Beckett | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - |
Best 8 results are counted.