Handicap

Athlete Points Events JC36/10J2/3JC/27J2/1JC36/10J2/3J15EJ2/1JC36/10J2/3JC/27JC/24Oulton ParkJ2/3JC/27J2/1JC36/10J2/3SPOCOGanney BankGun Hill (Leek CC)
1 Gaynor Beckett 238 9 ---2929----3030--3029303030---
2 Gail Lowe 233 8 --3030-30---28---29282929----
3 Denise Hurst 174 6 ----3029---2929---3027-----
4 Claire Harrison 112 4 ---------27-30--2728-----
5 Alison Stephenson 57 2 ----------2829---------
6 Patience Lamb 29 1 --29------------------

Best 8 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.