
| Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | Gun Hill (Leek CC) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaynor Beckett | 238 | 9 | - | - | - | 29 | 29 | - | - | - | - | 30 | 30 | - | - | 30 | 29 | 30 | 30 | 30 | - | - | - |
| 2 | Gail Lowe | 233 | 8 | - | - | 30 | 30 | - | 30 | - | - | - | 28 | - | - | - | 29 | 28 | 29 | 29 | - | - | - | - |
| 3 | Denise Hurst | 174 | 6 | - | - | - | - | 30 | 29 | - | - | - | 29 | 29 | - | - | - | 30 | 27 | - | - | - | - | - |
| 4 | Claire Harrison | 142 | 5 | - | - | - | - | - | - | - | - | - | 27 | - | 30 | - | - | 27 | 28 | - | - | - | - | 30 |
| 5 | Alison Stephenson | 57 | 2 | - | - | - | - | - | - | - | - | - | - | 28 | 29 | - | - | - | - | - | - | - | - | - |
| 6 | Patience Lamb | 29 | 1 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Sue Tilstone | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
Best 8 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.