Handicap

Athlete Points Events JC36/10J2/3JC/27J2/1JC36/10J2/3J15EJ2/1JC36/10J2/3JC/27JC/24Oulton ParkJ2/3JC/27J2/1JC36/10J2/3SPOCOGanney BankGun Hill (Leek CC)
1 Nick Bailey 237 10 --30303029--292730---293029----
2 Alex Moss 224 8 -----30-302829---28-282130---
3 Alex Mollart 217 10 --282925----222829-262325-27---
4 Philip Gleave 217 13 -2622212427-282724-27--2018-2830--
5 Gaynor Beckett 214 9 ---2318----2829--3022292726---
6 Richard Bowditch 212 10 --27252828-----24-2725202818---
7 Adrian Fox 203 9 ---162619-2926-25---302226----
8 Gail Lowe 194 8 --2524-26---25---29172325----
9 Richard Bowditch Snr 174 8 --171819---25-2428--1924-----
10 Mike Walker 173 9 -2420202024---21----212122----
11 Mick Hutchins 164 7 -2723--20-26------2419-25---
12 Tony Elliott 163 9 --1817---27-1821--241814-20---
13 Paul Lowe 156 8 -2526--18---19----15122021---
14 Denise Hurst 137 6 ----2321---2626---2813-----
15 Lucy Rogers 132 7 ---26-----1718--231410-24---
16 Nathan Whitehall 123 5 -29242221-----27----------
17 Zac Whitehall 110 4 -30-2829-----23----------
18 Alastair Ribbands 89 3 --29-----3030-----------
19 Carl Dunn 86 4 -----23----22----1724----
20 Steve Hulme 83 3 --------------262730----
21 Paul Nicholls 82 4 -23-152222---------------
22 Stephen Kane 82 4 -------------25-151923---
23 Claire Harrison 82 4 ---------23-30--1316-----
24 Joseph Rendall 80 3 ---27----------2726-----
25 Stephen Sladin 70 4 --------------1692322---
26 Ben Norbury 66 3 ----------------181929--
27 Gavin Brookes 50 2 -----25-----25---------
28 Matthew Cayton 46 2 ---1927----------------
29 Alison Stephenson 43 2 ----------2023---------
30 Andrew Bradbury 36 2 ----17-----19----------
31 Andy Gray 28 1 -28-------------------
32 Mat Stephenson 26 1 -----------26---------
33 Patience Lamb 21 1 --21------------------
34 Chris Spencer 20 1 ---------20-----------
35 Jason Gillen 19 1 --19------------------
36 David Farrington 11 1 ---------------11-----

Best 8 results are counted.


What's your last season's best?

If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.