Athlete | Points | Events | JC36/10 | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | J15E | J2/1 | JC36/10 | J2/3 | JC/27 | JC/24 | Oulton Park | J2/3 | JC/27 | J2/1 | JC36/10 | J2/3 | SPOCO | Ganney Bank | Gun Hill (Leek CC) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Bailey | 237 | 10 | - | - | 30 | 30 | 30 | 29 | - | - | 29 | 27 | 30 | - | - | - | 29 | 30 | 29 | - | - | - | - |
2 | Alex Moss | 224 | 8 | - | - | - | - | - | 30 | - | 30 | 28 | 29 | - | - | - | 28 | - | 28 | 21 | 30 | - | - | - |
3 | Alex Mollart | 217 | 10 | - | - | 28 | 29 | 25 | - | - | - | - | 22 | 28 | 29 | - | 26 | 23 | 25 | - | 27 | - | - | - |
4 | Philip Gleave | 217 | 13 | - | 26 | 22 | 21 | 24 | 27 | - | 28 | 27 | 24 | - | 27 | - | - | 20 | 18 | - | 28 | 30 | - | - |
5 | Gaynor Beckett | 214 | 9 | - | - | - | 23 | 18 | - | - | - | - | 28 | 29 | - | - | 30 | 22 | 29 | 27 | 26 | - | - | - |
6 | Richard Bowditch | 212 | 10 | - | - | 27 | 25 | 28 | 28 | - | - | - | - | - | 24 | - | 27 | 25 | 20 | 28 | 18 | - | - | - |
7 | Adrian Fox | 203 | 9 | - | - | - | 16 | 26 | 19 | - | 29 | 26 | - | 25 | - | - | - | 30 | 22 | 26 | - | - | - | - |
8 | Gail Lowe | 194 | 8 | - | - | 25 | 24 | - | 26 | - | - | - | 25 | - | - | - | 29 | 17 | 23 | 25 | - | - | - | - |
9 | Richard Bowditch Snr | 174 | 8 | - | - | 17 | 18 | 19 | - | - | - | 25 | - | 24 | 28 | - | - | 19 | 24 | - | - | - | - | - |
10 | Mike Walker | 173 | 9 | - | 24 | 20 | 20 | 20 | 24 | - | - | - | 21 | - | - | - | - | 21 | 21 | 22 | - | - | - | - |
11 | Mick Hutchins | 164 | 7 | - | 27 | 23 | - | - | 20 | - | 26 | - | - | - | - | - | - | 24 | 19 | - | 25 | - | - | - |
12 | Tony Elliott | 163 | 9 | - | - | 18 | 17 | - | - | - | 27 | - | 18 | 21 | - | - | 24 | 18 | 14 | - | 20 | - | - | - |
13 | Paul Lowe | 156 | 8 | - | 25 | 26 | - | - | 18 | - | - | - | 19 | - | - | - | - | 15 | 12 | 20 | 21 | - | - | - |
14 | Denise Hurst | 137 | 6 | - | - | - | - | 23 | 21 | - | - | - | 26 | 26 | - | - | - | 28 | 13 | - | - | - | - | - |
15 | Lucy Rogers | 132 | 7 | - | - | - | 26 | - | - | - | - | - | 17 | 18 | - | - | 23 | 14 | 10 | - | 24 | - | - | - |
16 | Nathan Whitehall | 123 | 5 | - | 29 | 24 | 22 | 21 | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - |
17 | Zac Whitehall | 110 | 4 | - | 30 | - | 28 | 29 | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - |
18 | Alastair Ribbands | 89 | 3 | - | - | 29 | - | - | - | - | - | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - |
19 | Carl Dunn | 86 | 4 | - | - | - | - | - | 23 | - | - | - | - | 22 | - | - | - | - | 17 | 24 | - | - | - | - |
20 | Steve Hulme | 83 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 27 | 30 | - | - | - | - |
21 | Paul Nicholls | 82 | 4 | - | 23 | - | 15 | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Stephen Kane | 82 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | 15 | 19 | 23 | - | - | - |
23 | Claire Harrison | 82 | 4 | - | - | - | - | - | - | - | - | - | 23 | - | 30 | - | - | 13 | 16 | - | - | - | - | - |
24 | Joseph Rendall | 80 | 3 | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | 27 | 26 | - | - | - | - | - |
25 | Stephen Sladin | 70 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 9 | 23 | 22 | - | - | - |
26 | Ben Norbury | 66 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 19 | 29 | - | - |
27 | Gavin Brookes | 50 | 2 | - | - | - | - | - | 25 | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
28 | Matthew Cayton | 46 | 2 | - | - | - | 19 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | Alison Stephenson | 43 | 2 | - | - | - | - | - | - | - | - | - | - | 20 | 23 | - | - | - | - | - | - | - | - | - |
30 | Andrew Bradbury | 36 | 2 | - | - | - | - | 17 | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - |
31 | Andy Gray | 28 | 1 | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Mat Stephenson | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - |
33 | Patience Lamb | 21 | 1 | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Chris Spencer | 20 | 1 | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
35 | Jason Gillen | 19 | 1 | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36 | David Farrington | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
Best 8 results are counted.
If you are a CCC member and you raced last season please email your 10 mile and 25 mile last season best to Ben ben@mywindsock.com.