Athlete | Club | Time | Speed | Age | Cat | Adj. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Lovatt | Congleton CC myWindsock | 00:53:59 | 44.6kph | 50 | RB | Open | -98 | |
2 | Richard Bowditch | Congleton CC myWindsock | 00:56:20 | 42.7kph | 46 | TT | Open | -49 | |
3 | Mat Stephenson | Congleton CC myWindsock | 00:56:25 | 42.6kph | 54 | TT | Open | -160 | |
4 | Gavin Brookes | Congleton CC myWindsock | 00:56:35 | 42.5kph | 52 | TT | Open | -128 | |
5 | Stephen Sladin | Congleton CC myWindsock | 01:00:30 | 39.8kph | 55 | TT | Open | -178 | |
6 | Phil Wood | Holmes Chapel Velo | 01:00:32 | 39.7kph | 53 | TT | Open | -144 | |
7 | Alex Mollart | Congleton CC myWindsock | 01:00:56 | 39.5kph | 50 | TT | Open | -98 | |
8 | Tony Elliott | Congleton CC myWindsock | 01:02:37 | 38.4kph | 68 | TT | Open | -485 | |
9 | Richard Bowditch Snr | Congleton CC myWindsock | 01:03:16 | 38.0kph | 70 | TT | Open | -548 | |
10 | Stephen Kane | Congleton CC myWindsock | 01:29:49 | 26.8kph | 53 | TT | Open | -144 |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 02:46:44 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Alastair Ribbands | 00:53:06 | 2023-08-01 |
Women | Claire Harrison | 01:03:48 | 2024-06-25 |
Road Bike | Mark Lovatt | 00:55:37 | 2022-06-21 |
Women RB | 00:00:00 | ||
VET40 Men | Alastair Ribbands | 00:53:06 | 2023-08-01 |
VET50 Men | Mark Lovatt | 00:55:37 | 2022-06-21 |
VET60 Men | Steve Hulme | 00:58:02 | 2023-08-01 |
VET70 Men | Richard Bowditch Snr | 01:12:24 | 2022-06-21 |
VET40 Women | Claire Harrison | 01:04:48 | 2023-08-01 |
VET50 Women | Claire Harrison | 01:03:48 | 2024-06-25 |
VET60 Women | Lesley Norbury | 01:16:14 | 2019-07-16 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Alastair Ribbands | 00:53:06 | JC/24 | 2023-08-01 |
Women | Anna Birrell | 01:01:54 | J2/9 | 2022-06-01 |
Road Bike | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
Women RB | 00:00:00 | |||
VET40 Men | Alastair Ribbands | 00:53:06 | JC/24 | 2023-08-01 |
VET50 Men | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
VET60 Men | Steve Hulme | 00:58:02 | JC/24 | 2023-08-01 |
VET70 Men | Richard Bowditch Snr | 01:12:24 | JC/24 | 2022-06-21 |
VET40 Women | Claire Harrison | 01:03:17 | J2/9 | 2022-06-01 |
VET50 Women | Claire Harrison | 01:03:48 | JC/24 | 2024-06-25 |
VET60 Women | Lesley Norbury | 01:16:14 | JC/24 | 2019-07-16 |
VET70 Women | 00:00:00 |