Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Claire Harrison | Congleton CC myWindsock | 01:03:48 | 37.7kph | 50 | TT | Women | |
2 | Liz Batt | Buxton CC/Sett Valley Cycles | 01:06:36 | 36.1kph | 58 | TT | Women | |
3 | Gaynor Beckett | Congleton CC myWindsock | 01:09:09 | 34.8kph | 50 | TT | Women | |
4 | Alison Stephenson | Congleton CC myWindsock | 01:17:14 | 31.2kph | 54 | TT | Women | |
5 | Janine Day | Crewe Clarion Wheelers | 01:17:17 | 31.1kph | 47 | TT | Women | |
6 | Tracy Gregory | Buxton CC/Sett Valley Cycles | 01:17:24 | 31.1kph | TT | Women |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 02:12:57 |
2 | Buxton CC/Sett Valley Cycles | 02:24:00 |
SB Season Best
CB Course Best
Siddington Village Hall, Congleton Rd, Siddington, Macclesfield SK11 9JR
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Alastair Ribbands | 00:53:06 | 2023-08-01 |
Women | Claire Harrison | 01:03:48 | 2024-06-25 |
Road Bike | Mark Lovatt | 00:55:37 | 2022-06-21 |
Women RB | 00:00:00 | ||
VET40 Men | Alastair Ribbands | 00:53:06 | 2023-08-01 |
VET50 Men | Mark Lovatt | 00:55:37 | 2022-06-21 |
VET60 Men | Steve Hulme | 00:58:02 | 2023-08-01 |
VET70 Men | Richard Bowditch Snr | 01:12:24 | 2022-06-21 |
VET40 Women | Claire Harrison | 01:04:48 | 2023-08-01 |
VET50 Women | Claire Harrison | 01:03:48 | 2024-06-25 |
VET60 Women | Lesley Norbury | 01:16:14 | 2019-07-16 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Alastair Ribbands | 00:53:06 | JC/24 | 2023-08-01 |
Women | Anna Birrell | 01:01:54 | J2/9 | 2022-06-01 |
Road Bike | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
Women RB | 00:00:00 | |||
VET40 Men | Alastair Ribbands | 00:53:06 | JC/24 | 2023-08-01 |
VET50 Men | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
VET60 Men | Steve Hulme | 00:58:02 | JC/24 | 2023-08-01 |
VET70 Men | Richard Bowditch Snr | 01:12:24 | JC/24 | 2022-06-21 |
VET40 Women | Claire Harrison | 01:03:17 | J2/9 | 2022-06-01 |
VET50 Women | Claire Harrison | 01:03:48 | JC/24 | 2024-06-25 |
VET60 Women | Lesley Norbury | 01:16:14 | JC/24 | 2019-07-16 |
VET70 Women | 00:00:00 |