Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Aiden Wade | Duvel Puncheurs | 00:56:23 | 42.7kph | RB | Open | ||
2 | Josh Thorpe | Buxton CC/Sett Valley Cycles | 00:58:14 | 41.3kph | 32 | RB | Open | |
3 | Richard Bowditch | Congleton CC myWindsock | 00:59:30 | 40.4kph | 48 | RB | Open | |
4 | Andrew Magnier | Leek CC | 00:59:42 | 40.3kph | 35 | RB | Open | |
5 | William Neill | Leek CC | 01:00:57 | 39.5kph | 32 | RB | Open | |
6 | Bartosz Lukasik | Macclesfield Wheelers | 01:05:35 | 36.7kph | RB | Open |
SB Season Best
CB Course Best
Siddington Village Hall, Congleton Rd, Siddington, Macclesfield SK11 9JR
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Alastair Ribbands | 00:53:06 | 2023-08-01 |
Women | Claire Harrison | 01:03:48 | 2024-06-25 |
Road Bike | Mark Lovatt | 00:55:37 | 2022-06-21 |
Women RB | 00:00:00 | ||
VET40 Men | Alastair Ribbands | 00:53:06 | 2023-08-01 |
VET50 Men | Mark Lovatt | 00:55:37 | 2022-06-21 |
VET60 Men | Steve Hulme | 00:58:02 | 2023-08-01 |
VET70 Men | Richard Bowditch Snr | 01:12:24 | 2022-06-21 |
VET40 Women | Claire Harrison | 01:04:48 | 2023-08-01 |
VET50 Women | Claire Harrison | 01:03:48 | 2024-06-25 |
VET60 Women | Lesley Norbury | 01:16:14 | 2019-07-16 |
VET70 Women | 00:00:00 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Alastair Ribbands | 00:53:06 | JC/24 | 2023-08-01 |
Women | Anna Birrell | 01:01:54 | J2/9 | 2022-06-01 |
Road Bike | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
Women RB | 00:00:00 | |||
VET40 Men | Alastair Ribbands | 00:53:06 | JC/24 | 2023-08-01 |
VET50 Men | Mark Lovatt | 00:55:37 | JC/24 | 2022-06-21 |
VET60 Men | Steve Hulme | 00:58:02 | JC/24 | 2023-08-01 |
VET70 Men | Richard Bowditch Snr | 01:12:24 | JC/24 | 2022-06-21 |
VET40 Women | Claire Harrison | 01:03:17 | J2/9 | 2022-06-01 |
VET50 Women | Claire Harrison | 01:03:48 | JC/24 | 2024-06-25 |
VET60 Women | Lesley Norbury | 01:16:14 | JC/24 | 2019-07-16 |
VET70 Women | 00:00:00 |