Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Casper Von Folsach | Huub Wattshop | 00:31:41 | 45.4kph | 31 | RB | Open | |
2 | Nigel Modlinsky | Seamons CC | 00:35:09 | 41.0kph | RB | Open | ||
3 | Kieron Ange | Unattached | 00:37:57 | 37.9kph | RB | Open | ||
4 | Bartosz Lukasik | Macclesfield Wheelers | 00:38:26 | 37.5kph | RB | Open | ||
5 | Helen Thomas | Unattached | 00:40:06 | 35.9kph | 52 | RB | Women | |
6 | Paul Nicholls | Congleton CC myWindsock | 00:42:20 | 34.0kph | 55 | RB | Open | |
7 | Paul Lowe | Congleton CC myWindsock | 00:42:46 | 33.7kph | 57 | RB | Open | |
8 | Sean Daly | Leek CC | 00:42:55 | 33.6kph | 47 | RB | Open | |
9 | Roy Myers | Manchester Wheelers | 00:43:02 | 33.5kph | RB | Open | ||
10 | Gab Rees | SK6 Spinners | 00:44:24 | 32.4kph | RB | Open | ||
11 | Denise Hurst | Congleton CC myWindsock | 00:48:18 | 29.8kph | 70 | RB | Women | |
12 | Kerry Gleave | Congleton CC myWindsock | 00:49:12 | 29.3kph | 60 | RB | Women |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 01:37:30 |
SB Season Best
CB Course Best
Radbroke Park, Stocks Lane WA16 9EU
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Alastair Ribbands | 00:31:34 | 2024-05-21 |
Women | Gail Lowe | 00:37:51 | 2024-05-21 |
Road Bike | Paul Nicholls | 00:42:20 | 2024-05-21 |
Women RB | Denise Hurst | 00:48:18 | 2024-05-21 |
VET40 Men | Alastair Ribbands | 00:31:34 | 2024-05-21 |
VET50 Men | Mat Stephenson | 00:34:34 | 2024-05-21 |
VET60 Men | 00:00:00 | ||
VET70 Men | Tony Elliott | 00:42:09 | 2024-05-21 |
VET40 Women | 00:00:00 | ||
VET50 Women | Gail Lowe | 00:37:51 | 2024-05-21 |
VET60 Women | Kerry Gleave | 00:49:12 | 2024-05-21 |
VET70 Women | Denise Hurst | 00:48:18 | 2024-05-21 |
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Course | Event |
---|---|---|---|---|
Overall | Alastair Ribbands | 00:31:34 | J15E | 2024-05-21 |
Women | Gail Lowe | 00:37:51 | J15E | 2024-05-21 |
Road Bike | Paul Nicholls | 00:42:20 | J15E | 2024-05-21 |
Women RB | Denise Hurst | 00:48:18 | J15E | 2024-05-21 |
VET40 Men | Alastair Ribbands | 00:31:34 | J15E | 2024-05-21 |
VET50 Men | Mat Stephenson | 00:34:34 | J15E | 2024-05-21 |
VET60 Men | 00:00:00 | |||
VET70 Men | Tony Elliott | 00:42:09 | J15E | 2024-05-21 |
VET40 Women | 00:00:00 | |||
VET50 Women | Gail Lowe | 00:37:51 | J15E | 2024-05-21 |
VET60 Women | Kerry Gleave | 00:49:12 | J15E | 2024-05-21 |
VET70 Women | Denise Hurst | 00:48:18 | J15E | 2024-05-21 |