Athlete | Club | Time | Speed | Age | Cat | |||
---|---|---|---|---|---|---|---|---|
1 | Charlie Geoghegan | North Wirral Velo | 00:06:16 | 0.0kph | RB | Open | ||
2 | Philip Gleave | Congleton CC myWindsock | 00:06:46 | 0.0kph | 28 | RB | Open | |
3 | James Brayford | Congleton CC myWindsock | 00:07:14 | 0.0kph | RB | Open | ||
4 | Mick Hutchins | Congleton CC myWindsock | 00:07:26 | 0.0kph | 48 | RB | Open | |
5 | Faye Sharpley | HC Velo | 00:07:27 | 0.0kph | RB | Women | ||
6 | Mike Walker | Congleton CC myWindsock | 00:07:28 | 0.0kph | 45 | RB | Open | |
7 | James Russell | Macclesfield Wheelers | 00:07:39 | 0.0kph | RB | Open | ||
8 | Mark Curley | CC Wheelers | 00:07:39 | 0.0kph | RB | Open | ||
9 | Ben Edwards | Unattached | 00:07:45 | 0.0kph | RB | Open | ||
10 | Nathan Whitehall | Congleton CC myWindsock | 00:07:50 | 0.0kph | 51 | RB | Open | |
11 | Jacob Cartledge | Unattached | 00:08:08 | 0.0kph | RB | Open | ||
12 | Karl McClelland | Manchester Wheelers | 00:08:14 | 0.0kph | RB | Open | ||
13 | Holly Carter | Manchester Wheelers | 00:08:18 | 0.0kph | RB | Women | ||
14 | Nathan Walker | Congleton CC myWindsock | 00:08:28 | 0.0kph | 17 | RB | Open | |
15 | Mat Stephenson | Congleton CC myWindsock | 00:08:30 | 0.0kph | 55 | RB | Open | |
16 | Zac Whitehall | Congleton CC myWindsock | 00:09:10 | 0.0kph | 17 | RB | Open | |
17 | Alex Bayliss | Lyme RC | 00:09:13 | 0.0kph | RB | Open | ||
18 | Adam Hollins | Crewe Clarion Wheelers | 00:09:14 | 0.0kph | RB | Open | ||
19 | Charlie Croft | ESV Manchester | 00:09:22 | 0.0kph | RB | Open | ||
20 | Janine Day | Crewe Clarion Wheelers | 00:09:23 | 0.0kph | 46 | RB | Women | |
21 | Rick Larkin | Newcastle Tri | 00:09:24 | 0.0kph | RB | Open | ||
22 | Nick Bailey | Congleton CC myWindsock | 00:09:41 | 0.0kph | 55 | RB | Open | |
23 | Lisa Ho | NTC | 00:09:59 | 0.0kph | RB | Women |
Name | Aggregate Time | |
---|---|---|
1 | Congleton CC myWindsock | 00:21:26 |
SB Season Best
CB Course Best
Please note these are only the records held in our results system, not all time.
Category | Name | Time | Event |
---|---|---|---|
Overall | Ben Norbury | 00:05:16 | 2019-10-13 |
Women | Lucy Rogers | 00:07:43 | 2019-10-13 |
Road Bike | Ben Norbury | 00:05:16 | 2019-10-13 |
Women RB | Lucy Rogers | 00:07:43 | 2019-10-13 |
VET40 Men | Mick Hutchins | 00:07:14 | 2022-10-23 |
VET50 Men | David Farrington | 00:07:16 | 2019-10-13 |
VET60 Men | Tony Elliott | 00:09:10 | 2019-10-13 |
VET70 Men | 00:00:00 | ||
VET40 Women | Claire Harrison | 00:07:44 | 2021-10-24 |
VET50 Women | Lucy Rogers | 00:07:43 | 2019-10-13 |
VET60 Women | Lesley Norbury | 00:12:25 | 2019-10-13 |
VET70 Women | 00:00:00 |