Athlete | Points | Events | SPOCO | JC36/10 | J2/3 | J2/1 | JC/27 | JC/27 | JC/27 | J2/1 | JC/27 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/24 | JC36/10 | JC/27 | J2/1 | JC/27 | JC/27 | J9/7 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Farrington | 298 | 13 | - | 30 | - | 30 | 29 | 30 | 30 | 30 | - | - | 30 | - | 30 | - | 29 | 29 | 28 | 29 | - | - | 30 |
2 | Mat Stephenson | 296 | 11 | - | 29 | - | - | 27 | 29 | 29 | 29 | - | 30 | - | 30 | - | 30 | 30 | - | 30 | 30 | - | - | - |
3 | Stephen Sladin | 291 | 16 | 29 | 28 | - | 28 | 30 | 28 | 28 | 28 | - | 29 | 29 | 29 | 29 | 29 | 28 | 30 | 29 | 28 | - | - | - |
4 | Darren Johnson | 274 | 10 | - | - | - | 29 | 28 | 27 | - | - | - | 28 | 28 | 27 | 26 | - | 27 | - | 27 | 27 | - | - | - |
5 | Tony Elliott | 265 | 14 | 27 | 25 | - | 27 | 26 | 26 | - | - | - | 25 | 27 | 26 | 28 | 24 | 25 | - | 26 | 24 | - | - | 27 |
6 | Gavin Brookes | 264 | 15 | 30 | 22 | - | 23 | 23 | 23 | 25 | - | - | 26 | 25 | 25 | 27 | 28 | 26 | 27 | 25 | 23 | - | - | - |
7 | Lucy Rogers | 258 | 14 | 28 | 23 | - | 21 | 24 | 24 | 26 | - | - | 24 | 26 | - | 25 | 27 | 22 | 25 | - | 22 | - | - | 29 |
8 | Stephen Kane | 227 | 11 | - | 20 | - | 19 | 21 | 21 | - | 27 | - | - | 22 | 20 | 24 | - | 23 | 26 | 23 | - | - | - | - |
9 | Lesley Norbury | 224 | 18 | 25 | 16 | - | 14 | 13 | 12 | 18 | 25 | - | 18 | 18 | 13 | 18 | 23 | 16 | 22 | 20 | 17 | - | 30 | 25 |
10 | Andrew Jenkins | 214 | 11 | - | - | - | 16 | 18 | 17 | 23 | - | - | 23 | 23 | 21 | 23 | - | 21 | 24 | - | 21 | - | - | - |
11 | Steven Smith | 201 | 8 | - | 26 | - | 22 | - | 25 | 24 | - | - | 27 | - | 24 | - | - | - | 28 | - | 25 | - | - | - |
12 | Adrian Fox | 188 | 10 | - | - | - | 17 | 17 | - | - | - | - | 20 | 19 | 16 | 21 | - | 18 | 21 | 21 | 18 | - | - | - |
13 | Paul Nicholls | 184 | 10 | - | 17 | - | 18 | 20 | 15 | - | - | - | 19 | 20 | 17 | - | - | 17 | - | 22 | 19 | - | - | - |
14 | Kerry Gleave | 177 | 11 | - | 15 | - | 13 | - | 11 | 20 | 26 | - | - | - | 14 | 20 | - | 15 | 20 | 19 | 15 | - | - | - |
15 | Edward Wright | 168 | 8 | 26 | 19 | - | - | - | 16 | - | - | - | 21 | 21 | 19 | - | 26 | 20 | - | - | - | - | - | - |
16 | Duncan Poole | 167 | 8 | - | 21 | - | 20 | - | 18 | - | - | - | 22 | - | 18 | - | 25 | - | 23 | - | 20 | - | - | - |
17 | Alison Stephenson | 166 | 11 | - | 14 | - | - | 12 | 10 | 19 | 24 | - | 17 | - | 12 | - | 22 | 14 | - | 18 | 14 | - | - | - |
18 | Kelvin Milward | 114 | 5 | - | - | - | 24 | - | 20 | - | - | - | - | - | 22 | - | - | 24 | - | 24 | - | - | - | - |
19 | Jon Leigh | 105 | 4 | - | 27 | - | 26 | - | - | - | - | - | - | 24 | 28 | - | - | - | - | - | - | - | - | - |
20 | Warren Jackson | 99 | 4 | - | - | - | 25 | 25 | 22 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | John Ratcliffe | 88 | 4 | - | 24 | - | - | 22 | 19 | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - |
22 | Roger Evans | 75 | 4 | - | - | - | - | - | - | 21 | - | - | - | - | - | 19 | - | - | 19 | - | 16 | - | - | - |
23 | Steve Guard | 63 | 4 | - | 18 | - | 15 | 16 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | John Broadbent | 53 | 3 | - | - | - | - | 19 | - | - | - | - | - | - | 15 | - | - | 19 | - | - | - | - | - | - |
25 | Mark Tilstone | 50 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | 28 |
26 | Tony Meredith | 49 | 3 | - | - | - | - | 14 | 13 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Sue Tilstone | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
28 | John Leigh | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - |
29 | Paul Crompton | 15 | 1 | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Best 10 results are counted.
If you are a CCC member over 40 who is not appearing on the Veterans' Leaderboard then we don't have your date of birth. Please email your date of birth to Ben ben@mywindsock.com.