Athlete | Points | Events | SPOCO | JC36/10 | J2/3 | J2/1 | JC/27 | JC/27 | JC/27 | J2/1 | JC/27 | JC36/10 | J2/1 | JC/27 | J2/3 | JC/24 | JC36/10 | JC/27 | J2/1 | JC/27 | JC/27 | J9/7 | Ganney Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Brookes | 299 | 15 | 29 | 30 | - | 29 | 29 | 30 | 30 | - | - | 30 | 30 | 29 | 30 | 29 | 30 | 30 | 30 | 29 | - | - | - |
2 | Adrian Fox | 254 | 9 | - | - | - | 25 | 28 | - | - | - | - | 29 | 28 | 28 | 29 | - | 29 | 29 | 29 | - | - | - | - |
3 | Jake Dooley | 119 | 4 | 30 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 29 |
4 | Jon Leigh | 89 | 3 | - | - | - | 30 | - | - | - | - | - | - | 29 | 30 | - | - | - | - | - | - | - | - | - |
5 | Roger Evans | 85 | 3 | - | - | - | - | - | - | 29 | - | - | - | - | - | 28 | - | - | 28 | - | - | - | - | - |
6 | Tony Meredith | 84 | 3 | - | - | - | - | 27 | 29 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Lesley Norbury | 75 | 3 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 22 |
8 | Philip Gleave | 58 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | 28 |
9 | Lucy Rogers | 53 | 2 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
10 | Kerry Gleave | 53 | 2 | - | 29 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tony Elliott | 50 | 2 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
12 | John Leigh | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - |
13 | Ben Norbury | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
14 | Stephen Kane | 28 | 1 | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Stephen Sladin | 28 | 1 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Paul Nicholls | 27 | 1 | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | David Farrington | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
18 | Andrew Jenkins | 26 | 1 | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Paul Crompton | 26 | 1 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Mark Tilstone | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
21 | Edward Wright | 25 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Sue Tilstone | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
Best 10 results are counted.